Aslea Williams | #05 | C | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 15.5 | 47.0 | 0.0 | 63.4 | 8.9 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | at Belmont Abbey | W, 55-49 | 1 | 28 | 6-16 | 37.5 | 0-0 | - | 3-5 | 60.0 | 15 |
| Nov 28 | at Tusculum | L, 68-61 | 1 | 29 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 13 | at Nova Southeastern | L, 69-54 | 1 | 26 | 9-22 | 40.9 | 0-0 | - | 4-5 | 80.0 | 22 |
| Dec 15 | at Lynn | W, 75-70 | 1 | 30 | 6-15 | 40.0 | 0-0 | - | 10-13 | 76.9 | 22 |
| Dec 17 | vs. Palm Beach Atl. | W, 80-74 | 1 | 33 | 8-17 | 47.1 | 0-0 | - | 9-12 | 75.0 | 25 |
| Dec 18 | vs. Ark.-Fort Smith | L, 73-65 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 29 | vs. Abilene Christian | L, 70-66 | 1 | 22 | 6-9 | 66.7 | 0-0 | - | 4-11 | 36.4 | 16 |
| Dec 30 | vs. West Texas A&M | W, 69-63 | 1 | 24 | 6-18 | 33.3 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 1 | at New Mexico St. | L, 61-53 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| Jan 7 | Virginia St. | W, 73-60 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 9 | Virginia Union | W, 86-61 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 12 | Bowie St. | W, 87-48 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 14 | at Chowan | W, 75-67 | 1 | 26 | 6-16 | 37.5 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 16 | at Elizabeth City St. | W, 74-72 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 19 | Lincoln (Pa.) | W, 67-51 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 21 | St. Augustine's | W, 99-53 | 1 | 28 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 24 | at Virginia Union | W, 63-57 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 28 | Livingstone | W, 101-72 | 1 | 26 | 7-14 | 50.0 | 0-0 | - | 4-8 | 50.0 | 18 |
| Jan 30 | Fayetteville St. | W, 79-51 | 1 | 27 | 8-10 | 80.0 | 0-0 | - | 5-11 | 45.5 | 21 |
| Feb 4 | at Johnson C. Smith | L, 68-66 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 5-10 | 50.0 | 19 |
| Feb 6 | at Livingstone | W, 82-61 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 11 | at Winston-Salem | W, 75-68 | 1 | 29 | 4-14 | 28.6 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 13 | Johnson C. Smith | W, 86-56 | 1 | 24 | 6-11 | 54.5 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 18 | at Fayetteville St. | W, 80-70 | 1 | 31 | 5-13 | 38.5 | 0-0 | - | 7-7 | 100.0 | 17 |
| Feb 20 | Winston-Salem | W, 83-57 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 23 | at St. Augustine's | W, 90-51 | 1 | 32 | 9-15 | 60.0 | 0-0 | - | 6-11 | 54.5 | 24 |
| Feb 29 | vs. St. Augustine's | W, 80-73 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 9-13 | 69.2 | 19 |
| Mar 2 | vs. Bowie St. | W, 59-44 | 1 | 23 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Mar 3 | vs. Johnson C. Smith | W, 72-66 | 1 | 27 | 8-12 | 66.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 | - | 27 | 9-15 | 60.0 | 0-0 | - | 4-4 | 100.0 | 22 |
| Mar 10 | vs. Gannon | W, 64-59 | 1 | 30 | 10-16 | 62.5 | 0-0 | - | 2-7 | 28.6 | 22 |
| Mar 12 | at Edinboro | W, 70-53 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 5-10 | 50.0 | 13 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 | 1 | 31 | 7-15 | 46.7 | 0-0 | - | 10-12 | 83.3 | 24 |
| Mar 21 | vs. Rollins | W, 87-71 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Mar 23 | vs. Ashland | W, 88-82 | 1 | 33 | 6-17 | 35.3 | 0-0 | - | 2-3 | 66.7 | 14 |














