Ariel Hatcher | #03 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Winston-Salem | W, 75-68 |
| Feb 13 | Johnson C. Smith | W, 86-56 |
| Feb 18 | at Fayetteville St. | W, 80-70 |
| Feb 20 | Winston-Salem | W, 83-57 |
| Feb 23 | at St. Augustine's | W, 90-51 |
| Feb 29 | vs. St. Augustine's | W, 80-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||














