true
Shaw at Rollins College
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
|
Shaw
87 |
Rollins
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (28-6) | 48 | 39 | 87 |
| Rollins (28-6) | 30 | 41 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Shaw | Score | Rollins |
| 19:49 | - | COHEN,JASMINE missed jump shot | |
| 19:49 | BUFORD,KYRIA defensive rebound | - | |
| 19:36 | BUFORD,KYRIA missed jump shot | - | |
| 19:36 | - | MOORE,PARIS defensive rebound | |
| 19:10 | - | JONES,ASHLEY missed 3-pt. jump shot | |
| 19:10 | WILLIAMS,ASLEA defensive rebound | - | |
| 18:48 | BUFORD,KYRIA missed jump shot | - | |
| 18:48 | TEAM offensive rebound | - | |
| 18:42 | GRIFFIN,SEQUOYAH missed 3-pt. jump shot | - | |
| 18:42 | - | MCDANIEL,TERA defensive rebound | |
| 18:31 | - | MINGOS,KRISTINA missed 3-pt. jump shot | |
| 18:31 | SPENCER,BRITTNEY defensive rebound | - | |
| 18:19 | BUFORD,KYRIA missed 3-pt. jump shot | - | |
| 18:19 | LANE,ALYSSA offensive rebound | - | |
| 18:05 | WILLIAMS,ASLEA made jump shot | 2-0 | |
| 17:53 | - | Turnover by MINGOS,KRISTINA | |
| 17:38 | - | Foul by MINGOS,KRISTINA | |
| 17:37 | - | Foul by COHEN,JASMINE | |
| 17:37 | WILLIAMS,ASLEA made free throw | 3-0 | |
| 17:37 | WILLIAMS,ASLEA made free throw | 4-0 | |
| 17:18 | - | MOORE,PARIS missed jump shot | |
| 17:18 | WILLIAMS,ASLEA defensive rebound | - | |
| 16:56 | Turnover by WILLIAMS,ASLEA | - | |
| 16:55 | - | Steal by COHEN,JASMINE | |
| 16:48 | - | JONES,ASHLEY missed layup | |
| 16:48 | WILLIAMS,ASLEA defensive rebound | - | |
| 16:27 | WILLIAMS,ASLEA missed jump shot | - | |
| 16:27 | - | MCDANIEL,TERA defensive rebound | |
| 16:17 | - | MINGOS,KRISTINA missed 3-pt. jump shot | |
| 16:17 | - | COHEN,JASMINE offensive rebound | |
| 16:12 | - | JONES,ASHLEY missed jump shot | |
| 16:12 | Block by BUFORD,KYRIA | - | |
| 16:10 | - | MOORE,PARIS offensive rebound | |
| 16:08 | - | MOORE,PARIS missed jump shot | |
| 16:08 | GRIFFIN,SEQUOYAH defensive rebound | - | |
| 16:01 | - | Foul by MOORE,PARIS | |
| 16:01 | SPENCER,BRITTNEY made free throw | 5-0 | |
| 16:01 | SPENCER,BRITTNEY made free throw | 6-0 | |
| 16:01 | TANNER,VICTORIA enters the game | - | |
| 16:01 | WILLIAMS,ASLEA goes to the bench | - | |
| 16:01 | - | GORMAN,JULIE enters the game | |
| 16:01 | - | TAYLOR,SARAH enters the game | |
| 16:01 | - | BLACKBURN,SARAH enters the game | |
| 16:01 | - | JONES,ASHLEY goes to the bench | |
| 16:01 | - | COHEN,JASMINE goes to the bench | |
| 16:01 | - | MOORE,PARIS goes to the bench | |
| 15:52 | - | MINGOS,KRISTINA missed 3-pt. jump shot | |
| 15:52 | - | MINGOS,KRISTINA offensive rebound | |
| 15:39 | - | TAYLOR,SARAH missed layup | |
| 15:39 | - | TEAM offensive rebound | |
| 15:37 | - | 20SEC TIMEOUT by Rollins | |
| 15:37 | TANNER,VICTORIA enters the game | - | |
| 15:37 | RANSOM,BRITTANY enters the game | - | |
| 15:37 | HARRIS,CRYSTAL enters the game | - | |
| 15:37 | BROWN,SHEMIEKA enters the game | - | |
| 15:37 | SPENCER,BRITTNEY enters the game | - | |
| 15:37 | TANNER,VICTORIA goes to the bench | - | |
| 15:37 | BUFORD,KYRIA goes to the bench | - | |
| 15:37 | LANE,ALYSSA goes to the bench | - | |
| 15:37 | SPENCER,BRITTNEY goes to the bench | - | |
| 15:37 | GRIFFIN,SEQUOYAH goes to the bench | - | |
| 15:37 | - | GORMAN,JULIE enters the game | |
| 15:37 | - | TAYLOR,SARAH enters the game | |
| 15:37 | - | BLACKBURN,SARAH enters the game | |
| 15:37 | - | BRADLEY,JASMINE enters the game | |
| 15:37 | - | BERRY,KOURTNIE enters the game | |
| 15:37 | - | GORMAN,JULIE goes to the bench | |
| 15:37 | - | MINGOS,KRISTINA goes to the bench | |
| 15:37 | - | TAYLOR,SARAH goes to the bench | |
| 15:37 | - | MCDANIEL,TERA goes to the bench | |
| 15:37 | - | BLACKBURN,SARAH goes to the bench | |
| 15:32 | - | BERRY,KOURTNIE missed 3-pt. jump shot | |
| 15:32 | HARRIS,CRYSTAL defensive rebound | - | |
| 15:13 | HARRIS,CRYSTAL missed jump shot | - | |
| 15:13 | TANNER,VICTORIA offensive rebound | - | |
| 15:09 | TANNER,VICTORIA made jump shot | 8-0 | |
| 14:57 | 8-2 | BERRY,KOURTNIE made layup | |
| 14:43 | HARRIS,CRYSTAL missed jump shot | - | |
| 14:43 | TANNER,VICTORIA offensive rebound | - | |
| 14:40 | - | Foul by TAYLOR,SARAH | |
| 14:40 | TANNER,VICTORIA made free throw | 9-2 | |
| 14:40 | TANNER,VICTORIA made free throw | 10-2 | |
| 14:24 | - | BLACKBURN,SARAH missed layup | |
| 14:24 | Block by BROWN,SHEMIEKA | - | |
| 14:24 | - | TEAM offensive rebound | |
| 14:21 | 10-4 | GORMAN,JULIE made jump shot | |
| 14:21 | - | Assist by TAYLOR,SARAH | |
| 14:05 | - | Foul by TAYLOR,SARAH | |
| 14:05 | HARRIS,CRYSTAL made free throw | 11-4 | |
| 14:05 | HARRIS,CRYSTAL made free throw | 12-4 | |
| 14:05 | - | JONES,ASHLEY enters the game | |
| 14:05 | - | TAYLOR,SARAH goes to the bench | |
| 13:58 | Foul by SPENCER,BRITTNEY | - | |
| 13:58 | - | BRADLEY,JASMINE missed free throw | |
| 13:58 | - | TEAM deadball rebound | |
| 13:58 | - | BRADLEY,JASMINE missed free throw | |
| 13:58 | HARRIS,CRYSTAL defensive rebound | - | |
| 13:47 | HARRIS,CRYSTAL missed jump shot | - | |
| 13:47 | - | BERRY,KOURTNIE defensive rebound | |
| 13:34 | - | BRADLEY,JASMINE missed 3-pt. jump shot | |
| 13:34 | - | BRADLEY,JASMINE offensive rebound | |
| 13:30 | - | Turnover by BRADLEY,JASMINE | |
| 13:29 | Steal by HARRIS,CRYSTAL | - | |
| 13:25 | - | Foul by BERRY,KOURTNIE | |
| 13:25 | RANSOM,BRITTANY made free throw | 13-4 | |
| 13:25 | RANSOM,BRITTANY missed free throw | - | |
| 13:25 | - | JONES,ASHLEY defensive rebound | |
| 13:25 | LANE,ALYSSA enters the game | - | |
| 13:25 | SPENCER,BRITTNEY goes to the bench | - | |
| 13:25 | - | COHEN,JASMINE enters the game | |
| 13:25 | - | MOORE,PARIS enters the game | |
| 13:25 | - | GORMAN,JULIE goes to the bench | |
| 13:25 | - | BLACKBURN,SARAH goes to the bench | |
| 13:16 | Foul by BROWN,SHEMIEKA | - | |
| 13:16 | 13-5 | MOORE,PARIS made free throw | |
| 13:16 | - | MOORE,PARIS missed free throw | |
| 13:16 | HARRIS,CRYSTAL defensive rebound | - | |
| 13:16 | STOVALL,ENONGE enters the game | - | |
| 13:16 | TANNER,VICTORIA goes to the bench | - | |
| 12:57 | BROWN,SHEMIEKA missed jump shot | - | |
| 12:57 | BROWN,SHEMIEKA offensive rebound | - | |
| 12:52 | BROWN,SHEMIEKA made layup | 15-5 | |
| 12:38 | - | BERRY,KOURTNIE missed jump shot | |
| 12:38 | HARRIS,CRYSTAL defensive rebound | - | |
| 12:28 | Turnover by HARRIS,CRYSTAL | - | |
| 12:27 | - | Steal by JONES,ASHLEY | |
| 12:07 | Foul by RANSOM,BRITTANY | - | |
| 12:07 | 15-6 | JONES,ASHLEY made free throw | |
| 12:07 | 15-7 | JONES,ASHLEY made free throw | |
| 12:07 | 15-8 | JONES,ASHLEY made free throw | |
| 12:07 | GRIFFIN,SEQUOYAH enters the game | - | |
| 12:07 | WILLIAMS,ASLEA enters the game | - | |
| 12:07 | RANSOM,BRITTANY goes to the bench | - | |
| 12:07 | HARRIS,CRYSTAL goes to the bench | - | |
| 12:07 | - | MINGOS,KRISTINA enters the game | |
| 12:07 | - | MCDANIEL,TERA enters the game | |
| 12:07 | - | BERRY,KOURTNIE goes to the bench | |
| 12:07 | - | BRADLEY,JASMINE goes to the bench | |
| 11:51 | WILLIAMS,ASLEA made jump shot | 17-8 | |
| 11:51 | Assist by STOVALL,ENONGE | - | |
| 11:39 | 17-10 | COHEN,JASMINE made layup | |
| 11:39 | - | Assist by MCDANIEL,TERA | |
| 11:39 | Foul by STOVALL,ENONGE | - | |
| 11:39 | - | 20SEC TIMEOUT by Rollins | |
| 11:39 | - | COHEN,JASMINE missed free throw | |
| 11:39 | - | JONES,ASHLEY offensive rebound | |
| 11:39 | BUFORD,KYRIA enters the game | - | |
| 11:39 | BROWN,SHEMIEKA goes to the bench | - | |
| 11:35 | - | MINGOS,KRISTINA missed 3-pt. jump shot | |
| 11:35 | - | MOORE,PARIS offensive rebound | |
| 11:28 | - | JONES,ASHLEY missed 3-pt. jump shot | |
| 11:28 | WILLIAMS,ASLEA defensive rebound | - | |
| 11:06 | LANE,ALYSSA missed jump shot | - | |
| 11:06 | BUFORD,KYRIA offensive rebound | - | |
| 11:00 | BUFORD,KYRIA made jump shot | 19-10 | |
| 10:53 | Foul by STOVALL,ENONGE | - | |
| 10:53 | SPENCER,BRITTNEY enters the game | - | |
| 10:53 | STOVALL,ENONGE goes to the bench | - | |
| 10:50 | 19-12 | COHEN,JASMINE made jump shot | |
| 10:50 | - | Assist by MINGOS,KRISTINA | |
| 10:31 | BUFORD,KYRIA missed jump shot | - | |
| 10:31 | - | MCDANIEL,TERA defensive rebound | |
| 10:20 | 19-15 | JONES,ASHLEY made 3-pt. jump shot | |
| 10:20 | - | Assist by MCDANIEL,TERA | |
| 09:57 | - | Foul by COHEN,JASMINE | |
| 09:57 | WILLIAMS,ASLEA made free throw | 20-15 | |
| 09:57 | WILLIAMS,ASLEA missed free throw | - | |
| 09:57 | - | TAYLOR,SARAH defensive rebound | |
| 09:57 | - | TAYLOR,SARAH enters the game | |
| 09:57 | - | LOSCH,ASHLEY enters the game | |
| 09:57 | - | COHEN,JASMINE goes to the bench | |
| 09:57 | - | MOORE,PARIS goes to the bench | |
| 09:45 | - | BLACKBURN,SARAH enters the game | |
| 09:45 | - | JONES,ASHLEY goes to the bench | |
| 09:27 | - | MCDANIEL,TERA missed jump shot | |
| 09:27 | LANE,ALYSSA defensive rebound | - | |
| 09:21 | BUFORD,KYRIA made layup | 22-15 | |
| 09:21 | Assist by LANE,ALYSSA | - | |
| 09:04 | - | LOSCH,ASHLEY missed jump shot | |
| 09:04 | Block by BUFORD,KYRIA | - | |
| 09:03 | - | TEAM offensive rebound | |
| 09:01 | - | Turnover by LOSCH,ASHLEY | |
| 09:00 | Steal by BUFORD,KYRIA | - | |
| 08:57 | - | Foul by MINGOS,KRISTINA | |
| 08:57 | WILLIAMS,ASLEA missed free throw | - | |
| 08:57 | TEAM deadball rebound | - | |
| 08:57 | WILLIAMS,ASLEA made free throw | 23-15 | |
| 08:57 | - | BERRY,KOURTNIE enters the game | |
| 08:57 | - | MINGOS,KRISTINA goes to the bench | |
| 08:37 | 23-17 | BLACKBURN,SARAH made layup | |
| 08:27 | WILLIAMS,ASLEA made jump shot | 25-17 | |
| 08:26 | - | 30SEC TIMEOUT by Rollins | |
| 08:12 | - | Turnover by BERRY,KOURTNIE | |
| 08:11 | Steal by WILLIAMS,ASLEA | - | |
| 07:55 | WILLIAMS,ASLEA missed jump shot | - | |
| 07:55 | - | Block by LOSCH,ASHLEY | |
| 07:52 | SPENCER,BRITTNEY offensive rebound | - | |
| 07:52 | 20SEC TIMEOUT by Shaw | - | |
| 07:43 | BUFORD,KYRIA made 3-pt. jump shot | 28-17 | |
| 07:43 | Assist by LANE,ALYSSA | - | |
| 07:31 | - | LOSCH,ASHLEY missed jump shot | |
| 07:31 | - | TAYLOR,SARAH offensive rebound | |
| 07:22 | - | MINGOS,KRISTINA enters the game | |
| 07:22 | - | BERRY,KOURTNIE goes to the bench | |
| 07:19 | - | Turnover by MINGOS,KRISTINA | |
| 07:19 | Steal by LANE,ALYSSA | - | |
| 07:16 | LANE,ALYSSA made layup | 30-17 | |
| 06:58 | - | MCDANIEL,TERA missed 3-pt. jump shot | |
| 06:58 | BUFORD,KYRIA defensive rebound | - | |
| 06:41 | BUFORD,KYRIA made jump shot | 32-17 | |
| 06:41 | Assist by WILLIAMS,ASLEA | - | |
| 06:21 | - | Turnover by LOSCH,ASHLEY | |
| 06:20 | Steal by WILLIAMS,ASLEA | - | |
| 06:16 | HARRIS,CRYSTAL enters the game | - | |
| 06:16 | BUFORD,KYRIA goes to the bench | - | |
| 06:16 | - | GORMAN,JULIE enters the game | |
| 06:16 | - | JONES,ASHLEY enters the game | |
| 06:16 | - | BRADLEY,JASMINE enters the game | |
| 06:16 | - | TAYLOR,SARAH goes to the bench | |
| 06:16 | - | LOSCH,ASHLEY goes to the bench | |
| 06:16 | - | MCDANIEL,TERA goes to the bench | |
| 06:11 | SPENCER,BRITTNEY missed jump shot | - | |
| 06:11 | HARRIS,CRYSTAL offensive rebound | - | |
| 06:07 | HARRIS,CRYSTAL made jump shot | 34-17 | |
| 05:56 | Foul by SPENCER,BRITTNEY | - | |
| 05:52 | - | Turnover by JONES,ASHLEY | |
| 05:51 | Steal by HARRIS,CRYSTAL | - | |
| 05:47 | GRIFFIN,SEQUOYAH made layup | 36-17 | |
| 05:47 | Assist by LANE,ALYSSA | - | |
| 05:26 | 36-19 | GORMAN,JULIE made jump shot | |
| 05:26 | - | Assist by MINGOS,KRISTINA | |
| 05:06 | Turnover by SPENCER,BRITTNEY | - | |
| 05:06 | TANNER,VICTORIA enters the game | - | |
| 05:06 | RANSOM,BRITTANY enters the game | - | |
| 05:06 | SPENCER,BRITTNEY goes to the bench | - | |
| 05:06 | WILLIAMS,ASLEA goes to the bench | - | |
| 04:54 | - | Turnover by GORMAN,JULIE | |
| 04:54 | - | MOORE,PARIS enters the game | |
| 04:54 | - | BLACKBURN,SARAH goes to the bench | |
| 04:34 | Turnover by LANE,ALYSSA | - | |
| 04:33 | - | Steal by JONES,ASHLEY | |
| 04:28 | - | JONES,ASHLEY missed 3-pt. jump shot | |
| 04:28 | LANE,ALYSSA defensive rebound | - | |
| 04:22 | LANE,ALYSSA missed jump shot | - | |
| 04:22 | HARRIS,CRYSTAL offensive rebound | - | |
| 04:16 | RANSOM,BRITTANY made 3-pt. jump shot | 39-19 | |
| 04:16 | Assist by HARRIS,CRYSTAL | - | |
| 04:06 | Foul by LANE,ALYSSA | - | |
| 04:06 | - | BRADLEY,JASMINE missed free throw | |
| 04:06 | TEAM deadball rebound | - | |
| 04:06 | - | TAYLOR,SARAH enters the game | |
| 04:06 | - | JONES,ASHLEY goes to the bench | |
| 04:05 | - | Foul by GORMAN,JULIE | |
| 04:05 | HARRIS,CRYSTAL made free throw | 40-19 | |
| 04:05 | HARRIS,CRYSTAL made free throw | 41-19 | |
| 03:57 | 41-22 | MINGOS,KRISTINA made 3-pt. jump shot | |
| 03:57 | - | Assist by BRADLEY,JASMINE | |
| 03:40 | Turnover by GRIFFIN,SEQUOYAH | - | |
| 03:39 | - | Steal by BRADLEY,JASMINE | |
| 03:34 | 41-24 | TAYLOR,SARAH made layup | |
| 03:34 | - | Assist by BRADLEY,JASMINE | |
| 03:10 | HARRIS,CRYSTAL made jump shot | 43-24 | |
| 02:56 | Foul by HARRIS,CRYSTAL | - | |
| 02:56 | - | 20SEC TIMEOUT by Rollins | |
| 02:56 | 43-25 | TAYLOR,SARAH made free throw | |
| 02:56 | 43-26 | TAYLOR,SARAH made free throw | |
| 02:56 | BROWN,SHEMIEKA enters the game | - | |
| 02:56 | GRIFFIN,SEQUOYAH goes to the bench | - | |
| 02:56 | - | BLACKBURN,SARAH enters the game | |
| 02:56 | - | MINGOS,KRISTINA goes to the bench | |
| 02:49 | BROWN,SHEMIEKA missed jump shot | - | |
| 02:49 | HARRIS,CRYSTAL offensive rebound | - | |
| 02:35 | HARRIS,CRYSTAL made jump shot | 45-26 | |
| 02:35 | Assist by RANSOM,BRITTANY | - | |
| 02:27 | - | BLACKBURN,SARAH missed jump shot | |
| 02:27 | HARRIS,CRYSTAL defensive rebound | - | |
| 02:17 | HARRIS,CRYSTAL missed jump shot | - | |
| 02:17 | TANNER,VICTORIA offensive rebound | - | |
| 02:13 | TANNER,VICTORIA made layup | 47-26 | |
| 01:50 | - | BRADLEY,JASMINE missed 3-pt. jump shot | |
| 01:50 | LANE,ALYSSA defensive rebound | - | |
| 01:38 | HARRIS,CRYSTAL missed jump shot | - | |
| 01:38 | - | TAYLOR,SARAH defensive rebound | |
| 01:29 | 47-28 | BRADLEY,JASMINE made jump shot | |
| 01:29 | - | Assist by BLACKBURN,SARAH | |
| 01:09 | LANE,ALYSSA missed jump shot | - | |
| 01:09 | TANNER,VICTORIA offensive rebound | - | |
| 01:04 | BUFORD,KYRIA enters the game | - | |
| 01:04 | HARRIS,CRYSTAL goes to the bench | - | |
| 01:04 | - | SCHILL,EMMALEE enters the game | |
| 01:04 | - | TAYLOR,SARAH goes to the bench | |
| 01:02 | BUFORD,KYRIA missed jump shot | - | |
| 01:02 | - | SCHILL,EMMALEE defensive rebound | |
| 00:42 | - | BLACKBURN,SARAH missed jump shot | |
| 00:42 | TANNER,VICTORIA defensive rebound | - | |
| 00:30 | - | Foul by MOORE,PARIS | |
| 00:30 | LANE,ALYSSA made free throw | 48-28 | |
| 00:30 | LANE,ALYSSA missed free throw | - | |
| 00:30 | - | BLACKBURN,SARAH defensive rebound | |
| 00:30 | - | BERRY,KOURTNIE enters the game | |
| 00:30 | - | MOORE,PARIS goes to the bench | |
| 00:17 | - | GORMAN,JULIE missed 3-pt. jump shot | |
| 00:17 | - | BRADLEY,JASMINE offensive rebound | |
| 00:14 | - | BRADLEY,JASMINE missed layup | |
| 00:14 | - | BRADLEY,JASMINE offensive rebound | |
| 00:10 | 48-30 | BRADLEY,JASMINE made jump shot | |
| 00:04 | Foul by LANE,ALYSSA | - | |
| 00:04 | Turnover by LANE,ALYSSA | - | |
| back to top | |||
| 2nd Half | |||
| Time | Shaw | Score | Rollins |
| 20:00 | RANSOM,BRITTANY enters the game | - | |
| 20:00 | LANE,ALYSSA goes to the bench | - | |
| 19:47 | WILLIAMS,ASLEA missed jump shot | - | |
| 19:47 | BUFORD,KYRIA offensive rebound | - | |
| 19:45 | BUFORD,KYRIA made layup | 50-30 | |
| 19:37 | 50-32 | MOORE,PARIS made layup | |
| 19:18 | GRIFFIN,SEQUOYAH missed jump shot | - | |
| 19:18 | WILLIAMS,ASLEA offensive rebound | - | |
| 18:56 | Turnover by WILLIAMS,ASLEA | - | |
| 18:55 | - | Steal by COHEN,JASMINE | |
| 18:49 | - | MINGOS,KRISTINA missed 3-pt. jump shot | |
| 18:49 | WILLIAMS,ASLEA defensive rebound | - | |
| 18:17 | Turnover by BUFORD,KYRIA | - | |
| 18:17 | - | Steal by MINGOS,KRISTINA | |
| 18:07 | - | COHEN,JASMINE missed jump shot | |
| 18:07 | GRIFFIN,SEQUOYAH defensive rebound | - | |
| 18:03 | - | Foul by MCDANIEL,TERA | |
| 17:50 | RANSOM,BRITTANY missed jump shot | - | |
| 17:50 | - | MOORE,PARIS defensive rebound | |
| 17:50 | Foul by WILLIAMS,ASLEA | - | |
| 17:41 | 50-34 | MCDANIEL,TERA made jump shot | |
| 17:33 | BUFORD,KYRIA missed 3-pt. jump shot | - | |
| 17:33 | - | MCDANIEL,TERA defensive rebound | |
| 17:25 | - | Turnover by MCDANIEL,TERA | |
| 17:25 | Steal by RANSOM,BRITTANY | - | |
| 17:16 | Foul by WILLIAMS,ASLEA | - | |
| 17:16 | Turnover by WILLIAMS,ASLEA | - | |
| 17:10 | Foul by SPENCER,BRITTNEY | - | |
| 17:10 | 50-35 | MCDANIEL,TERA made free throw | |
| 17:10 | 50-36 | MCDANIEL,TERA made free throw | |
| 17:07 | - | Foul by MCDANIEL,TERA | |
| 17:07 | - | BRADLEY,JASMINE enters the game | |
| 17:07 | - | MCDANIEL,TERA goes to the bench | |
| 17:06 | Turnover by BUFORD,KYRIA | - | |
| 17:05 | - | Steal by MINGOS,KRISTINA | |
| 16:54 | 50-38 | BRADLEY,JASMINE made layup | |
| 16:42 | GRIFFIN,SEQUOYAH made layup | 52-38 | |
| 16:42 | Assist by SPENCER,BRITTNEY | - | |
| 16:42 | - | Foul by COHEN,JASMINE | |
| 16:42 | GRIFFIN,SEQUOYAH made free throw | 53-38 | |
| 16:25 | 53-41 | MINGOS,KRISTINA made 3-pt. jump shot | |
| 16:25 | - | Assist by MOORE,PARIS | |
| 16:15 | SPENCER,BRITTNEY missed jump shot | - | |
| 16:15 | WILLIAMS,ASLEA offensive rebound | - | |
| 16:12 | - | Foul by BRADLEY,JASMINE | |
| 16:12 | - | GORMAN,JULIE enters the game | |
| 16:12 | - | TAYLOR,SARAH enters the game | |
| 16:12 | - | BLACKBURN,SARAH enters the game | |
| 16:12 | - | JONES,ASHLEY goes to the bench | |
| 16:12 | - | COHEN,JASMINE goes to the bench | |
| 16:12 | - | MOORE,PARIS goes to the bench | |
| 16:08 | RANSOM,BRITTANY missed 3-pt. jump shot | - | |
| 16:08 | - | MINGOS,KRISTINA defensive rebound | |
| 15:49 | - | Turnover by MINGOS,KRISTINA | |
| 15:48 | Steal by RANSOM,BRITTANY | - | |
| 15:44 | - | Foul by TAYLOR,SARAH | |
| 15:44 | 20SEC TIMEOUT by Shaw | - | |
| 15:44 | RANSOM,BRITTANY made free throw | 54-41 | |
| 15:44 | RANSOM,BRITTANY missed free throw | - | |
| 15:44 | HARRIS,CRYSTAL offensive rebound | - | |
| 15:44 | HARRIS,CRYSTAL enters the game | - | |
| 15:44 | LANE,ALYSSA enters the game | - | |
| 15:44 | BUFORD,KYRIA goes to the bench | - | |
| 15:44 | SPENCER,BRITTNEY goes to the bench | - | |
| 15:44 | - | BERRY,KOURTNIE enters the game | |
| 15:44 | - | MINGOS,KRISTINA goes to the bench | |
| 15:42 | HARRIS,CRYSTAL missed jump shot | - | |
| 15:42 | HARRIS,CRYSTAL offensive rebound | - | |
| 15:41 | - | Foul by GORMAN,JULIE | |
| 15:41 | HARRIS,CRYSTAL made free throw | 55-41 | |
| 15:41 | HARRIS,CRYSTAL made free throw | 56-41 | |
| 15:41 | - | SCHILL,EMMALEE enters the game | |
| 15:41 | - | TAYLOR,SARAH goes to the bench | |
| 15:15 | - | Turnover by SCHILL,EMMALEE | |
| 15:14 | Steal by WILLIAMS,ASLEA | - | |
| 15:00 | - | Foul by BRADLEY,JASMINE | |
| 15:00 | LANE,ALYSSA missed free throw | - | |
| 15:00 | WILLIAMS,ASLEA offensive rebound | - | |
| 15:00 | - | MCDANIEL,TERA enters the game | |
| 15:00 | - | BRADLEY,JASMINE goes to the bench | |
| 14:49 | HARRIS,CRYSTAL missed jump shot | - | |
| 14:49 | - | SCHILL,EMMALEE defensive rebound | |
| 14:40 | - | BERRY,KOURTNIE missed jump shot | |
| 14:40 | HARRIS,CRYSTAL defensive rebound | - | |
| 14:31 | - | Foul by MCDANIEL,TERA | |
| 14:31 | RANSOM,BRITTANY missed free throw | - | |
| 14:31 | WILLIAMS,ASLEA offensive rebound | - | |
| 14:31 | - | BRADLEY,JASMINE enters the game | |
| 14:31 | - | MCDANIEL,TERA goes to the bench | |
| 14:28 | HARRIS,CRYSTAL missed jump shot | - | |
| 14:28 | - | TEAM deadball rebound | |
| 14:27 | Foul by HARRIS,CRYSTAL | - | |
| 14:17 | - | BERRY,KOURTNIE missed 3-pt. jump shot | |
| 14:17 | - | BLACKBURN,SARAH offensive rebound | |
| 14:04 | - | SCHILL,EMMALEE missed jump shot | |
| 14:04 | WILLIAMS,ASLEA defensive rebound | - | |
| 13:55 | - | Foul by GORMAN,JULIE | |
| 13:55 | GRIFFIN,SEQUOYAH missed free throw | - | |
| 13:55 | TEAM deadball rebound | - | |
| 13:55 | GRIFFIN,SEQUOYAH made free throw | 57-41 | |
| 13:55 | - | MOORE,PARIS enters the game | |
| 13:55 | - | BERRY,KOURTNIE goes to the bench | |
| 13:40 | 57-43 | MOORE,PARIS made layup | |
| 13:27 | HARRIS,CRYSTAL made jump shot | 59-43 | |
| 13:27 | Assist by RANSOM,BRITTANY | - | |
| 13:14 | - | GORMAN,JULIE missed jump shot | |
| 13:14 | HARRIS,CRYSTAL defensive rebound | - | |
| 13:05 | RANSOM,BRITTANY missed layup | - | |
| 13:05 | - | SCHILL,EMMALEE defensive rebound | |
| 12:58 | - | BRADLEY,JASMINE missed layup | |
| 12:58 | - | MOORE,PARIS offensive rebound | |
| 12:56 | 59-45 | MOORE,PARIS made jump shot | |
| 12:56 | Foul by GRIFFIN,SEQUOYAH | - | |
| 12:56 | 59-46 | MOORE,PARIS made free throw | |
| 12:56 | BUFORD,KYRIA enters the game | - | |
| 12:56 | BROWN,SHEMIEKA enters the game | - | |
| 12:56 | GRIFFIN,SEQUOYAH goes to the bench | - | |
| 12:56 | WILLIAMS,ASLEA goes to the bench | - | |
| 12:56 | - | JONES,ASHLEY enters the game | |
| 12:56 | - | GORMAN,JULIE goes to the bench | |
| 12:54 | Turnover by LANE,ALYSSA | - | |
| 12:47 | - | BRADLEY,JASMINE missed 3-pt. jump shot | |
| 12:47 | LANE,ALYSSA defensive rebound | - | |
| 12:42 | Turnover by LANE,ALYSSA | - | |
| 12:42 | - | MCDANIEL,TERA enters the game | |
| 12:42 | - | BRADLEY,JASMINE goes to the bench | |
| 12:32 | - | Turnover by MCDANIEL,TERA | |
| 12:31 | Steal by BUFORD,KYRIA | - | |
| 12:28 | RANSOM,BRITTANY missed layup | - | |
| 12:28 | BUFORD,KYRIA offensive rebound | - | |
| 12:26 | BUFORD,KYRIA made jump shot | 61-46 | |
| 12:15 | - | BLACKBURN,SARAH missed 3-pt. jump shot | |
| 12:15 | - | SCHILL,EMMALEE offensive rebound | |
| 12:10 | - | JONES,ASHLEY missed 3-pt. jump shot | |
| 12:10 | BROWN,SHEMIEKA defensive rebound | - | |
| 11:55 | HARRIS,CRYSTAL made layup | 63-46 | |
| 11:55 | Assist by BUFORD,KYRIA | - | |
| 11:44 | - | MCDANIEL,TERA missed 3-pt. jump shot | |
| 11:44 | BUFORD,KYRIA defensive rebound | - | |
| 11:36 | 20SEC TIMEOUT by Shaw | - | |
| 11:36 | SPENCER,BRITTNEY enters the game | - | |
| 11:36 | LANE,ALYSSA goes to the bench | - | |
| 11:36 | - | BERRY,KOURTNIE enters the game | |
| 11:36 | - | TAYLOR,SARAH enters the game | |
| 11:36 | - | SCHILL,EMMALEE goes to the bench | |
| 11:36 | - | BLACKBURN,SARAH goes to the bench | |
| 11:34 | HARRIS,CRYSTAL missed jump shot | - | |
| 11:34 | BUFORD,KYRIA offensive rebound | - | |
| 11:31 | BUFORD,KYRIA made layup | 65-46 | |
| 11:16 | Foul by HARRIS,CRYSTAL | - | |
| 11:16 | - | BERRY,KOURTNIE missed free throw | |
| 11:16 | - | TEAM deadball rebound | |
| 11:16 | 65-47 | BERRY,KOURTNIE made free throw | |
| 11:12 | Turnover by SPENCER,BRITTNEY | - | |
| 11:10 | - | Steal by BERRY,KOURTNIE | |
| 11:09 | Foul by HARRIS,CRYSTAL | - | |
| 11:09 | - | JONES,ASHLEY missed free throw | |
| 11:09 | - | TEAM deadball rebound | |
