true
Shaw at Rollins College
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
|
Shaw
87 |
Rollins
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (28-6) | 48 | 39 | 87 |
| Rollins (28-6) | 30 | 41 | 71 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 13 | 5-11 | 2-3 | 1-2 | 4 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 13 |
| 05 | Aslea Williams - C | 18 | 1-4 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 3 | 2 |
| 10 | Sequoyah Griffin - G | 11 | 1-4 | 0-0 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | Brittney Spencer - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 15 | Alyssa Lane - G | 9 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shemieka Brown | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Enonge Stovall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Crystal Harris | 9 | 5-9 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 14 |
| 33 | Brittany Ransom | 14 | 1-6 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| 41 | Victoria Tanner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
2-5 40.0% |
11-17 64.7% |
0 | 0 | 0 | 6 | 5 | 3 | 11 | 9 | 39 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cohen,Jasmine - f | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Jones,Ashley - f | 15 | 3-8 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 | Mcdaniel,Tera - g | 13 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| 14 | Moore,Paris - g | 14 | 5-5 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 21 | Mingos,Kristina - g | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bradley,Jasmine | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Blackburn,Sarah | 13 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 13 | Losch,Ashley | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor,Sarah | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Schill,Emmalee | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Berry,Kourtnie | 5 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Gorman,Julie | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-37 43.2% |
3-15 20.0% |
6-9 66.7% |
0 | 0 | 0 | 3 | 7 | 1 | 5 | 13 | 41 | ||














