true
Shaw at Rollins College
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
|
Shaw
87 |
Rollins
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (28-6) | 48 | 39 | 87 |
| Rollins (28-6) | 30 | 41 | 71 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 11 | 4-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| 05 | Aslea Williams - C | 11 | 3-5 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 10 |
| 10 | Sequoyah Griffin - G | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Brittney Spencer - G | 12 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Alyssa Lane - G | 18 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shemieka Brown | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Enonge Stovall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Crystal Harris | 9 | 3-8 | 0-0 | 4-4 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | 10 |
| 33 | Brittany Ransom | 9 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 41 | Victoria Tanner | 8 | 2-2 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
2-4 50.0% |
14-18 77.8% |
1 | 0 | 1 | 7 | 6 | 3 | 6 | 9 | 48 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cohen,Jasmine - f | 7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 32 | Jones,Ashley - f | 10 | 1-6 | 1-4 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| 11 | Mcdaniel,Tera - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moore,Paris - g | 12 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Mingos,Kristina - g | 12 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bradley,Jasmine | 10 | 2-5 | 0-2 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 10 | Blackburn,Sarah | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Losch,Ashley | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Taylor,Sarah | 9 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | Schill,Emmalee | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Berry,Kourtnie | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Gorman,Julie | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-37 29.7% |
2-14 14.3% |
6-11 54.5% |
0 | 0 | 0 | 8 | 4 | 1 | 8 | 10 | 30 | ||














