true
Shaw at Rollins College
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 8:35 pm
|
Shaw
87 |
Rollins
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (28-6) | 48 | 39 | 87 |
| Rollins (28-6) | 30 | 41 | 71 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 24 | 9-20 | 3-5 | 1-2 | 5 | 5 | 10 | 1 | 3 | 4 | 2 | 0 | 22 |
| 05 | Aslea Williams - C | 29 | 4-9 | 0-0 | 4-6 | 5 | 9 | 14 | 1 | 3 | 0 | 4 | 3 | 12 |
| 10 | Sequoyah Griffin - G | 24 | 2-6 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 11 | Brittney Spencer - G | 28 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 2 |
| 15 | Alyssa Lane - G | 27 | 1-4 | 0-0 | 2-5 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shemieka Brown | 17 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | Enonge Stovall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Crystal Harris | 18 | 8-17 | 0-0 | 8-8 | 7 | 7 | 14 | 1 | 2 | 1 | 1 | 4 | 24 |
| 33 | Brittany Ransom | 23 | 2-7 | 1-2 | 2-5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 |
| 41 | Victoria Tanner | 8 | 2-2 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
4-9 44.4% |
25-35 71.4% |
28 | 33 | 61 | 13 | 11 | 6 | 17 | 18 | 87 | ||
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cohen,Jasmine - f | 11 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
| 32 | Jones,Ashley - f | 25 | 4-14 | 1-8 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 13 |
| 11 | Mcdaniel,Tera - g | 23 | 2-6 | 1-4 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 7 |
| 14 | Moore,Paris - g | 26 | 5-7 | 0-0 | 3-5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
| 21 | Mingos,Kristina - g | 20 | 3-8 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bradley,Jasmine | 17 | 3-9 | 0-3 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| 10 | Blackburn,Sarah | 23 | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| 13 | Losch,Ashley | 7 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Taylor,Sarah | 18 | 2-4 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 7 |
| 23 | Schill,Emmalee | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Berry,Kourtnie | 11 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | Gorman,Julie | 14 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
5-29 17.2% |
12-20 60.0% |
17 | 21 | 38 | 11 | 11 | 2 | 13 | 23 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Rollins-None. Officials: Kris Denson, Ron Ledington, Leah Gonyeau Attendance: 0 Time: 8:35 pm |














