true
Johnson C. Smith at Shaw
@ Time Warner Cable Arena - Charlote, NC
3/3/2012 at 5:00pm
@ Time Warner Cable Arena - Charlote, NC
3/3/2012 at 5:00pm
|
Johnson C. Smith
66 |
Shaw
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson C. Smith (22-6) | 25 | 41 | 66 |
| Shaw (23-6) | 36 | 36 | 72 |
Johnson C. Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MCGEE,Ashley | 32 | 5-11 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 13 |
| 10 | SMITH,April | 14 | 0-4 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | PRICE,Shavonda | 35 | 3-15 | 0-3 | 2-4 | 2 | 8 | 10 | 1 | 3 | 1 | 1 | 2 | 8 |
| 20 | QUATTLEBAUM,Terran | 31 | 2-10 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 23 | GAMBLE,LaQwesha | 30 | 10-25 | 0-3 | 3-5 | 8 | 5 | 13 | 2 | 2 | 1 | 3 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DAVIS,Racquel | 15 | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
| 14 | WILKERSON,LaKendra | 21 | 3-7 | 0-0 | 6-7 | 6 | 2 | 8 | 0 | 4 | 0 | 3 | 0 | 12 |
| 34 | JONES,Terrica | 22 | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-87 29.9% |
1-11 9.1% |
13-18 72.2% |
29 | 21 | 50 | 8 | 16 | 2 | 12 | 14 | 66 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 24 | 4-7 | 1-1 | 2-2 | 1 | 5 | 6 | 5 | 1 | 5 | 2 | 3 | 11 |
| 05 | Aslea Williams - C | 27 | 8-12 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 17 |
| 10 | Sequoyah Griffin - G | 19 | 4-8 | 1-2 | 0-1 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 4 | 9 |
| 15 | Alyssa Lane - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Shemieka Brown | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittney Spencer | 26 | 2-4 | 0-0 | 4-4 | 0 | 4 | 4 | 7 | 1 | 1 | 7 | 0 | 8 |
| 23 | Enonge Stovall | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Crystal Harris | 22 | 5-11 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 10 |
| 33 | Brittany Ransom | 16 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 |
| 41 | Victoria Tanner | 24 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 6 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
3-5 60.0% |
9-12 75.0% |
9 | 35 | 44 | 20 | 7 | 8 | 22 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Johnson C. Smith-None; Shaw-None. Officials: Taiqua Stewart, Kristina Denson & Timothy Bryant Attendance: 0 Time: 5:00pm |














