true
St. Augustine's at Shaw
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 3:00pm
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 3:00pm
|
Saint Augustine's
73 |
Shaw
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Augustine's (14-14) | 29 | 44 | 73 |
| Shaw (21-6) | 47 | 33 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saint Augustine's | Score | Shaw |
| 19:49 | Turnover by BRYANT,KEYONA | - | |
| 19:48 | - | Steal by BUFORD,KYRIA | |
| 19:41 | - | Turnover by LANE,ALYSSA | |
| 19:27 | BENSON,UMEKA made jump shot | 2-0 | |
| 19:13 | - | LANE,ALYSSA missed jump shot | |
| 19:13 | - | BUFORD,KYRIA offensive rebound | |
| 19:10 | 2-2 | BUFORD,KYRIA made jump shot | |
| 19:01 | DAVIS,VICTORIA missed jump shot | - | |
| 19:01 | - | WILLIAMS,ASLEA defensive rebound | |
| 18:51 | Foul by BENSON,UMEKA | - | |
| 18:40 | 2-4 | WILLIAMS,ASLEA made jump shot | |
| 18:40 | - | Assist by TANNER,VICTORIA | |
| 18:19 | - | Foul by GRIFFIN,SEQUOYAH | |
| 18:07 | DAVIS,VICTORIA missed layup | - | |
| 18:07 | BRYANT,KEYONA offensive rebound | - | |
| 17:55 | DAVIS,VICTORIA made jump shot | 4-4 | |
| 17:55 | Assist by WILLIAMS,JOLISA | - | |
| 17:34 | - | BUFORD,KYRIA missed jump shot | |
| 17:34 | BRYANT,KEYONA defensive rebound | - | |
| 17:23 | BENSON,UMEKA made layup | 6-4 | |
| 17:23 | Assist by DAVIS,VICTORIA | - | |
| 17:09 | 6-6 | BUFORD,KYRIA made jump shot | |
| 17:09 | - | Assist by LANE,ALYSSA | |
| 16:51 | SMITH-FAULKNER,A missed jump shot | - | |
| 16:51 | BRYANT,KEYONA offensive rebound | - | |
| 16:46 | WILLIAMS,JOLISA missed jump shot | - | |
| 16:46 | - | BUFORD,KYRIA defensive rebound | |
| 16:24 | Foul by DAVIS,VICTORIA | - | |
| 16:24 | 6-7 | WILLIAMS,ASLEA made free throw | |
| 16:24 | 6-8 | WILLIAMS,ASLEA made free throw | |
| 16:24 | HUBBARD,SCHARLAWN enters the game | - | |
| 16:24 | SPENCER,EBONY enters the game | - | |
| 16:24 | DAVIS,VICTORIA goes to the bench | - | |
| 16:24 | BRYANT,KEYONA goes to the bench | - | |
| 16:24 | - | SPENCER,BRITTNEY enters the game | |
| 16:24 | - | LANE,ALYSSA goes to the bench | |
| 16:13 | BENSON,UMEKA missed jump shot | - | |
| 16:13 | - | BUFORD,KYRIA defensive rebound | |
| 16:00 | Foul by HUBBARD,SCHARLAWN | - | |
| 16:00 | - | WILLIAMS,ASLEA missed free throw | |
| 16:00 | - | TEAM deadball rebound | |
| 16:00 | 6-9 | WILLIAMS,ASLEA made free throw | |
| 16:00 | - | BROWN,SHEMIEKA enters the game | |
| 16:00 | - | TANNER,VICTORIA goes to the bench | |
| 15:50 | BENSON,UMEKA missed jump shot | - | |
| 15:50 | - | BROWN,SHEMIEKA defensive rebound | |
| 15:42 | 6-11 | SPENCER,BRITTNEY made layup | |
| 15:31 | 20SEC TIMEOUT by Saint Augustine's | - | |
| 15:31 | BRYANT,KEYONA enters the game | - | |
| 15:31 | SMITH-FAULKNER,A goes to the bench | - | |
| 15:31 | - | TANNER,VICTORIA enters the game | |
| 15:31 | - | HARRIS,CRYSTAL enters the game | |
| 15:31 | - | BUFORD,KYRIA goes to the bench | |
| 15:31 | - | GRIFFIN,SEQUOYAH goes to the bench | |
| 15:09 | Turnover by SPENCER,EBONY | - | |
| 14:53 | - | HARRIS,CRYSTAL missed jump shot | |
| 14:53 | BENSON,UMEKA defensive rebound | - | |
| 14:35 | BRYANT,KEYONA missed jump shot | - | |
| 14:35 | SPENCER,EBONY offensive rebound | - | |
| 14:29 | Turnover by SPENCER,EBONY | - | |
| 14:29 | - | Steal by HARRIS,CRYSTAL | |
| 14:15 | 6-13 | WILLIAMS,ASLEA made jump shot | |
| 13:59 | - | Foul by BROWN,SHEMIEKA | |
| 13:59 | SPENCER,EBONY missed free throw | - | |
| 13:59 | TEAM deadball rebound | - | |
| 13:59 | SPENCER,EBONY made free throw | 7-13 | |
| 13:59 | DAVIS,VICTORIA enters the game | - | |
| 13:59 | HUBBARD,SCHARLAWN goes to the bench | - | |
| 13:59 | - | BUFORD,KYRIA enters the game | |
| 13:59 | - | WILLIAMS,ASLEA goes to the bench | |
| 13:45 | - | BUFORD,KYRIA missed jump shot | |
| 13:45 | SPENCER,EBONY defensive rebound | - | |
| 13:35 | Turnover by SPENCER,EBONY | - | |
| 13:34 | - | Steal by TANNER,VICTORIA | |
| 13:29 | - | Turnover by SPENCER,BRITTNEY | |
| 13:15 | DAVIS,VICTORIA missed jump shot | - | |
| 13:15 | - | TANNER,VICTORIA defensive rebound | |
| 13:08 | - | Turnover by SPENCER,BRITTNEY | |
| 13:08 | SMITH-FAULKNER,A enters the game | - | |
| 13:08 | SPENCER,EBONY goes to the bench | - | |
| 12:55 | Turnover by WILLIAMS,JOLISA | - | |
| 12:53 | - | Steal by HARRIS,CRYSTAL | |
| 12:50 | - | SPENCER,BRITTNEY missed jump shot | |
| 12:50 | WILLIAMS,JOLISA defensive rebound | - | |
| 12:43 | WILLIAMS,JOLISA missed jump shot | - | |
| 12:43 | BRYANT,KEYONA offensive rebound | - | |
| 12:40 | BRYANT,KEYONA made jump shot | 9-13 | |
| 12:23 | 9-15 | HARRIS,CRYSTAL made layup | |
| 12:13 | Turnover by DAVIS,VICTORIA | - | |
| 12:13 | CUFFEE,JASMINE enters the game | - | |
| 12:13 | SHABAZZ,JASMINE enters the game | - | |
| 12:13 | BRYANT,KEYONA goes to the bench | - | |
| 12:13 | BENSON,UMEKA goes to the bench | - | |
| 12:13 | - | GRIFFIN,SEQUOYAH enters the game | |
| 12:13 | - | BROWN,SHEMIEKA goes to the bench | |
| 12:00 | 9-18 | SPENCER,BRITTNEY made 3-pt. jump shot | |
| 12:00 | - | Assist by GRIFFIN,SEQUOYAH | |
| 11:51 | SMITH-FAULKNER,A missed jump shot | - | |
| 11:51 | - | BUFORD,KYRIA defensive rebound | |
| 11:41 | 9-20 | BUFORD,KYRIA made jump shot | |
| 11:41 | - | Assist by GRIFFIN,SEQUOYAH | |
| 11:39 | 30SEC TIMEOUT by Saint Augustine's | - | |
| 11:19 | DAVIS,VICTORIA missed jump shot | - | |
| 11:19 | SHABAZZ,JASMINE offensive rebound | - | |
| 11:16 | Turnover by SHABAZZ,JASMINE | - | |
| 11:16 | - | Steal by GRIFFIN,SEQUOYAH | |
| 11:11 | - | HARRIS,CRYSTAL missed jump shot | |
| 11:11 | - | HARRIS,CRYSTAL offensive rebound | |
| 11:08 | - | HARRIS,CRYSTAL missed jump shot | |
| 11:08 | DAVIS,VICTORIA defensive rebound | - | |
| 10:45 | Foul by CUFFEE,JASMINE | - | |
| 10:45 | Turnover by CUFFEE,JASMINE | - | |
| 10:45 | - | 20SEC TIMEOUT by Shaw | |
| 10:45 | BRYANT,KEYONA enters the game | - | |
| 10:45 | BENSON,UMEKA enters the game | - | |
| 10:45 | DAVIS,VICTORIA goes to the bench | - | |
| 10:45 | SMITH-FAULKNER,A goes to the bench | - | |
| 10:45 | - | RANSOM,BRITTANY enters the game | |
| 10:45 | - | LANE,ALYSSA enters the game | |
| 10:45 | - | WILLIAMS,ASLEA enters the game | |
| 10:45 | - | TANNER,VICTORIA goes to the bench | |
| 10:45 | - | HARRIS,CRYSTAL goes to the bench | |
| 10:45 | - | SPENCER,BRITTNEY goes to the bench | |
| 10:38 | 9-23 | RANSOM,BRITTANY made 3-pt. jump shot | |
| 10:38 | - | Assist by GRIFFIN,SEQUOYAH | |
| 10:22 | Turnover by BRYANT,KEYONA | - | |
| 10:21 | - | Steal by BUFORD,KYRIA | |
| 10:17 | - | Turnover by BUFORD,KYRIA | |
| 10:00 | CUFFEE,JASMINE missed 3-pt. jump shot | - | |
| 10:00 | - | WILLIAMS,ASLEA defensive rebound | |
| 09:51 | Foul by BENSON,UMEKA | - | |
| 09:51 | - | Turnover by RANSOM,BRITTANY | |
| 09:51 | DAVIS,VICTORIA enters the game | - | |
| 09:51 | SHABAZZ,JASMINE goes to the bench | - | |
| 09:50 | Steal by BENSON,UMEKA | - | |
| 09:43 | - | Foul by GRIFFIN,SEQUOYAH | |
| 09:43 | HARDEN,DENIKA enters the game | - | |
| 09:43 | WILLIAMS,JOLISA goes to the bench | - | |
| 09:43 | - | TANNER,VICTORIA enters the game | |
| 09:43 | - | GRIFFIN,SEQUOYAH goes to the bench | |
| 09:38 | BENSON,UMEKA missed layup | - | |
| 09:38 | - | BUFORD,KYRIA defensive rebound | |
| 09:21 | 9-25 | LANE,ALYSSA made jump shot | |
| 09:21 | - | Assist by WILLIAMS,ASLEA | |
| 09:07 | BENSON,UMEKA made jump shot | 11-25 | |
| 08:51 | 11-28 | BUFORD,KYRIA made 3-pt. jump shot | |
| 08:51 | - | Assist by LANE,ALYSSA | |
| 08:33 | BRYANT,KEYONA missed jump shot | - | |
| 08:33 | BRYANT,KEYONA offensive rebound | - | |
| 08:30 | BRYANT,KEYONA missed free throw | - | |
| 08:30 | TEAM defensive rebound | - | |
| 08:30 | BRYANT,KEYONA made jump shot | 13-28 | |
| 08:30 | - | Foul by WILLIAMS,ASLEA | |
| 08:30 | HUBBARD,SCHARLAWN enters the game | - | |
| 08:30 | BENSON,UMEKA goes to the bench | - | |
| 08:14 | - | TANNER,VICTORIA missed jump shot | |
| 08:14 | HARDEN,DENIKA defensive rebound | - | |
| 08:08 | Turnover by HARDEN,DENIKA | - | |
| 08:08 | - | HARRIS,CRYSTAL enters the game | |
| 08:08 | - | BUFORD,KYRIA goes to the bench | |
| 07:55 | - | WILLIAMS,ASLEA missed jump shot | |
| 07:55 | - | RANSOM,BRITTANY offensive rebound | |
| 07:48 | - | Turnover by LANE,ALYSSA | |
| 07:46 | Steal by HUBBARD,SCHARLAWN | - | |
| 07:41 | HUBBARD,SCHARLAWN missed jump shot | - | |
| 07:41 | HARDEN,DENIKA offensive rebound | - | |
| 07:27 | Turnover by DAVIS,VICTORIA | - | |
| 07:27 | - | 20SEC TIMEOUT by Shaw | |
| 07:27 | HUBBARD,SCHARLAWN enters the game | - | |
| 07:27 | HARDEN,DENIKA enters the game | - | |
| 07:27 | BRYANT,KEYONA enters the game | - | |
| 07:27 | CUFFEE,JASMINE enters the game | - | |
| 07:27 | SMITH-FAULKNER,A enters the game | - | |
| 07:27 | HUBBARD,SCHARLAWN goes to the bench | - | |
| 07:27 | DAVIS,VICTORIA goes to the bench | - | |
| 07:27 | HARDEN,DENIKA goes to the bench | - | |
| 07:27 | BRYANT,KEYONA goes to the bench | - | |
| 07:27 | CUFFEE,JASMINE goes to the bench | - | |
| 07:27 | - | TANNER,VICTORIA enters the game | |
| 07:27 | - | RANSOM,BRITTANY enters the game | |
| 07:27 | - | HARRIS,CRYSTAL enters the game | |
| 07:27 | - | SPENCER,BRITTNEY enters the game | |
| 07:27 | - | GRIFFIN,SEQUOYAH enters the game | |
| 07:27 | - | WILLIAMS,ASLEA enters the game | |
| 07:27 | - | TANNER,VICTORIA goes to the bench | |
| 07:27 | - | RANSOM,BRITTANY goes to the bench | |
| 07:27 | - | HARRIS,CRYSTAL goes to the bench | |
| 07:27 | - | LANE,ALYSSA goes to the bench | |
| 07:27 | - | WILLIAMS,ASLEA goes to the bench | |
| 07:09 | - | Turnover by SPENCER,BRITTNEY | |
| 07:07 | Steal by SMITH-FAULKNER,A | - | |
| 07:06 | - | Foul by SPENCER,BRITTNEY | |
| 07:06 | - | GRIFFIN,SEQUOYAH goes to the bench | |
| 06:50 | SMITH-FAULKNER,A missed jump shot | - | |
| 06:50 | - | SPENCER,BRITTNEY defensive rebound | |
| 06:31 | - | Turnover by WILLIAMS,ASLEA | |
| 06:30 | Steal by HARDEN,DENIKA | - | |
| 06:26 | Foul by HARDEN,DENIKA | - | |
| 06:26 | Turnover by HARDEN,DENIKA | - | |
| 06:26 | SPENCER,EBONY enters the game | - | |
| 06:26 | CUFFEE,JASMINE goes to the bench | - | |
| 06:15 | Foul by SMITH-FAULKNER,A | - | |
| 06:15 | 13-29 | TANNER,VICTORIA made free throw | |
| 06:15 | 13-30 | TANNER,VICTORIA made free throw | |
| 06:15 | WILLIAMS,JOLISA enters the game | - | |
| 06:15 | HARDEN,DENIKA goes to the bench | - | |
| 06:15 | - | BUFORD,KYRIA enters the game | |
| 06:15 | - | WILLIAMS,ASLEA goes to the bench | |
| 06:07 | HUBBARD,SCHARLAWN made 3-pt. jump shot | 16-30 | |
| 06:07 | Assist by SPENCER,EBONY | - | |
| 05:50 | - | SPENCER,BRITTNEY missed jump shot | |
| 05:50 | HUBBARD,SCHARLAWN defensive rebound | - | |
| 05:35 | Turnover by HUBBARD,SCHARLAWN | - | |
| 05:34 | - | Steal by SPENCER,BRITTNEY | |
| 05:30 | 16-32 | RANSOM,BRITTANY made jump shot | |
| 05:30 | - | Assist by SPENCER,BRITTNEY | |
| 05:13 | SMITH-FAULKNER,A missed 3-pt. jump shot | - | |
| 05:13 | - | RANSOM,BRITTANY defensive rebound | |
| 05:04 | - | TANNER,VICTORIA missed jump shot | |
| 05:04 | HUBBARD,SCHARLAWN defensive rebound | - | |
| 04:53 | Turnover by HUBBARD,SCHARLAWN | - | |
| 04:53 | ARRINGTON,BRIANA enters the game | - | |
| 04:53 | SHABAZZ,JASMINE enters the game | - | |
| 04:53 | BRYANT,KEYONA goes to the bench | - | |
| 04:53 | HUBBARD,SCHARLAWN goes to the bench | - | |
| 04:53 | - | BROWN,SHEMIEKA enters the game | |
| 04:53 | - | TANNER,VICTORIA goes to the bench | |
| 04:43 | - | SPENCER,BRITTNEY missed layup | |
| 04:43 | SHABAZZ,JASMINE defensive rebound | - | |
| 04:35 | WILLIAMS,JOLISA made layup | 18-32 | |
| 04:35 | Assist by SPENCER,EBONY | - | |
| 04:11 | - | RANSOM,BRITTANY missed 3-pt. jump shot | |
| 04:11 | SMITH-FAULKNER,A defensive rebound | - | |
| 04:00 | SMITH-FAULKNER,A missed jump shot | - | |
| 04:00 | SPENCER,EBONY offensive rebound | - | |
| 03:57 | - | Foul by HARRIS,CRYSTAL | |
| 03:57 | 20SEC TIMEOUT by Saint Augustine's | - | |
| 03:57 | SPENCER,EBONY made free throw | 19-32 | |
| 03:57 | SPENCER,EBONY missed free throw | - | |
| 03:57 | - | BUFORD,KYRIA defensive rebound | |
| 03:35 | 19-34 | WILLIAMS,ASLEA made jump shot | |
| 03:35 | Foul by ARRINGTON,BRIANA | - | |
| 03:35 | 19-35 | WILLIAMS,ASLEA made free throw | |
| 03:18 | WILLIAMS,JOLISA missed 3-pt. jump shot | - | |
| 03:18 | - | BUFORD,KYRIA defensive rebound | |
| 03:09 | 19-38 | RANSOM,BRITTANY made 3-pt. jump shot | |
| 03:09 | - | Assist by SPENCER,BRITTNEY | |
| 02:55 | SPENCER,EBONY made jump shot | 21-38 | |
| 02:44 | Foul by ARRINGTON,BRIANA | - | |
| 02:44 | 21-39 | WILLIAMS,ASLEA made free throw | |
| 02:44 | 21-40 | WILLIAMS,ASLEA made free throw | |
| 02:44 | DAVIS,VICTORIA enters the game | - | |
| 02:44 | BRYANT,KEYONA enters the game | - | |
| 02:44 | SHABAZZ,JASMINE goes to the bench | - | |
| 02:44 | ARRINGTON,BRIANA goes to the bench | - | |
| 02:44 | - | TANNER,VICTORIA enters the game | |
| 02:44 | - | WILLIAMS,ASLEA enters the game | |
| 02:44 | - | BROWN,SHEMIEKA goes to the bench | |
| 02:44 | - | HARRIS,CRYSTAL goes to the bench | |
| 02:39 | SPENCER,EBONY missed jump shot | - | |
| 02:39 | DAVIS,VICTORIA offensive rebound | - | |
| 02:36 | DAVIS,VICTORIA made jump shot | 23-40 | |
| 02:23 | 23-42 | WILLIAMS,ASLEA made jump shot | |
| 02:23 | - | Assist by BUFORD,KYRIA | |
| 02:10 | - | Foul by WILLIAMS,ASLEA | |
| 02:10 | DAVIS,VICTORIA made free throw | 24-42 | |
| 02:10 | DAVIS,VICTORIA made free throw | 25-42 | |
| 02:10 | - | HARRIS,CRYSTAL enters the game | |
| 02:10 | - | WILLIAMS,ASLEA goes to the bench | |
| 01:52 | 25-44 | BUFORD,KYRIA made jump shot | |
| 01:52 | - | Assist by HARRIS,CRYSTAL | |
| 01:39 | DAVIS,VICTORIA missed layup | - | |
| 01:39 | - | HARRIS,CRYSTAL defensive rebound | |
| 01:35 | - | Turnover by HARRIS,CRYSTAL | |
| 01:31 | SMITH-FAULKNER,A missed jump shot | - | |
| 01:31 | BRYANT,KEYONA offensive rebound | - | |
| 01:28 | BRYANT,KEYONA missed jump shot | - | |
| 01:28 | TEAM offensive rebound | - | |
| 01:22 | Turnover by WILLIAMS,JOLISA | - | |
| 01:22 | - | Steal by BUFORD,KYRIA | |
| 01:07 | Foul by WILLIAMS,JOLISA | - | |
| 01:07 | 25-45 | SPENCER,BRITTNEY made free throw | |
| 01:07 | 25-46 | SPENCER,BRITTNEY made free throw | |
| 00:57 | SHABAZZ,JASMINE missed jump shot | - | |
| 00:57 | - | Block by BUFORD,KYRIA | |
| 00:55 | - | BUFORD,KYRIA defensive rebound | |
| 00:39 | - | Turnover by TEAM | |
| 00:39 | BRYANT,KEYONA made 3-pt. jump shot | 28-46 | |
| 00:39 | Assist by WILLIAMS,JOLISA | - | |
| 00:39 | SHABAZZ,JASMINE enters the game | - | |
| 00:39 | HUBBARD,SCHARLAWN enters the game | - | |
| 00:39 | DAVIS,VICTORIA goes to the bench | - | |
| 00:39 | SMITH-FAULKNER,A goes to the bench | - | |
| 00:19 | Foul by HUBBARD,SCHARLAWN | - | |
| 00:19 | - | RANSOM,BRITTANY missed free throw | |
| 00:19 | - | TEAM deadball rebound | |
| 00:19 | 28-47 | RANSOM,BRITTANY made free throw | |
| 00:12 | HUBBARD,SCHARLAWN missed 3-pt. jump shot | - | |
| 00:12 | SHABAZZ,JASMINE offensive rebound | - | |
| 00:10 | - | Foul by BUFORD,KYRIA | |
| 00:10 | SHABAZZ,JASMINE made free throw | 29-47 | |
| 00:10 | SHABAZZ,JASMINE missed free throw | - | |
| 00:10 | TEAM offensive rebound | - | |
| 00:07 | WILLIAMS,JOLISA missed jump shot | - | |
| 00:07 | - | SPENCER,BRITTNEY defensive rebound | |
| 00:00 | - | Turnover by BUFORD,KYRIA | |
| back to top | |||
| 2nd Half | |||
| Time | Saint Augustine's | Score | Shaw |
| 20:00 | DAVIS,VICTORIA enters the game | - | |
| 20:00 | BRYANT,KEYONA enters the game | - | |
| 20:00 | BENSON,UMEKA enters the game | - | |
| 20:00 | SMITH-FAULKNER,A enters the game | - | |
| 20:00 | WILLIAMS,JOLISA enters the game | - | |
| 20:00 | DAVIS,VICTORIA goes to the bench | - | |
| 20:00 | BRYANT,KEYONA goes to the bench | - | |
| 20:00 | BENSON,UMEKA goes to the bench | - | |
| 20:00 | SMITH-FAULKNER,A goes to the bench | - | |
| 20:00 | WILLIAMS,JOLISA goes to the bench | - | |
| 20:00 | - | TANNER,VICTORIA enters the game | |
| 20:00 | - | BUFORD,KYRIA enters the game | |
| 20:00 | - | LANE,ALYSSA enters the game | |
| 20:00 | - | GRIFFIN,SEQUOYAH enters the game | |
| 20:00 | - | WILLIAMS,ASLEA enters the game | |
| 20:00 | - | TANNER,VICTORIA goes to the bench | |
| 20:00 | - | BUFORD,KYRIA goes to the bench | |
| 20:00 | - | LANE,ALYSSA goes to the bench | |
| 20:00 | - | GRIFFIN,SEQUOYAH goes to the bench | |
| 20:00 | - | WILLIAMS,ASLEA goes to the bench | |
| 19:46 | - | Foul by GRIFFIN,SEQUOYAH | |
| 19:46 | Foul by SMITH-FAULKNER,A | - | |
| 19:46 | CUFFEE,JASMINE enters the game | - | |
| 19:46 | SMITH-FAULKNER,A goes to the bench | - | |
| 19:43 | BENSON,UMEKA missed jump shot | - | |
| 19:43 | - | BUFORD,KYRIA defensive rebound | |
| 19:19 | - | Foul by BUFORD,KYRIA | |
| 19:19 | BENSON,UMEKA made free throw | 30-47 | |
| 19:19 | BENSON,UMEKA made free throw | 31-47 | |
| 18:56 | Foul by BRYANT,KEYONA | - | |
| 18:56 | 31-48 | TANNER,VICTORIA made free throw | |
| 18:56 | 31-49 | TANNER,VICTORIA made free throw | |
| 18:45 | BENSON,UMEKA made jump shot | 33-49 | |
| 18:45 | Assist by BRYANT,KEYONA | - | |
| 18:27 | Foul by BENSON,UMEKA | - | |
| 18:23 | 33-52 | GRIFFIN,SEQUOYAH made 3-pt. jump shot | |
| 18:23 | - | Assist by LANE,ALYSSA | |
| 18:19 | - | Turnover by GRIFFIN,SEQUOYAH | |
| 18:19 | - | Foul by GRIFFIN,SEQUOYAH | |
| 18:19 | BRYANT,KEYONA made free throw | 34-52 | |
| 18:19 | BRYANT,KEYONA made free throw | 35-52 | |
| 18:19 | - | BROWN,SHEMIEKA enters the game | |
| 18:19 | - | GRIFFIN,SEQUOYAH goes to the bench | |
| 17:56 | - | Foul by BUFORD,KYRIA | |
| 17:56 | - | HARRIS,CRYSTAL enters the game | |
| 17:56 | - | BUFORD,KYRIA goes to the bench | |
| 17:49 | - | Foul by TANNER,VICTORIA | |
| 17:49 | HARDEN,DENIKA made free throw | 36-52 | |
| 17:49 | HARDEN,DENIKA made free throw | 37-52 | |
| 17:33 | - | WILLIAMS,ASLEA missed jump shot | |
| 17:33 | DAVIS,VICTORIA defensive rebound | - | |
| 17:31 | - | Foul by LANE,ALYSSA | |
| 17:31 | - | SPENCER,BRITTNEY enters the game | |
| 17:31 | - | LANE,ALYSSA goes to the bench | |
| 17:20 | BENSON,UMEKA missed jump shot | - | |
| 17:20 | - | HARRIS,CRYSTAL defensive rebound | |
| 17:13 | 37-54 | WILLIAMS,ASLEA made layup | |
| 17:13 | - | Assist by SPENCER,BRITTNEY | |
| 16:54 | - | Foul by WILLIAMS,ASLEA | |
| 16:54 | DAVIS,VICTORIA made free throw | 38-54 | |
| 16:54 | DAVIS,VICTORIA made free throw | 39-54 | |
| 16:49 | - | Foul by SPENCER,BRITTNEY | |
| 16:49 | - | Turnover by SPENCER,BRITTNEY | |
| 16:31 | BENSON,UMEKA missed jump shot | - | |
| 16:31 | - | HARRIS,CRYSTAL defensive rebound | |
| 16:22 | - | TANNER,VICTORIA missed jump shot | |
| 16:22 | - | BROWN,SHEMIEKA offensive rebound | |
| 16:17 | - | 30SEC TIMEOUT by Shaw | |
| 16:15 | - | HARRIS,CRYSTAL missed jump shot | |
| 16:15 | TEAM defensive rebound | - | |
| 15:59 | BRYANT,KEYONA made jump shot | 41-54 | |
| 15:59 | Assist by DAVIS,VICTORIA | - | |
| 15:49 | - | Turnover by HARRIS,CRYSTAL | |
| 15:48 | Steal by DAVIS,VICTORIA | - | |
| 15:40 | HARDEN,DENIKA missed 3-pt. jump shot | - | |
| 15:40 | - | HARRIS,CRYSTAL defensive rebound | |
| 15:28 | Foul by HARDEN,DENIKA | - | |
| 15:28 | - | 20SEC TIMEOUT by Shaw | |
| 15:22 | 41-56 | GRIFFIN,SEQUOYAH made jump shot | |
| 15:09 | BRYANT,KEYONA missed 3-pt. jump shot | - | |
| 15:09 | - | HARRIS,CRYSTAL defensive rebound | |
| 15:01 | 41-58 | SPENCER,BRITTNEY made jump shot | |
| 14:44 | BRYANT,KEYONA made jump shot | 43-58 | |
| 14:44 | Assist by WILLIAMS,JOLISA | - | |
| 14:28 | SHABAZZ,JASMINE enters the game | - | |
| 14:28 | HUBBARD,SCHARLAWN enters the game | - | |
| 14:28 | CUFFEE,JASMINE goes to the bench | - | |
| 14:28 | BENSON,UMEKA goes to the bench | - | |
| 14:25 | - | WILLIAMS,ASLEA missed jump shot | |
| 14:25 | SHABAZZ,JASMINE defensive rebound | - | |
| 14:13 | BRYANT,KEYONA made jump shot | 45-58 | |
| 14:13 | Assist by HUBBARD,SCHARLAWN | - | |
| 13:52 | Foul by SHABAZZ,JASMINE | - | |
| 13:52 | 45-59 | WILLIAMS,ASLEA made free throw | |
| 13:52 | - | WILLIAMS,ASLEA missed free throw | |
| 13:52 | HARDEN,DENIKA defensive rebound | - | |
| 13:52 | HARDEN,DENIKA enters the game | - | |
| 13:52 | BRYANT,KEYONA goes to the bench | - | |
| 13:52 | - | BUFORD,KYRIA enters the game | |
| 13:52 | - | HARRIS,CRYSTAL goes to the bench | |
| 13:46 | WILLIAMS,JOLISA made 3-pt. jump shot | 48-59 | |
| 13:46 | Assist by HARDEN,DENIKA | - | |
| 13:29 | - | Turnover by SPENCER,BRITTNEY | |
| 13:29 | - | RANSOM,BRITTANY enters the game | |
| 13:29 | - | HARRIS,CRYSTAL enters the game | |
| 13:29 | - | BROWN,SHEMIEKA goes to the bench | |
| 13:29 | - | WILLIAMS,ASLEA goes to the bench | |
| 13:17 | SHABAZZ,JASMINE missed jump shot | - | |
| 13:17 | - | BUFORD,KYRIA defensive rebound | |
| 13:05 | Foul by HUBBARD,SCHARLAWN | - | |
| 13:05 | - | HARRIS,CRYSTAL missed free throw | |
| 13:05 | - | TEAM deadball rebound | |
| 13:05 | - | HARRIS,CRYSTAL missed free throw | |
| 13:05 | SHABAZZ,JASMINE defensive rebound | - | |
| 13:05 | ARRINGTON,BRIANA enters the game | - | |
| 13:05 | HUBBARD,SCHARLAWN goes to the bench | - | |
| 13:05 | - | LANE,ALYSSA enters the game | |
| 13:05 | - | SPENCER,BRITTNEY goes to the bench | |
| 12:58 | WILLIAMS,JOLISA missed 3-pt. jump shot | - | |
| 12:58 | - | BUFORD,KYRIA defensive rebound | |
| 12:49 | - | RANSOM,BRITTANY missed 3-pt. jump shot | |
| 12:49 | - | TANNER,VICTORIA offensive rebound | |
| 12:45 | Foul by DAVIS,VICTORIA | - | |
| 12:45 | 48-60 | TANNER,VICTORIA made free throw | |
| 12:45 | 48-61 | TANNER,VICTORIA made free throw | |
| 12:45 | BRYANT,KEYONA enters the game | - | |
| 12:45 | BENSON,UMEKA enters the game | - | |
| 12:45 | SHABAZZ,JASMINE goes to the bench | - | |
| 12:45 | ARRINGTON,BRIANA goes to the bench | - | |
| 12:45 | - | SPENCER,BRITTNEY enters the game | |
| 12:45 | - | TANNER,VICTORIA goes to the bench | |
| 12:34 | - | RANSOM,BRITTANY missed 3-pt. jump shot | |
| 12:34 | HUBBARD,SCHARLAWN defensive rebound | - | |
| 12:25 | Foul by WILLIAMS,JOLISA | - | |
| 12:25 | - | RANSOM,BRITTANY missed free throw | |
| 12:25 | - | TEAM deadball rebound | |
| 12:25 | TEAM TIMEOUT by Saint Augustine's | - | |
| 12:25 | 48-62 | RANSOM,BRITTANY made free throw | |
| 12:25 | CUFFEE,JASMINE enters the game | - | |
| 12:25 | HARDEN,DENIKA goes to the bench | - | |
| 12:25 | - | WILLIAMS,ASLEA enters the game | |
| 12:25 | - | HARRIS,CRYSTAL goes to the bench | |
| 12:13 | DAVIS,VICTORIA missed jump shot | - | |
| 12:13 | BRYANT,KEYONA offensive rebound | - | |
| 12:11 | - | Foul by LANE,ALYSSA | |
| 12:11 | HARDEN,DENIKA missed free throw | - | |
| 12:11 | TEAM offensive rebound | - | |
| 12:08 | Turnover by DAVIS,VICTORIA | - | |
| 12:06 | - | Steal by LANE,ALYSSA | |
| 12:03 | - | LANE,ALYSSA missed 3-pt. jump shot | |
| 12:03 | DAVIS,VICTORIA defensive rebound | - | |
| 11:47 | - | Foul by RANSOM,BRITTANY | |
| 11:47 | 20SEC TIMEOUT by Saint Augustine's | - | |
| 11:47 | BENSON,UMEKA missed free throw | - | |
