true
St. Augustine's at Shaw
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 3:00pm
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 3:00pm
|
Saint Augustine's
73 |
Shaw
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Augustine's (14-14) | 29 | 44 | 73 |
| Shaw (21-6) | 47 | 33 | 80 |
Saint Augustine's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | WILLIAMS,Jolisa | 36 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 5 |
| 05 | SMITH-FAULKNER,A. | 14 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | BENSON,Umeka | 23 | 5-12 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 15 |
| 22 | BRYANT,Keyona | 35 | 7-13 | 1-2 | 2-3 | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 4 | 17 |
| 32 | DAVIS,Victoria | 27 | 3-11 | 0-0 | 6-6 | 2 | 5 | 7 | 3 | 2 | 0 | 5 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SPENCER,Ebony | 13 | 2-5 | 0-0 | 2-4 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 6 |
| 20 | CUFFEE,Jasmine | 22 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
| 23 | HARDEN,Denika | 13 | 3-5 | 3-5 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 11 |
| 24 | ARRINGTON,Briana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | HUBBARD,Scharlawn | 8 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
| 34 | SHABAZZ,Jasmine | 7 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
7-16 43.8% |
18-24 75.0% |
17 | 26 | 43 | 16 | 8 | 2 | 22 | 28 | 73 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 31 | 6-9 | 2-3 | 1-2 | 1 | 13 | 14 | 1 | 4 | 2 | 2 | 3 | 15 |
| 41 | Victoria Tanner - F | 35 | 0-3 | 0-0 | 7-8 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 7 |
| 05 | Aslea Williams - C | 24 | 5-10 | 0-0 | 9-13 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 19 |
| 10 | Sequoyah Griffin - G | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 5 |
| 15 | Alyssa Lane - G | 16 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittney Spencer | 30 | 4-8 | 1-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 3 | 11 |
| 20 | Shemieka Brown | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Crystal Harris | 25 | 3-8 | 0-0 | 5-10 | 3 | 7 | 10 | 1 | 4 | 0 | 2 | 1 | 11 |
| 33 | Brittany Ransom | 20 | 3-7 | 2-6 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
6-12 50.0% |
26-39 66.7% |
8 | 30 | 38 | 14 | 12 | 2 | 23 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Saint Augustine's-None; Shaw-None. Officials: Nathan Walker, Kristina Denson, & Danielle Bittle Attendance: 0 Time: 3:00pm |














