true
Shaw at Fayetteville State
@ Fayetteville, NC - FJ Capel Arena
2/18/2012 at 5:30pm
@ Fayetteville, NC - FJ Capel Arena
2/18/2012 at 5:30pm
|
Shaw
80 |
Fayetteville State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (18-6, 13-1, 7-1) | 43 | 37 | 80 |
| Fayetteville State (11-13, 4-10, 3-5) | 37 | 33 | 70 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyria Buford - F | 32 | 4-12 | 1-4 | 4-4 | 3 | 8 | 11 | 1 | 2 | 1 | 4 | 2 | 13 |
| 41 | Victoria Tanner - F | 28 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 05 | Aslea Williams - C | 31 | 5-13 | 0-0 | 7-7 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 17 |
| 15 | Alyssa Lane - G | 17 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 3 |
| 20 | Shemieka Brown | 24 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sequoyah Griffin | 15 | 3-4 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 10 |
| 11 | Brittney Spencer | 22 | 2-3 | 0-0 | 10-10 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 14 |
| 30 | Crystal Harris | 16 | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 11 |
| 33 | Brittany Ransom | 15 | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
2-7 28.6% |
30-33 90.9% |
10 | 22 | 32 | 14 | 10 | 2 | 20 | 19 | 80 | ||
Fayetteville State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | PERSON,Alicia | 30 | 4-10 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 9 |
| 11 | BANNER,Tashama | 19 | 4-7 | 0-1 | 1-1 | 2 | 5 | 7 | 5 | 3 | 0 | 3 | 4 | 9 |
| 15 | RESPER,Akysia | 31 | 6-13 | 4-8 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 17 |
| 20 | SUGGS,Makeea | 24 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 23 | ROBINSON,Bria | 18 | 2-3 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WHITEHEAD,Britney | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 12 | ROBERTSON,Je'Lena | 28 | 3-7 | 1-2 | 3-4 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 10 |
| 21 | WILKINS,Brittany | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CUTHBERTSON,DeQuondr | 17 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | COLEMAN,Tierra | 6 | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | MANNING,SheQuitia | 16 | 5-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
5-12 41.7% |
11-19 57.9% |
14 | 17 | 31 | 13 | 9 | 1 | 19 | 23 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Fayetteville State-None. Officials: Ref:Ernest Brown, U1:Stephanie Britt, U2:Shawn Williams Attendance: 1597 Time: 5:30pm |














