true
Shaw University at Elizabeth City State
@ Elizabeth City,NC-RL Vaughan Center
1/16/2012 at 5:30pm
@ Elizabeth City,NC-RL Vaughan Center
1/16/2012 at 5:30pm
|
Shaw
74 |
Elizabeth City State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (9-5,CIAA 5-0) | 32 | 42 | 74 |
| Elizabeth City State (8-7,CIAA 2-3) | 30 | 42 | 72 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Victoria Tanner - F | 9 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 05 | Aslea Williams - C | 13 | 4-6 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
| 10 | Sequoyah Griffin - G | 15 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| 15 | Alyssa Lane - G | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shemieka Brown | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isayra Diaz | 4 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittney Spencer | 10 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| 21 | Kyria Buford | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23 | Enonge Stovall | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Crystal Harris | 8 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 4 |
| 33 | Brittany Ransom | 13 | 3-5 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
1-6 16.7% |
9-12 75.0% |
1 | 0 | 1 | 6 | 6 | 2 | 12 | 7 | 32 | ||
Elizabeth City State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEE,Chelsey | 11 | 4-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| 05 | GRAY,Whitney | 17 | 0-4 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 1 |
| 30 | WHITEHURST,Jasmine | 17 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 |
| 34 | WALKER,Jasmine | 15 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 45 | HARPER,Stephanie | 13 | 2-5 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BROWN,DeAudra | 11 | 2-6 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 6 |
| 44 | GRAY,Wykeemia | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 54 | BRIDGERS,Ya'Shonti | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-8 12.5% |
7-9 77.8% |
0 | 0 | 0 | 7 | 6 | 2 | 10 | 10 | 30 | ||














