true
Shaw University at Arkansas-Fort Smith
@ West Palm Beach, Fla. (Rubin Arena)
12/18/2011 at 5 pm
@ West Palm Beach, Fla. (Rubin Arena)
12/18/2011 at 5 pm
|
Shaw
65 |
Ark.-Fort Smith
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw | 35 | 30 | 65 |
| Ark.-Fort Smith | 34 | 39 | 73 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Victoria Tanner - F | 25 | 1-1 | 0-0 | 8-10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| 05 | Aslea Williams - C | 22 | 4-10 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 11 |
| 15 | Alyssa Lane - G | 36 | 3-8 | 0-4 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | 6 |
| 33 | Brittany Ransom - G | 25 | 2-8 | 2-7 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 7 |
| 20 | Shemieka Brown | 30 | 6-14 | 0-5 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isayra Diaz | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyria Buford | 20 | 1-7 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 3 |
| 30 | Crystal Harris | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 10 | Sequoyah Griffin | 24 | 4-11 | 4-10 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 12 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
6-31 19.4% |
15-19 78.9% |
9 | 20 | 29 | 12 | 7 | 0 | 13 | 18 | 65 | ||
Ark.-Fort Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Monica Spearman - f | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 32 | Janae' Hendreson - f | 25 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 3 | 10 |
| 33 | Whitney Lee - f | 31 | 4-10 | 0-0 | 4-5 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 | Vasha Sanders - g | 27 | 1-7 | 1-6 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 5 | 6 |
| 21 | Tashley Gaines - g | 24 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tracey Parsons | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lyne'Jerrika Stegall | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Chelsea Sublett | 32 | 4-7 | 3-4 | 0-0 | 1 | 10 | 11 | 4 | 1 | 0 | 3 | 4 | 11 |
| 30 | Katie BenAmor | 17 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 2 |
| 51 | Coby Hill | 13 | 5-6 | 0-0 | 10-10 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 20 |
| TM | TM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
5-15 33.3% |
20-23 87.0% |
12 | 39 | 51 | 18 | 7 | 1 | 25 | 21 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Ark.-Fort Smith-None. Attendance: 80 Time: 5 pm |














