Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 70.1 | 39.1 | 32.6 | 61.6 | 46.6 | 14.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 12 | vs. West Virginia State | W, 71-59 | 108 |
| Nov 13 | vs. Glenville State | L, 88-78 | 375 |
| Nov 27 | Belmont Abbey | W, 65-48 | 235 |
| Dec 4 | vs. Francis Marion | W, 67-65 | 0 |
| Dec 7 | Queens (N.C.) | W, 62-42 | 645 |
| Dec 14 | at USC Aiken | L, 76-54 | 743 |
| Dec 16 | Tusculum | W, 77-75 | 232 |
| Dec 18 | vs. Lander | L, 81-65 | 125 |
| Dec 19 | vs. New Haven | W, 92-42 | 80 |
| Dec 30 | at Nova Southeastern | L, 74-72 | 129 |
| Dec 31 | at Palm Beach Atlantic | W, 72-61 | 55 |
| Jan 6 | St. Paul's | W, 85-53 | 519 |
| Jan 8 | at Virginia State | L, 74-68 | 600 |
| Jan 10 | at Virginia Union | W, 53-45 | 0 |
| Jan 13 | at Bowie State | L, 42-36 | 428 |
| Jan 15 | Chowan | W, 52-47 | 745 |
| Jan 17 | Elizabeth City State | L, 74-67 | 975 |
| Jan 20 | at Lincoln (Pa.) | W, 89-60 | 0 |
| Jan 22 | at Saint Augustine's | W, 92-79 | 902 |
| Jan 29 | at Livingstone | L, 83-72 | 734 |
| Jan 31 | at Fayetteville State | L, 69-67 | 823 |
| Feb 5 | Johnson C. Smith | L, 73-67 | 978 |
| Feb 7 | Livingstone | W, 81-71 | 734 |
| Feb 12 | Winston-Salem State | W, 73-53 | 975 |
| Feb 14 | at Johnson C. Smith | L, 64-57 | 711 |
| Feb 19 | Fayetteville State | W, 93-57 | 0 |
| Feb 21 | at Winston-Salem State | W, 81-61 | 2990 |
| Feb 24 | Saint Augustine's | W, 75-69 | 987 |
| Feb 28 | vs. Lincoln (Pa.) | W, 95-63 | 0 |
| Mar 1 | vs. Virginia State | W, 72-53 | 0 |
| Mar 4 | vs. Saint Augustine's | W, 74-65 | 0 |
| Mar 5 | vs. Johnson C. Smith | W, 62-56 | 0 |
| Mar 11 | vs. Edinboro | W, 72-51 | 614 |
| Mar 12 | vs. California (Pa.) | W, 70-63 | 126 |
| Mar 14 | vs. Johnson C. Smith | W, 74-54 | 93 |
| Mar 22 | vs. Metro State | W, 46-45 | 0 |
| Mar 23 | vs. Clayton State | L, 63-46 | 0 |














