Maggie Tanner | #55 | C | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.4 | 34.9 | - | 20.0 | 1.1 | 0.0 |
| Recent Games | ||
|---|---|---|
| Mar 5 | vs. Johnson C. Smith | W, 62-56 |
| Mar 11 | vs. Edinboro | W, 72-51 |
| Mar 12 | vs. California (Pa.) | W, 70-63 |
| Mar 14 | vs. Johnson C. Smith | W, 74-54 |
| Mar 22 | vs. Metro St. | W, 46-45 |
| Mar 23 | vs. Clayton St. | L, 63-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 4 | 4 | ||
| Minutes | 162 | 123 | ||
| Minutes per game | 6.8 | 8.8 | ||
| FG | 15-43 | 14-32 | ||
| FG Pct | 34.9 | 43.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-15 | 2-12 | ||
| FT Pct | 20.0 | 16.7 | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 14 | 13 | ||
| Total rebounds | 26 | 22 | ||
| Rebounds per game | 1.1 | 1.6 | ||
| Personal fouls | 15 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 33 | 30 | ||
| Points per game | 1.4 | 2.1 | ||
| Points per 40 min | 8.1 | 9.8 | ||














