Kyria Buford | #21 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 16.1 | 36.0 | 35.6 | 64.2 | 8.5 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. West Virginia St. | W, 71-59 | 1 | 27 | 9-15 | 60.0 | 4-7 | 57.1 | 2-6 | 33.3 | 24 |
| Nov 13 | vs. Glenville St. | L, 88-78 | 1 | 33 | 11-25 | 44.0 | 3-10 | 30.0 | 3-3 | 100.0 | 28 |
| Nov 27 | Belmont Abbey | W, 65-48 | - | 25 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 4 | vs. Francis Marion | W, 67-65 | 1 | 32 | 8-17 | 47.1 | 2-3 | 66.7 | 0-1 | 0.0 | 18 |
| Dec 7 | Queens (N.C.) | W, 62-42 | 1 | 24 | 5-16 | 31.2 | 1-5 | 20.0 | 0-0 | - | 11 |
| Dec 14 | at USC Aiken | L, 76-54 | - | 19 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Dec 16 | Tusculum | W, 77-75 | 1 | 29 | 6-15 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Dec 18 | vs. Lander | L, 81-65 | 1 | 31 | 5-18 | 27.8 | 4-14 | 28.6 | 0-0 | - | 14 |
| Dec 19 | vs. New Haven | W, 92-42 | 1 | 25 | 5-11 | 45.5 | 3-8 | 37.5 | 4-4 | 100.0 | 17 |
| Dec 30 | at Nova Southeastern | L, 74-72 | 1 | 32 | 8-23 | 34.8 | 4-11 | 36.4 | 0-1 | 0.0 | 20 |
| Dec 31 | at Palm Beach Atl. | W, 72-61 | 1 | 31 | 8-21 | 38.1 | 2-11 | 18.2 | 3-5 | 60.0 | 21 |
| Jan 6 | St. Paul's | W, 85-53 | 1 | 23 | 5-23 | 21.7 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| Jan 8 | at Virginia St. | L, 74-68 | 1 | 40 | 4-12 | 33.3 | 1-1 | 100.0 | 0-3 | 0.0 | 9 |
| Jan 10 | at Virginia Union | W, 53-45 | 1 | 33 | 4-19 | 21.1 | 1-6 | 16.7 | 0-0 | - | 9 |
| Jan 13 | at Bowie St. | L, 42-36 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chowan | W, 52-47 | - | 21 | 4-11 | 36.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Jan 17 | Elizabeth City St. | L, 74-67 | - | 21 | 4-15 | 26.7 | 0-6 | 0.0 | 4-7 | 57.1 | 12 |
| Jan 20 | at Lincoln (Pa.) | W, 89-60 | - | 22 | 5-15 | 33.3 | 2-8 | 25.0 | 5-6 | 83.3 | 17 |
| Jan 22 | at St. Augustine's | W, 92-79 | - | 25 | 9-16 | 56.2 | 3-6 | 50.0 | 1-5 | 20.0 | 22 |
| Jan 29 | at Livingstone | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fayetteville St. | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Johnson C. Smith | L, 73-67 | - | 17 | 1-12 | 8.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Livingstone | W, 81-71 | - | 23 | 10-16 | 62.5 | 4-4 | 100.0 | 2-2 | 100.0 | 26 |
| Feb 12 | Winston-Salem | W, 73-53 | - | 21 | 6-11 | 54.5 | 3-7 | 42.9 | 2-4 | 50.0 | 17 |
| Feb 14 | at Johnson C. Smith | L, 64-57 | - | 24 | 9-21 | 42.9 | 5-10 | 50.0 | 3-3 | 100.0 | 26 |
| Feb 19 | Fayetteville St. | W, 93-57 | 1 | 20 | 5-17 | 29.4 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Feb 21 | at Winston-Salem | W, 81-61 | 1 | 34 | 11-24 | 45.8 | 5-9 | 55.6 | 3-5 | 60.0 | 30 |
| Feb 24 | St. Augustine's | W, 75-69 | 1 | 33 | 8-20 | 40.0 | 2-7 | 28.6 | 3-5 | 60.0 | 21 |
| Feb 28 | vs. Lincoln (Pa.) | W, 95-63 | 1 | 20 | 8-19 | 42.1 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| Mar 1 | vs. Virginia St. | W, 72-53 | 1 | 24 | 4-15 | 26.7 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Mar 4 | vs. St. Augustine's | W, 74-65 | 1 | 30 | 5-16 | 31.2 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Mar 5 | vs. Johnson C. Smith | W, 62-56 | 1 | 32 | 4-16 | 25.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Mar 11 | vs. Edinboro | W, 72-51 | 1 | 25 | 5-17 | 29.4 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Mar 12 | vs. California (Pa.) | W, 70-63 | 1 | 35 | 7-19 | 36.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Mar 14 | vs. Johnson C. Smith | W, 74-54 | 1 | 34 | 8-17 | 47.1 | 2-4 | 50.0 | 6-6 | 100.0 | 24 |
| Mar 22 | vs. Metro St. | W, 46-45 | 1 | 30 | 2-17 | 11.8 | 1-6 | 16.7 | 0-0 | - | 5 |
| Mar 23 | vs. Clayton St. | L, 63-46 | 1 | 31 | 2-16 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |














