Brittney Spencer | #11 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 7.4 | 34.9 | 31.0 | 73.8 | 2.8 | 4.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. West Virginia St. | W, 71-59 | 1 | 33 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 13 | vs. Glenville St. | L, 88-78 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 27 | Belmont Abbey | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Francis Marion | W, 67-65 | - | 34 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 7 | Queens (N.C.) | W, 62-42 | 1 | 24 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | at USC Aiken | L, 76-54 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Tusculum | W, 77-75 | 1 | 36 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 18 | vs. Lander | L, 81-65 | 1 | 34 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 19 | vs. New Haven | W, 92-42 | 1 | 29 | 6-8 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Dec 30 | at Nova Southeastern | L, 74-72 | 1 | 30 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 31 | at Palm Beach Atl. | W, 72-61 | 1 | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 6 | St. Paul's | W, 85-53 | 1 | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 8 | at Virginia St. | L, 74-68 | 1 | 31 | 5-11 | 45.5 | 0-1 | 0.0 | 9-14 | 64.3 | 19 |
| Jan 10 | at Virginia Union | W, 53-45 | - | 27 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | at Bowie St. | L, 42-36 | 1 | 36 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | Chowan | W, 52-47 | - | 17 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 17 | Elizabeth City St. | L, 74-67 | 1 | 31 | 6-13 | 46.2 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Jan 20 | at Lincoln (Pa.) | W, 89-60 | 1 | 27 | 3-10 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 22 | at St. Augustine's | W, 92-79 | 1 | 32 | 5-10 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Jan 29 | at Livingstone | L, 83-72 | 1 | 31 | 3-5 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 31 | at Fayetteville St. | L, 69-67 | 1 | 33 | 1-12 | 8.3 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Feb 5 | Johnson C. Smith | L, 73-67 | 1 | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 7 | Livingstone | W, 81-71 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 3-10 | 30.0 | 5 |
| Feb 12 | Winston-Salem | W, 73-53 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | at Johnson C. Smith | L, 64-57 | 1 | 35 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 19 | Fayetteville St. | W, 93-57 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 21 | at Winston-Salem | W, 81-61 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | St. Augustine's | W, 75-69 | 1 | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 28 | vs. Lincoln (Pa.) | W, 95-63 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 1 | vs. Virginia St. | W, 72-53 | 1 | 34 | 2-9 | 22.2 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Mar 4 | vs. St. Augustine's | W, 74-65 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Mar 5 | vs. Johnson C. Smith | W, 62-56 | 1 | 35 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Mar 11 | vs. Edinboro | W, 72-51 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 12 | vs. California (Pa.) | W, 70-63 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 14 | vs. Johnson C. Smith | W, 74-54 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Mar 22 | vs. Metro St. | W, 46-45 | 1 | 24 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Mar 23 | vs. Clayton St. | L, 63-46 | 1 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |














