false
Clayton State vs. SHAW
@ St. Joseph, Mo. (Civic Arena)
3/23/2011 at 6:00pm
@ St. Joseph, Mo. (Civic Arena)
3/23/2011 at 6:00pm
|
Clayton St.
63 |
Shaw
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (34-1) | 27 | 36 | 63 |
| Shaw (25-12) | 23 | 23 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clayton St. | Score | Shaw |
| 19:39 | - | BUFORD,KYRIA missed jump shot | |
| 19:39 | - | LILES,DEMARIA offensive rebound | |
| 19:35 | - | LILES,DEMARIA missed layup | |
| 19:35 | - | LILES,DEMARIA offensive rebound | |
| 19:34 | Foul by FORT,BREANNA | - | |
| 19:34 | - | LILES,DEMARIA missed free throw | |
| 19:34 | - | TEAM deadball rebound | |
| 19:34 | 0-1 | LILES,DEMARIA made free throw | |
| 19:34 | JACKSON,RENEE enters the game | - | |
| 19:34 | FORT,BREANNA goes to the bench | - | |
| 19:27 | Turnover by JACKSON,RENEE | - | |
| 19:26 | - | Steal by SPENCER,BRITTNEY | |
| 19:25 | Foul by HALL,BRITTANY | - | |
| 19:25 | GRIGGS,DRAMEKA enters the game | - | |
| 19:25 | HALL,BRITTANY goes to the bench | - | |
| 19:16 | - | Turnover by SPENCER,BRITTNEY | |
| 19:15 | Steal by WOODARD,TANISHA | - | |
| 19:12 | Turnover by WOODARD,TANISHA | - | |
| 19:08 | - | Steal by WILLIAMS,ASLEA | |
| 19:00 | - | LANE,ALLYSSA missed jump shot | |
| 19:00 | Block by JACKSON,SHACAMRA | - | |
| 18:58 | JACKSON,SHACAMRA defensive rebound | - | |
| 18:53 | GRIGGS,DRAMEKA made layup | 2-1 | |
| 18:30 | - | SPENCER,BRITTNEY missed 3-pt. jump shot | |
| 18:30 | - | WILLIAMS,ASLEA offensive rebound | |
| 18:30 | Foul by JACKSON,SHACAMRA | - | |
| 18:30 | - | WILLIAMS,ASLEA missed free throw | |
| 18:30 | - | TEAM deadball rebound | |
| 18:30 | - | WILLIAMS,ASLEA missed free throw | |
| 18:30 | - | TEAM offensive rebound | |
| 18:30 | HALL,BRITTANY enters the game | - | |
| 18:30 | GRIGGS,DRAMEKA goes to the bench | - | |
| 18:25 | - | BUFORD,KYRIA missed 3-pt. jump shot | |
| 18:25 | - | TEAM offensive rebound | |
| 18:18 | - | LANE,ALLYSSA missed jump shot | |
| 18:18 | WOODARD,TANISHA defensive rebound | - | |
| 18:09 | TILLMAN,TESHYMIA made layup | 4-1 | |
| 17:49 | - | LILES,DEMARIA missed jump shot | |
| 17:49 | JACKSON,RENEE defensive rebound | - | |
| 17:26 | TILLMAN,TESHYMIA missed layup | - | |
| 17:26 | JACKSON,RENEE offensive rebound | - | |
| 17:24 | JACKSON,RENEE missed layup | - | |
| 17:24 | - | LILES,DEMARIA defensive rebound | |
| 17:18 | - | Turnover by LANE,ALLYSSA | |
| 16:59 | GRIGGS,DRAMEKA made layup | 6-1 | |
| 16:39 | - | BUFORD,KYRIA missed jump shot | |
| 16:39 | TILLMAN,TESHYMIA defensive rebound | - | |
| 16:28 | JACKSON,RENEE missed 3-pt. jump shot | - | |
| 16:28 | - | LANE,ALLYSSA defensive rebound | |
| 16:21 | - | LANE,ALLYSSA missed layup | |
| 16:21 | Block by TILLMAN,TESHYMIA | - | |
| 16:21 | - | TEAM offensive rebound | |
| 16:18 | - | BUFORD,KYRIA missed layup | |
| 16:18 | - | TEAM offensive rebound | |
| 16:17 | - | Foul by WILLIAMS,ASLEA | |
| 16:17 | BRUCE,LATONDA enters the game | - | |
| 16:17 | JACKSON,RENEE goes to the bench | - | |
| 16:07 | GRIGGS,DRAMEKA enters the game | - | |
| 16:07 | HALL,BRITTANY goes to the bench | - | |
| 15:51 | media TIMEOUT by Clayton St. | - | |
| 15:51 | MOBLEY,KAYLA enters the game | - | |
| 15:51 | JACKSON,SHACAMRA goes to the bench | - | |
| 15:49 | BRUCE,LATONDA made layup | 8-1 | |
| 15:49 | Assist by WOODARD,TANISHA | - | |
| 15:35 | - | Turnover by LANE,ALLYSSA | |
| 15:34 | Steal by TILLMAN,TESHYMIA | - | |
| 15:21 | BRUCE,LATONDA missed 3-pt. jump shot | - | |
| 15:21 | - | BUFORD,KYRIA defensive rebound | |
| 15:14 | - | Turnover by BUFORD,KYRIA | |
| 15:13 | Steal by BRUCE,LATONDA | - | |
| 14:52 | MOBLEY,KAYLA missed layup | - | |
| 14:52 | - | Block by WILLIAMS,ASLEA | |
| 14:51 | - | WILLIAMS,ASLEA defensive rebound | |
| 14:29 | - | LILES,DEMARIA missed layup | |
| 14:29 | MOBLEY,KAYLA defensive rebound | - | |
| 14:25 | - | Foul by SPENCER,BRITTNEY | |
| 14:25 | GRIGGS,DRAMEKA missed free throw | - | |
| 14:25 | TEAM deadball rebound | - | |
| 14:25 | GRIGGS,DRAMEKA made free throw | 9-1 | |
| 14:25 | FORT,BREANNA enters the game | - | |
| 14:25 | MOBLEY,KAYLA goes to the bench | - | |
| 14:25 | - | RANSOM,BRITTANY enters the game | |
| 14:25 | - | LANE,ALLYSSA goes to the bench | |
| 14:19 | - | SPENCER,BRITTNEY missed jump shot | |
| 14:19 | - | WILLIAMS,ASLEA offensive rebound | |
| 14:13 | - | WILLIAMS,ASLEA missed layup | |
| 14:13 | TILLMAN,TESHYMIA defensive rebound | - | |
| 14:10 | Turnover by TILLMAN,TESHYMIA | - | |
| 14:08 | - | Steal by LILES,DEMARIA | |
| 14:07 | - | LILES,DEMARIA missed layup | |
| 14:07 | - | SPENCER,BRITTNEY offensive rebound | |
| 14:04 | Foul by BRUCE,LATONDA | - | |
| 14:04 | HALL,BRITTANY enters the game | - | |
| 14:04 | BRUCE,LATONDA goes to the bench | - | |
| 14:04 | - | TANNER,VICTORIA enters the game | |
| 14:04 | - | WILLIAMS,ASLEA goes to the bench | |
| 13:51 | WOODARD,TANISHA made layup | 11-1 | |
| 13:51 | Assist by GRIGGS,DRAMEKA | - | |
| 13:41 | - | Turnover by SPENCER,BRITTNEY | |
| 13:41 | Steal by HALL,BRITTANY | - | |
| 13:22 | HALL,BRITTANY missed 3-pt. jump shot | - | |
| 13:21 | - | LILES,DEMARIA defensive rebound | |
| 13:00 | - | LILES,DEMARIA missed jump shot | |
| 13:00 | WOODARD,TANISHA defensive rebound | - | |
| 12:49 | Foul by HALL,BRITTANY | - | |
| 12:49 | - | BUFORD,KYRIA missed free throw | |
| 12:49 | - | TEAM deadball rebound | |
| 12:49 | BRUCE,LATONDA enters the game | - | |
| 12:49 | HALL,BRITTANY goes to the bench | - | |
| 12:49 | - | HARRISON,JANELLE enters the game | |
| 12:49 | - | SEARLES,NIESHA enters the game | |
| 12:49 | - | SPENCER,BRITTNEY goes to the bench | |
| 12:49 | - | BUFORD,KYRIA goes to the bench | |
| 12:44 | 11-2 | BUFORD,KYRIA made free throw | |
| 12:32 | GRIGGS,DRAMEKA missed 3-pt. jump shot | - | |
| 12:32 | BRUCE,LATONDA offensive rebound | - | |
| 12:28 | Turnover by BRUCE,LATONDA | - | |
| 12:11 | - | Turnover by HARRISON,JANELLE | |
| 12:10 | Steal by BRUCE,LATONDA | - | |
| 12:03 | TILLMAN,TESHYMIA missed 3-pt. jump shot | - | |
| 12:03 | - | TANNER,VICTORIA defensive rebound | |
| 11:53 | - | Turnover by HARRISON,JANELLE | |
| 11:53 | media TIMEOUT by Clayton St. | - | |
| 11:40 | GRIGGS,DRAMEKA missed 3-pt. jump shot | - | |
| 11:40 | FORT,BREANNA offensive rebound | - | |
| 11:29 | GRIGGS,DRAMEKA missed jump shot | - | |
| 11:29 | - | LILES,DEMARIA defensive rebound | |
| 11:14 | - | RANSOM,BRITTANY missed jump shot | |
| 11:14 | WOODARD,TANISHA defensive rebound | - | |
| 11:05 | BRUCE,LATONDA missed 3-pt. jump shot | - | |
| 11:05 | TEAM offensive rebound | - | |
| 11:02 | Turnover by WOODARD,TANISHA | - | |
| 10:28 | 11-4 | LILES,DEMARIA made layup | |
| 10:28 | - | Assist by TANNER,VICTORIA | |
| 10:28 | Foul by BRUCE,LATONDA | - | |
| 10:28 | 11-5 | LILES,DEMARIA made free throw | |
| 10:28 | JACKSON,SHACAMRA enters the game | - | |
| 10:28 | BRUCE,LATONDA goes to the bench | - | |
| 10:14 | Turnover by FORT,BREANNA | - | |
| 10:14 | JACKSON,RENEE enters the game | - | |
| 10:14 | FORT,BREANNA goes to the bench | - | |
| 10:14 | - | BUFORD,KYRIA enters the game | |
| 10:14 | - | LILES,DEMARIA goes to the bench | |
| 09:56 | - | Turnover by HARRISON,JANELLE | |
| 09:55 | Steal by WOODARD,TANISHA | - | |
| 09:53 | - | Foul by HARRISON,JANELLE | |
| 09:53 | GRIGGS,DRAMEKA made free throw | 12-5 | |
| 09:51 | GRIGGS,DRAMEKA missed free throw | - | |
| 09:51 | - | BUFORD,KYRIA defensive rebound | |
| 09:27 | - | Turnover by BUFORD,KYRIA | |
| 09:25 | Steal by WOODARD,TANISHA | - | |
| 09:22 | Turnover by GRIGGS,DRAMEKA | - | |
| 09:12 | - | BUFORD,KYRIA missed layup | |
| 09:12 | JACKSON,SHACAMRA defensive rebound | - | |
| 09:05 | WOODARD,TANISHA missed 3-pt. jump shot | - | |
| 09:05 | - | BUFORD,KYRIA defensive rebound | |
| 08:52 | - | BUFORD,KYRIA missed layup | |
| 08:52 | WOODARD,TANISHA defensive rebound | - | |
| 08:46 | GRIGGS,DRAMEKA made layup | 14-5 | |
| 08:46 | Assist by TILLMAN,TESHYMIA | - | |
| 08:34 | 14-7 | HARRISON,JANELLE made layup | |
| 08:22 | Turnover by WOODARD,TANISHA | - | |
| 08:21 | - | Steal by BUFORD,KYRIA | |
| 08:17 | 14-9 | RANSOM,BRITTANY made layup | |
| 08:01 | GRIGGS,DRAMEKA missed 3-pt. jump shot | - | |
| 08:01 | GRIGGS,DRAMEKA offensive rebound | - | |
| 07:57 | - | Foul by TANNER,VICTORIA | |
| 07:54 | media TIMEOUT by Clayton St. | - | |
| 07:53 | JACKSON,RENEE made free throw | 15-9 | |
| 07:53 | JACKSON,RENEE made free throw | 16-9 | |
| 07:53 | MOBLEY,KAYLA enters the game | - | |
| 07:53 | JACKSON,SHACAMRA goes to the bench | - | |
| 07:53 | - | LILES,DEMARIA enters the game | |
| 07:53 | - | WILLIAMS,ASLEA enters the game | |
| 07:53 | - | SPENCER,BRITTNEY enters the game | |
| 07:53 | - | LANE,ALLYSSA enters the game | |
| 07:53 | - | BUFORD,KYRIA goes to the bench | |
| 07:53 | - | HARRISON,JANELLE goes to the bench | |
| 07:53 | - | TANNER,VICTORIA goes to the bench | |
| 07:53 | - | SEARLES,NIESHA goes to the bench | |
| 07:33 | - | LILES,DEMARIA missed layup | |
| 07:33 | - | LILES,DEMARIA offensive rebound | |
| 07:31 | 16-11 | LILES,DEMARIA made layup | |
| 07:18 | Foul by TILLMAN,TESHYMIA | - | |
| 07:18 | FORT,BREANNA enters the game | - | |
| 07:18 | JACKSON,RENEE goes to the bench | - | |
| 07:14 | 16-13 | WILLIAMS,ASLEA made layup | |
| 07:14 | - | Assist by SPENCER,BRITTNEY | |
| 07:00 | TILLMAN,TESHYMIA missed 3-pt. jump shot | - | |
| 07:00 | MOBLEY,KAYLA offensive rebound | - | |
| 06:53 | GRIGGS,DRAMEKA missed jump shot | - | |
| 06:53 | - | WILLIAMS,ASLEA defensive rebound | |
| 06:42 | - | RANSOM,BRITTANY missed layup | |
| 06:42 | Block by WOODARD,TANISHA | - | |
| 06:40 | WOODARD,TANISHA defensive rebound | - | |
| 06:33 | - | Foul by RANSOM,BRITTANY | |
| 06:12 | - | HARRISON,JANELLE enters the game | |
| 06:12 | - | RANSOM,BRITTANY goes to the bench | |
| 06:04 | TILLMAN,TESHYMIA missed layup | - | |
| 06:04 | TILLMAN,TESHYMIA offensive rebound | - | |
| 06:00 | Turnover by TILLMAN,TESHYMIA | - | |
| 05:48 | - | Turnover by LANE,ALLYSSA | |
| 05:47 | Steal by FORT,BREANNA | - | |
| 05:46 | - | Foul by HARRISON,JANELLE | |
| 05:40 | MOBLEY,KAYLA made jump shot | 18-13 | |
| 05:40 | Assist by WOODARD,TANISHA | - | |
| 05:16 | - | Turnover by WILLIAMS,ASLEA | |
| 05:16 | - | BUFORD,KYRIA enters the game | |
| 05:16 | - | WILLIAMS,ASLEA goes to the bench | |
| 05:03 | GRIGGS,DRAMEKA missed jump shot | - | |
| 05:03 | - | BUFORD,KYRIA defensive rebound | |
| 04:55 | - | HARRISON,JANELLE missed layup | |
| 04:55 | - | LILES,DEMARIA offensive rebound | |
| 04:52 | 18-15 | LILES,DEMARIA made layup | |
| 04:48 | - | SEARLES,NIESHA enters the game | |
| 04:48 | - | LANE,ALLYSSA goes to the bench | |
| 04:34 | MOBLEY,KAYLA missed jump shot | - | |
| 04:34 | - | BUFORD,KYRIA defensive rebound | |
| 04:23 | Foul by FORT,BREANNA | - | |
| 04:23 | 18-16 | SPENCER,BRITTNEY made free throw | |
| 04:23 | 18-17 | SPENCER,BRITTNEY made free throw | |
| 04:23 | JACKSON,RENEE enters the game | - | |
| 04:23 | FORT,BREANNA goes to the bench | - | |
| 04:07 | TILLMAN,TESHYMIA missed 3-pt. jump shot | - | |
| 04:07 | TEAM offensive rebound | - | |
| 03:48 | GRIGGS,DRAMEKA missed jump shot | - | |
| 03:48 | - | BUFORD,KYRIA defensive rebound | |
| 03:41 | - | MEDIA TIMEOUT by Shaw | |
| 03:39 | - | SPENCER,BRITTNEY missed jump shot | |
| 03:39 | GRIGGS,DRAMEKA defensive rebound | - | |
| 03:27 | MOBLEY,KAYLA made layup | 20-17 | |
| 03:27 | Assist by WOODARD,TANISHA | - | |
| 03:17 | - | Turnover by SPENCER,BRITTNEY | |
| 03:16 | Steal by JACKSON,RENEE | - | |
| 03:09 | JACKSON,RENEE made layup | 22-17 | |
| 02:58 | - | SPENCER,BRITTNEY missed layup | |
| 02:58 | WOODARD,TANISHA defensive rebound | - | |
| 02:36 | WOODARD,TANISHA made 3-pt. jump shot | 25-17 | |
| 02:36 | Assist by GRIGGS,DRAMEKA | - | |
| 02:19 | - | BUFORD,KYRIA missed layup | |
| 02:19 | MOBLEY,KAYLA defensive rebound | - | |
| 02:10 | - | Foul by LILES,DEMARIA | |
| 02:10 | JACKSON,RENEE made free throw | 26-17 | |
| 02:10 | JACKSON,RENEE made free throw | 27-17 | |
| 02:10 | JACKSON,SHACAMRA enters the game | - | |
| 02:10 | MOBLEY,KAYLA goes to the bench | - | |
| 02:03 | Foul by TILLMAN,TESHYMIA | - | |
| 02:03 | 27-18 | HARRISON,JANELLE made free throw | |
| 02:03 | 27-19 | HARRISON,JANELLE made free throw | |
| 02:03 | FORT,BREANNA enters the game | - | |
| 02:03 | TILLMAN,TESHYMIA goes to the bench | - | |
| 01:52 | Turnover by GRIFFIN,ALEXIS | - | |
| 01:39 | 27-21 | BUFORD,KYRIA made jump shot | |
| 01:19 | JACKSON,RENEE missed jump shot | - | |
| 01:19 | WOODARD,TANISHA offensive rebound | - | |
| 01:11 | Turnover by JACKSON,SHACAMRA | - | |
| 01:03 | - | SPENCER,BRITTNEY missed jump shot | |
| 01:03 | JACKSON,RENEE defensive rebound | - | |
| 00:56 | Turnover by JACKSON,RENEE | - | |
| 00:56 | Foul by JACKSON,RENEE | - | |
| 00:50 | - | SEARLES,NIESHA missed layup | |
| 00:50 | - | SEARLES,NIESHA offensive rebound | |
| 00:38 | 27-23 | LILES,DEMARIA made layup | |
| 00:38 | - | Assist by BUFORD,KYRIA | |
| 00:15 | JACKSON,RENEE missed jump shot | - | |
| 00:15 | - | LILES,DEMARIA defensive rebound | |
| 00:03 | - | Turnover by HARRISON,JANELLE | |
| 00:01 | Steal by JACKSON,RENEE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Clayton St. | Score | Shaw |
| 19:35 | WOODARD,TANISHA missed 3-pt. jump shot | - | |
| 19:35 | - | WILLIAMS,ASLEA defensive rebound | |
| 19:09 | Foul by JACKSON,SHACAMRA | - | |
| 19:09 | 27-24 | WILLIAMS,ASLEA made free throw | |
| 19:09 | 27-25 | WILLIAMS,ASLEA made free throw | |
| 19:09 | MOBLEY,KAYLA enters the game | - | |
| 19:09 | JACKSON,SHACAMRA goes to the bench | - | |
| 18:56 | WOODARD,TANISHA made 3-pt. jump shot | 30-25 | |
| 18:41 | - | Turnover by SPENCER,BRITTNEY | |
| 18:40 | Steal by WOODARD,TANISHA | - | |
| 18:35 | FORT,BREANNA missed jump shot | - | |
| 18:35 | - | BUFORD,KYRIA defensive rebound | |
| 18:21 | 30-28 | BUFORD,KYRIA made 3-pt. jump shot | |
| 18:21 | - | Assist by WILLIAMS,ASLEA | |
| 18:04 | HALL,BRITTANY missed 3-pt. jump shot | - | |
| 18:04 | MOBLEY,KAYLA offensive rebound | - | |
| 17:55 | FORT,BREANNA made jump shot | 32-28 | |
| 17:31 | Foul by MOBLEY,KAYLA | - | |
| 17:31 | - | SPENCER,BRITTNEY missed free throw | |
| 17:31 | - | TEAM deadball rebound | |
| 17:31 | 32-29 | SPENCER,BRITTNEY made free throw | |
| 17:18 | - | Foul by WILLIAMS,ASLEA | |
| 17:18 | HALL,BRITTANY missed free throw | - | |
| 17:18 | TEAM deadball rebound | - | |
| 17:18 | HALL,BRITTANY made free throw | 33-29 | |
| 17:18 | BRUCE,LATONDA enters the game | - | |
| 17:18 | MOBLEY,KAYLA goes to the bench | - | |
| 17:12 | Foul by FORT,BREANNA | - | |
| 17:12 | - | LILES,DEMARIA missed free throw | |
| 17:12 | - | TEAM deadball rebound | |
| 17:12 | 33-30 | LILES,DEMARIA made free throw | |
| 17:12 | MOBLEY,KAYLA enters the game | - | |
| 17:12 | FORT,BREANNA goes to the bench | - | |
| 16:57 | BRUCE,LATONDA missed 3-pt. jump shot | - | |
| 16:57 | - | SPENCER,BRITTNEY defensive rebound | |
| 16:44 | - | SPENCER,BRITTNEY missed layup | |
| 16:44 | - | WILLIAMS,ASLEA offensive rebound | |
| 16:41 | 33-32 | WILLIAMS,ASLEA made layup | |
| 16:31 | BRUCE,LATONDA missed layup | - | |
| 16:31 | - | Block by LILES,DEMARIA | |
| 16:29 | - | SPENCER,BRITTNEY defensive rebound | |
| 16:25 | - | BUFORD,KYRIA missed jump shot | |
| 16:25 | WOODARD,TANISHA defensive rebound | - | |
| 16:16 | Turnover by WOODARD,TANISHA | - | |
| 16:16 | - | Steal by WILLIAMS,ASLEA | |
| 16:11 | - | BUFORD,KYRIA missed layup | |
| 16:11 | BRUCE,LATONDA defensive rebound | - | |
| 16:08 | Turnover by BRUCE,LATONDA | - | |
| 16:08 | GRIGGS,DRAMEKA enters the game | - | |
| 16:08 | HALL,BRITTANY goes to the bench | - | |
| 15:58 | Foul by WOODARD,TANISHA | - | |
| 15:58 | - | media TIMEOUT by Shaw | |
| 15:58 | 33-33 | LILES,DEMARIA made free throw | |
| 15:58 | 33-34 | LILES,DEMARIA made free throw | |
| 15:39 | TILLMAN,TESHYMIA missed jump shot | - | |
| 15:39 | - | BUFORD,KYRIA defensive rebound | |
| 15:29 | - | Turnover by SPENCER,BRITTNEY | |
| 15:29 | HALL,BRITTANY enters the game | - | |
| 15:29 | JACKSON,RENEE enters the game | - | |
| 15:29 | TILLMAN,TESHYMIA goes to the bench | - | |
| 15:29 | WOODARD,TANISHA goes to the bench | - | |
| 15:18 | MOBLEY,KAYLA made layup | 35-34 | |
| 15:18 | Assist by HALL,BRITTANY | - | |
| 15:00 | - | BUFORD,KYRIA missed jump shot | |
| 15:00 | BRUCE,LATONDA defensive rebound | - | |
| 14:52 | - | Foul by SPENCER,BRITTNEY | |
| 14:52 | MOBLEY,KAYLA made free throw | 36-34 | |
| 14:52 | MOBLEY,KAYLA missed free throw | - | |
| 14:52 | - | WILLIAMS,ASLEA defensive rebound | |
| 14:39 | - | Turnover by LILES,DEMARIA | |
| 14:39 | - | Foul by LILES,DEMARIA | |
| 14:38 | - | HARRISON,JANELLE enters the game | |
| 14:38 | - | RANSOM,BRITTANY enters the game | |
| 14:38 | - | TANNER,VICTORIA enters the game | |
| 14:38 | - | SPENCER,BRITTNEY goes to the bench | |
| 14:38 | - | WILLIAMS,ASLEA goes to the bench | |
| 14:38 | - | LANE,ALLYSSA goes to the bench | |
| 14:21 | HALL,BRITTANY made 3-pt. jump shot | 39-34 | |
| 14:21 | Assist by GRIGGS,DRAMEKA | - | |
| 13:56 | - | Turnover by HARRISON,JANELLE | |
| 13:40 | JACKSON,RENEE made layup | 41-34 | |
| 13:40 | Assist by MOBLEY,KAYLA | - | |
| 13:15 | - | LILES,DEMARIA missed jump shot | |
| 13:15 | MOBLEY,KAYLA defensive rebound | - | |
| 13:05 | GRIGGS,DRAMEKA missed jump shot | - | |
| 13:05 | - | BUFORD,KYRIA defensive rebound | |
| 12:52 | - | RANSOM,BRITTANY missed layup | |
| 12:52 | Block by MOBLEY,KAYLA | - | |
| 12:51 | - | TEAM offensive rebound | |
| 12:48 | - | BUFORD,KYRIA missed 3-pt. jump shot | |
| 12:48 | MOBLEY,KAYLA defensive rebound | - | |
| 12:32 | JACKSON,RENEE missed layup | - | |
| 12:32 | - | Block by BUFORD,KYRIA | |
| 12:27 | - | HARRISON,JANELLE defensive rebound | |
| 12:25 | - | Turnover by HARRISON,JANELLE | |
| 12:22 | Steal by GRIGGS,DRAMEKA | - | |
| 12:22 | - | Foul by LILES,DEMARIA | |
| 12:22 | BRUCE,LATONDA missed free throw | - | |
| 12:22 | TEAM deadball rebound | - | |
| 12:22 | JACKSON,SHACAMRA enters the game | - | |
| 12:22 | MOBLEY,KAYLA goes to the bench | - | |
| 12:22 | - | SEARLES,NIESHA enters the game | |
| 12:22 | - | SPENCER,BRITTNEY enters the game | |
| 12:22 | - | WILLIAMS,ASLEA enters the game | |
| 12:22 | - | LILES,DEMARIA goes to the bench | |
| 12:22 | - | BUFORD,KYRIA goes to the bench | |
| 12:22 | - | TANNER,VICTORIA goes to the bench | |
| 12:15 | BRUCE,LATONDA missed free throw | - | |
| 12:15 | - | WILLIAMS,ASLEA defensive rebound | |
| 12:11 | 41-36 | WILLIAMS,ASLEA made layup | |
| 12:11 | - | Assist by TANNER,VICTORIA | |
| 12:05 | GRIGGS,DRAMEKA missed jump shot | - | |
| 12:05 | - | WILLIAMS,ASLEA defensive rebound | |
| 11:46 | - | media TIMEOUT by Shaw | |
| 11:46 | FORT,BREANNA enters the game | - | |
| 11:46 | WOODARD,TANISHA enters the game | - | |
| 11:46 | GRIGGS,DRAMEKA goes to the bench | - | |
| 11:46 | JACKSON,RENEE goes to the bench | - | |
| 11:46 | - | TANNER,VICTORIA enters the game | |
| 11:46 | - | SPENCER,BRITTNEY goes to the bench | |
| 11:30 | - | Foul by WILLIAMS,ASLEA | |
| 11:30 | HALL,BRITTANY made free throw | 42-36 | |
| 11:30 | HALL,BRITTANY made free throw | 43-36 | |
| 11:30 | TILLMAN,TESHYMIA enters the game | - | |
| 11:30 | BRUCE,LATONDA goes to the bench | - | |
| 11:20 | - | Turnover by RANSOM,BRITTANY | |
| 11:19 | Steal by FORT,BREANNA | - | |
| 11:18 | HALL,BRITTANY made 3-pt. jump shot | 46-36 | |
| 11:18 | Assist by FORT,BREANNA | - | |
| 11:11 | - | Turnover by HARRISON,JANELLE | |
| 11:11 | - | SPENCER,BRITTNEY enters the game | |
| 11:11 | - | LANE,ALLYSSA enters the game | |
| 11:11 | - | HARRISON,JANELLE goes to the bench | |
| 11:11 | - | RANSOM,BRITTANY goes to the bench | |
| 11:09 | FORT,BREANNA missed layup | - | |
| 11:09 | WOODARD,TANISHA offensive rebound | - | |
| 11:05 | 30SEC TIMEOUT by Clayton St. | - | |
| 11:05 | - | BUFORD,KYRIA enters the game | |
| 11:05 | - | LILES,DEMARIA enters the game | |
| 11:05 | - | SEARLES,NIESHA goes to the bench | |
| 11:05 | - | TANNER,VICTORIA goes to the bench | |
| 10:47 | WOODARD,TANISHA missed 3-pt. jump shot | - | |
| 10:47 | JACKSON,SHACAMRA offensive rebound | - | |
| 10:28 | FORT,BREANNA missed 3-pt. jump shot | - | |
| 10:28 | - | LILES,DEMARIA defensive rebound | |
| 10:16 | Foul by JACKSON,SHACAMRA | - | |
| 10:16 | - | WILLIAMS,ASLEA missed free throw | |
| 10:16 | - | TEAM deadball rebound | |
| 10:16 | 46-37 | WILLIAMS,ASLEA made free throw | |
| 09:48 | Turnover by FORT,BREANNA | - | |
| 09:46 | - | Steal by WILLIAMS,ASLEA | |
| 09:38 | - | SPENCER,BRITTNEY missed 3-pt. jump shot | |
| 09:38 | FORT,BREANNA defensive rebound | - | |
| 09:22 | Turnover by JACKSON,SHACAMRA | - | |
| 09:20 | - | Steal by LILES,DEMARIA | |
| 09:08 | - | BUFORD,KYRIA missed layup | |
| 09:08 | JACKSON,SHACAMRA defensive rebound | - | |
| 08:49 | FORT,BREANNA made layup | 48-37 | |
| 08:49 | Assist by TILLMAN,TESHYMIA | - | |
| 08:43 | - | Turnover by LILES,DEMARIA | |
| 08:41 | Steal by FORT,BREANNA | - | |
| 08:39 | FORT,BREANNA missed layup | - | |
| 08:39 | HALL,BRITTANY offensive rebound | - | |
| 08:34 | HALL,BRITTANY missed 3-pt. jump shot | - | |
| 08:34 | TILLMAN,TESHYMIA offensive rebound | - | |
| 08:28 | TILLMAN,TESHYMIA missed layup | - | |
| 08:28 | - | Block by LILES,DEMARIA | |
| 08:26 | - | LILES,DEMARIA defensive rebound | |
| 08:20 | - | Turnover by SPENCER,BRITTNEY | |
| 08:18 | Steal by FORT,BREANNA | - | |
| 08:16 | TILLMAN,TESHYMIA made layup | 50-37 | |
| 07:58 | - | Turnover by LILES,DEMARIA | |
| 07:57 | Steal by HALL,BRITTANY | - | |
| 07:52 | Turnover by HALL,BRITTANY | - | |
| 07:52 | Foul by HALL,BRITTANY | - | |
| 07:52 | - | MEDIA TIMEOUT by Shaw | |
| 07:52 | GRIGGS,DRAMEKA enters the game | - | |
| 07:52 | MOBLEY,KAYLA enters the game | - | |
| 07:52 | JACKSON,SHACAMRA goes to the bench | - | |
| 07:52 | HALL,BRITTANY goes to the bench | - | |
| 07:52 | - | TANNER,VICTORIA enters the game | |
| 07:52 | - | RANSOM,BRITTANY enters the game | |
| 07:52 | - | BUFORD,KYRIA goes to the bench | |
| 07:52 | - | LANE,ALLYSSA goes to the bench | |
| 07:48 | - | Turnover by LILES,DEMARIA | |
| 07:47 | Steal by WOODARD,TANISHA | - | |
| 07:30 | Turnover by WOODARD,TANISHA | - | |
| 07:29 | - | Steal by LILES,DEMARIA | |
| 07:02 | - | WILLIAMS,ASLEA missed jump shot | |
| 07:02 | - | TEAM offensive rebound | |
| 07:00 | - | LILES,DEMARIA missed jump shot | |
| 07:00 | - | LILES,DEMARIA offensive rebound | |
| 06:42 | Foul by MOBLEY,KAYLA | - | |
| 06:42 | 50-38 | WILLIAMS,ASLEA made free throw | |
| 06:42 | 50-39 | WILLIAMS,ASLEA made free throw | |
| 06:16 | MOBLEY,KAYLA made layup | 52-39 | |
| 06:16 | Assist by WOODARD,TANISHA | - | |
| 06:07 | - | Turnover by SPENCER,BRITTNEY | |
| 05:55 | - | Foul by SPENCER,BRITTNEY | |
| 05:55 | HALL,BRITTANY enters the game | - | |
| 05:55 | BRUCE,LATONDA enters the game | - | |
| 05:55 | GRIGGS,DRAMEKA goes to the bench | - | |
| 05:55 | WOODARD,TANISHA goes to the bench | - | |
| 05:48 | TILLMAN,TESHYMIA made 3-pt. jump shot | 55-39 | |
| 05:48 | Assist by HALL,BRITTANY | - | |
| 05:29 | - | LILES,DEMARIA missed 3-pt. jump shot | |
