false
Clayton State vs. SHAW
@ St. Joseph, Mo. (Civic Arena)
3/23/2011 at 6:00pm
@ St. Joseph, Mo. (Civic Arena)
3/23/2011 at 6:00pm
|
Clayton St.
63 |
Shaw
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (34-1) | 27 | 36 | 63 |
| Shaw (25-12) | 23 | 23 | 46 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jackson, Shacamra | 16 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 2 |
| 24 | Fort, Breanna | 20 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 4 |
| 23 | Hall, Brittany | 21 | 2-6 | 2-6 | 3-4 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 9 |
| 34 | Tillman, Teshymia | 33 | 3-10 | 1-4 | 0-0 | 3 | 2 | 5 | 2 | 3 | 1 | 4 | 2 | 7 |
| 11 | Woodard, Tanisha | 32 | 3-6 | 2-5 | 0-0 | 2 | 7 | 9 | 4 | 5 | 1 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mobley, Kayla | 20 | 6-8 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 13 |
| 05 | Bruce, Latonda | 16 | 1-6 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 2 |
| 21 | Jackson, Renee | 18 | 2-8 | 0-1 | 6-6 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 10 |
| 22 | Griffin, Alexis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 12 | Griggs, Drameka | 23 | 3-12 | 0-3 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| TOTALS |
23-63 36.5% |
5-23 21.7% |
12-18 66.7% |
16 | 25 | 41 | 14 | 20 | 4 | 22 | 17 | 63 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Demaria Liles - F | 36 | 4-14 | 0-1 | 5-7 | 5 | 6 | 11 | 1 | 4 | 2 | 4 | 3 | 13 |
| 05 | Aslea Williams - F | 22 | 3-5 | 0-0 | 5-8 | 3 | 6 | 9 | 1 | 3 | 1 | 1 | 3 | 11 |
| 21 | Kyria Buford - F | 31 | 2-16 | 1-4 | 1-2 | 0 | 9 | 9 | 1 | 2 | 1 | 2 | 0 | 6 |
| 11 | Brittney Spencer - G | 29 | 1-8 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 3 | 5 |
| 15 | Allyssa Lane | 19 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Brittany Ransom | 19 | 2-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 32 | Janelle Harrison | 16 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 4 |
| 41 | Victoria Tanner | 17 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| 23 | Niesha Searles | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-57 24.6% |
2-8 25.0% |
16-23 69.6% |
19 | 27 | 46 | 6 | 10 | 4 | 29 | 14 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Clayton St.-None; Shaw-None. Officials: Charles Carroll, Natosha Harris, Lauren Bass Attendance: 0 Time: 6:00pm |














