false
SHAW vs. Johnson C. Smith
@ Charlotte, NC - Time Warner Cable Arena
3/5/2011 at 5:00pm
@ Charlotte, NC - Time Warner Cable Arena
3/5/2011 at 5:00pm
|
Shaw
62 |
Johnson C. Smith
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (21-11) | 27 | 35 | 62 |
| Johnson C. Smith (24-4) | 25 | 31 | 56 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Demaria Liles - F | 39 | 5-10 | 0-1 | 5-8 | 1 | 5 | 6 | 1 | 3 | 1 | 4 | 3 | 15 |
| 05 | Aslea Williams - F | 26 | 5-15 | 0-0 | 4-5 | 3 | 9 | 12 | 1 | 3 | 0 | 3 | 3 | 14 |
| 21 | Kyria Buford - F | 32 | 4-16 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 2 | 3 | 2 | 0 | 8 |
| 11 | Brittney Spencer - G | 35 | 3-7 | 1-1 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 4 | 9 |
| 15 | Allyssa Lane | 28 | 7-7 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shemieka Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Niesha Searles | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Jackie Sanders | 13 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | Brittany Ransom | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 41 | Victoria Tanner | 11 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Maggie Tanner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
1-8 12.5% |
13-19 68.4% |
12 | 31 | 43 | 9 | 11 | 4 | 20 | 15 | 62 | ||
Johnson C. Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | CUNNINGHAM,Shakeena | 24 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 2 |
| 13 | NEELY,Brittane | 24 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 | QUATTLEBAUM,Terran | 29 | 4-14 | 1-7 | 4-4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 13 |
| 23 | GAMBLE,LaQwesha | 37 | 4-14 | 1-3 | 4-6 | 2 | 11 | 13 | 2 | 1 | 0 | 4 | 2 | 13 |
| 34 | JONES,Terrica | 17 | 4-9 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | RUSSELL,Shayla | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | DAVIS,Racquel | 18 | 3-5 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 4 | 0 | 4 | 1 | 8 |
| 10 | SMITH,April | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | PRICE,Shavonda | 15 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | BREAUX,Tyra | 24 | 2-8 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 6 |
| 30 | SHAW,Shontanette | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 0 | 4 | 2 | 0 | ||||||||
| TOTALS |
19-65 29.2% |
4-17 23.5% |
14-19 73.7% |
18 | 27 | 45 | 8 | 10 | 3 | 19 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Johnson C. Smith-None. Officials: Taiqua Stewart, Kim Waller & Kristina Denson Attendance: 0 Time: 5:00pm |














