Shaw
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 218 | .296 | .374 | .411 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Peace | L, 9-0 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Feb 4 | at West Liberty | W, 3-1 | 24 | 3 | 6 | 1 | 0 | 0 | 3 | 6 | 10 | 4 | 3 |
| Feb 4 | Lees-McRae | L, 18-0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| Feb 5 | Virginia-Lynchburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Fayetteville State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Anderson (S.C.) | L, 10-2 | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 3 |
| Feb 10 | Anderson (S.C.) | L, 9-0 | 21 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
| Feb 11 | Newberry | L, 16-4 | 31 | 4 | 12 | 2 | 0 | 1 | 4 | 3 | 5 | 1 | 0 |
| Feb 11 | Newberry | L, 20-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | Mercyhurst | L, 20-5 | 24 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 7 | 1 | 0 |
| Feb 12 | Mercyhurst | L, 22-5 | 23 | 5 | 9 | 4 | 0 | 0 | 5 | 3 | 4 | 3 | 1 |
| Feb 18 | Shippensburg | L, 9-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Feb 18 | Shippensburg | L, 13-0 | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Feb 19 | West Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | West Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Concord | L, 13-1 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| Feb 25 | Concord | L, 10-1 | 16 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Mar 9 | at Elizabeth City State | W, 12-8 | 30 | 12 | 12 | 5 | 0 | 1 | 12 | 9 | 3 | 3 | 2 |
| Mar 9 | at Virginia Union | W, 22-14 | 46 | 22 | 26 | 7 | 0 | 0 | 21 | 4 | 4 | 6 | 1 |
| Mar 10 | Bowie State | L, 7-3 | 26 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Mar 10 | at Lincoln (Pa.) | W, 12-9 | 32 | 12 | 12 | 7 | 0 | 1 | 10 | 4 | 5 | 1 | 1 |
| Mar 11 | Virginia State | L, 9-5 | 27 | 5 | 7 | 3 | 0 | 0 | 3 | 3 | 11 | 0 | 0 |
| Mar 11 | Chowan | L, 10-5 | 26 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 0 |
| Mar 13 | Mansfield | L, 10-2 | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| Mar 13 | Mansfield | L, 10-3 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 0 |
| Mar 14 | Fairmont St. | L, 12-1 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Mar 14 | Fairmont St. | L, 13-3 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| Mar 18 | Fayetteville State | L, 3-2 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 1 |
| Mar 18 | Fayetteville State | L, 6-3 | 25 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 |
| Mar 23 | Chowan | L, 9-1 | 22 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Mar 23 | Chowan | L, 11-2 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Mar 28 | at Livingstone | L, 12-7 | 28 | 7 | 7 | 1 | 1 | 0 | 7 | 4 | 10 | 3 | 1 |
| Mar 28 | at Livingstone | W, 10-1 | 29 | 10 | 11 | 2 | 1 | 0 | 8 | 4 | 4 | 1 | 2 |
| Mar 30 | at Bowie State | L, 10-2 | 18 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 |
| Mar 30 | at Bowie State | L, 13-5 | 23 | 5 | 11 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | 0 |
| Apr 1 | at Lincoln (Pa.) | W, 7-3 | 30 | 7 | 12 | 2 | 2 | 0 | 6 | 3 | 7 | 1 | 0 |
| Apr 1 | at Lincoln (Pa.) | W, 9-3 | 28 | 9 | 6 | 0 | 0 | 0 | 7 | 9 | 5 | 4 | 0 |
| Apr 2 | at Washington Adventist | W, 8-4 | 32 | 8 | 11 | 1 | 1 | 0 | 6 | 5 | 5 | 7 | 1 |
| Apr 2 | at Washington Adventist | W, 19-9 | 42 | 19 | 18 | 5 | 0 | 1 | 16 | 5 | 6 | 7 | 1 |
| Apr 7 | at Saint Augustine's | W, 9-7 | 29 | 9 | 7 | 1 | 0 | 1 | 8 | 3 | 6 | 2 | 2 |
| Apr 7 | at Saint Augustine's | L, 10-9 | 32 | 9 | 10 | 5 | 0 | 0 | 5 | 3 | 6 | 3 | 0 |
| Apr 12 | at Winston-Salem State | L, 13-0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
| Apr 12 | at Winston-Salem State | L, 8-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 | 30 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Apr 13 | at Johnson C. Smith | L, 8-0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15 | at Edward Waters | W, 20-7 | 28 | 20 | 19 | 9 | 0 | 1 | 19 | 8 | 2 | 12 | 3 |
| Apr 15 | at Edward Waters | W, 13-1 | 27 | 13 | 14 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 1 |














