Shaw
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 218 | .296 | .374 | .411 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniela Archibold | So | 6 | 12 | 4 | 6 | 1 | - | - | 1 | - | 3 | 1 | - | .500 | .500 | .583 | ||
| 9 | Sheniqua Fahie | Fr | 16 | 51 | 12 | 20 | 4 | 2 | - | 13 | 5 | 5 | 6 | 3 | .392 | .456 | .549 | ||
| 12 | Kashia Hemphill | Sr | 6 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 | ||
| 34 | Keyunna White | So | 10 | 10 | 1 | 3 | 1 | - | - | 1 | - | 2 | 1 | - | .300 | .417 | .400 | ||
| 26 | Kemesha Braithewaite | Fr | 10 | 28 | 6 | 11 | 3 | - | - | 10 | 1 | 2 | - | - | .393 | .433 | .500 | ||
| 1 | Gina Yozza | Fr | 15 | 40 | 7 | 8 | - | - | - | 3 | 3 | 10 | - | - | .200 | .289 | .200 | ||
| Totals | 16 | 437 | 103 | 127 | 34 | 2 | 5 | 86 | 43 | 91 | 27 | 12 | .291 | .370 | .412 | ||||
| Opponent | 16 | 419 | 126 | 139 | 33 | 4 | 2 | 111 | 76 | 72 | 15 | 13 | .332 | .457 | .444 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniela Archibold | So | 6 | - | - | - | 7 | 1 | - | 1 | 2 | 0.50 | 12 | ||
| 9 | Sheniqua Fahie | Fr | 16 | 1 | - | - | 28 | 6 | - | 18 | 7 | 2.57 | 57 | ||
| 12 | Kashia Hemphill | Sr | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | ||
| 34 | Keyunna White | So | 10 | 2 | - | - | 4 | 1 | 2 | 4 | 2 | 2.00 | 12 | ||
| 26 | Kemesha Braithewaite | Fr | 10 | 1 | - | 1 | 14 | 3 | - | 3 | 10 | 0.30 | 31 | ||
| 1 | Gina Yozza | Fr | 15 | 2 | - | - | 8 | 0 | 1 | 12 | 10 | 1.20 | 45 | ||
| Totals | 16 | 13 | 2 | 3 | 180 | 41 | 5 | 119 | 85 | 1.40 | 498 | ||||
| Opponent | 16 | 23 | 3 | 5 | 186 | 39 | 11 | 117 | 89 | 1.31 | 526 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniela Archibold | So | 3 | 3 | 2 | 1 | 0 | 1 | 23.1 | 34 | 28 | 26 | 18 | 22 | 6.60 | 1 | 7.80 | ||
| 9 | Sheniqua Fahie | Fr | 7 | 5 | 1 | 4 | 0 | 3 | 26.2 | 30 | 28 | 22 | 15 | 20 | 5.25 | 1 | 5.77 | ||
| 12 | Kashia Hemphill | Sr | 5 | 0 | 2 | 0 | 0 | - | 17.2 | 25 | 23 | 22 | 10 | 9 | 3.57 | 0 | 8.72 | ||
| 34 | Keyunna White | So | 6 | 4 | 1 | 5 | 0 | 1 | 33.0 | 47 | 42 | 33 | 30 | 21 | 4.45 | 0 | 7.00 | ||
| 1 | Gina Yozza | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 5 | 3 | 3 | 0 | .00 | - | 10.50 | ||
| Totals | 16 | 16 | 6 | 10 | 0 | 5 | 102.2 | 139 | 126 | 106 | 76 | 72 | 4.91 | 2 | 7.23 | ||||
| Opponent | 16 | 16 | 9 | 6 | 1 | 11 | 106.0 | 127 | 103 | 82 | 43 | 91 | 6.01 | 5 | 5.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniela Archibold | So | 6 | 12 | 1 | 8 | 3 | .750 | 2 | 1 | 2 | .667 | - | - | ||
| 9 | Sheniqua Fahie | Fr | 16 | 47 | 33 | 13 | 1 | .979 | 3 | 5 | 3 | .375 | 1 | - | ||
| 12 | Kashia Hemphill | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 34 | Keyunna White | So | 10 | 3 | 0 | 2 | 1 | .667 | 2 | 5 | 3 | .375 | - | - | ||
| 26 | Kemesha Braithewaite | Fr | 10 | 31 | 9 | 18 | 4 | .871 | 1 | - | - | - | - | - | ||
| 1 | Gina Yozza | Fr | 15 | 44 | 17 | 24 | 3 | .932 | 4 | - | 1 | 1.000 | - | - | ||
| Totals | 16 | 500 | 338 | 134 | 28 | .944 | 1 | 36 | 18 | .333 | 14 | 0 | ||||
| Opponent | 16 | 507 | 347 | 127 | 33 | .935 | 1 | 24 | 14 | .368 | 8 | 0 | ||||














