Shaw
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 218 | .296 | .374 | .411 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Courtnee Kelly | Fr | 43 | 127 | 32 | 50 | 14 | 2 | 2 | 41 | 11 | 15 | 10 | 3 | .394 | .439 | .583 | ||
| 20 | Jolene Arroyo | Jr | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 | ||
| 9 | Sheniqua Fahie | Fr | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 | ||
| 18 | Chelsea Holliday | So | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 | ||
| 24 | Morgan Jones | Fr | 43 | 113 | 23 | 31 | 5 | 1 | 3 | 18 | 18 | 28 | 8 | 5 | .274 | .379 | .416 | ||
| 26 | Kemesha Braithewaite | Fr | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 | ||
| 5 | Erica Lafrades | Jr | 21 | 62 | 19 | 23 | 8 | - | - | 8 | 9 | 15 | 5 | 4 | .371 | .451 | .500 | ||
| 11 | Shai Bease | Fr | 40 | 103 | 14 | 22 | 5 | - | - | 12 | 12 | 27 | 11 | 2 | .214 | .299 | .262 | ||
| 4 | Nikita Burroughs | 16 | 44 | 10 | 13 | 2 | - | - | 8 | 4 | 4 | 4 | - | .295 | .347 | .341 | |||
| 1 | Gina Yozza | Fr | 31 | 64 | 12 | 11 | - | - | - | 4 | 9 | 19 | 3 | - | .172 | .293 | .172 | ||
| 10 | Daniela Archibold | So | 19 | 28 | 7 | 8 | 1 | - | - | 1 | 1 | 10 | 2 | - | .286 | .333 | .321 | ||
| 34 | Keyunna White | So | 26 | 34 | 2 | 8 | 1 | - | - | 2 | - | 9 | 1 | 1 | .235 | .278 | .265 | ||
| 32 | Keshma James | Fr | 19 | 28 | 4 | 5 | 3 | - | 1 | 8 | 2 | 12 | 1 | 2 | .179 | .233 | .393 | ||
| 12 | Kashia Hemphill | Sr | 21 | 27 | 4 | 3 | 1 | - | - | 2 | 3 | 14 | - | - | .111 | .200 | .148 | ||
| 8 | Shakia Pledger | Jr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 43 | 1047 | 218 | 310 | 74 | 8 | 10 | 184 | 110 | 243 | 87 | 32 | .296 | .374 | .411 | ||||
| Opponent | 43 | 1179 | 410 | 457 | 108 | 11 | 21 | 354 | 231 | 136 | 58 | 21 | .388 | .498 | .551 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Courtnee Kelly | Fr | 43 | - | 1 | - | 74 | 18 | 1 | 32 | 17 | 1.88 | 139 | ||
| 20 | Jolene Arroyo | Jr | 43 | 2 | - | 3 | 54 | 11 | - | 40 | 23 | 1.74 | 140 | ||
| 9 | Sheniqua Fahie | Fr | 31 | 1 | - | - | 50 | 12 | - | 25 | 21 | 1.19 | 110 | ||
| 18 | Chelsea Holliday | So | 43 | 9 | 2 | - | 52 | 14 | 1 | 7 | 20 | 0.35 | 136 | ||
| 24 | Morgan Jones | Fr | 43 | 1 | - | - | 47 | 9 | - | 28 | 19 | 1.47 | 132 | ||
| 26 | Kemesha Braithewaite | Fr | 34 | 4 | - | 1 | 36 | 6 | - | 13 | 14 | 0.93 | 91 | ||
| 5 | Erica Lafrades | Jr | 21 | - | - | - | 31 | 8 | 1 | 10 | 12 | 0.83 | 71 | ||
| 11 | Shai Bease | Fr | 40 | 1 | 1 | 1 | 27 | 5 | - | 30 | 16 | 1.88 | 118 | ||
| 4 | Nikita Burroughs | 16 | - | 1 | - | 15 | 2 | - | 8 | 8 | 1.00 | 49 | |||
| 1 | Gina Yozza | Fr | 31 | 2 | - | - | 11 | 0 | 1 | 18 | 14 | 1.29 | 75 | ||
| 10 | Daniela Archibold | So | 19 | 1 | - | - | 9 | 1 | - | 2 | 3 | 0.67 | 30 | ||
| 34 | Keyunna White | So | 26 | 2 | - | - | 9 | 1 | 2 | 11 | 5 | 2.20 | 36 | ||
| 32 | Keshma James | Fr | 19 | - | - | - | 11 | 4 | - | 6 | 3 | 2.00 | 30 | ||
| 12 | Kashia Hemphill | Sr | 21 | - | - | 1 | 4 | 1 | - | 6 | 1 | 6.00 | 31 | ||
| 8 | Shakia Pledger | Jr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| Totals | 43 | 23 | 5 | 6 | 430 | 92 | 6 | 239 | 176 | 1.36 | 1191 | ||||
| Opponent | 43 | 38 | 9 | 7 | 650 | 140 | 18 | 275 | 231 | 1.19 | 1464 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sheniqua Fahie | Fr | 12 | 6 | 2 | 5 | 0 | 4 | 45.2 | 66 | 62 | 44 | 36 | 35 | 5.36 | 3 | 6.74 | ||
| 26 | Kemesha Braithewaite | Fr | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 16 | 20 | 16 | 10 | 2 | 3.50 | 3 | 28.00 | ||
| 1 | Gina Yozza | Fr | 7 | 4 | 1 | 4 | 0 | 2 | 27.0 | 52 | 48 | 35 | 25 | 6 | 1.56 | 5 | 9.07 | ||
| 10 | Daniela Archibold | So | 11 | 8 | 3 | 6 | 0 | 3 | 55.0 | 94 | 83 | 62 | 47 | 35 | 4.45 | 5 | 7.89 | ||
| 34 | Keyunna White | So | 16 | 12 | 3 | 13 | 0 | 4 | 80.1 | 157 | 139 | 117 | 88 | 38 | 3.31 | 5 | 10.20 | ||
| 12 | Kashia Hemphill | Sr | 13 | 4 | 4 | 1 | 0 | 1 | 42.1 | 72 | 58 | 46 | 25 | 20 | 3.31 | 0 | 7.61 | ||
| Totals | 43 | 43 | 13 | 29 | 0 | 14 | 254.1 | 457 | 410 | 320 | 231 | 136 | 3.74 | 21 | 8.81 | ||||
| Opponent | 43 | 43 | 28 | 13 | 1 | 22 | 258.0 | 310 | 218 | 178 | 110 | 243 | 6.59 | 10 | 4.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Courtnee Kelly | Fr | 43 | 268 | 248 | 12 | 8 | .970 | 11 | - | - | - | - | - | ||
| 20 | Jolene Arroyo | Jr | 43 | 158 | 65 | 81 | 12 | .924 | 3 | - | - | - | - | - | ||
| 9 | Sheniqua Fahie | Fr | 31 | 81 | 47 | 29 | 5 | .938 | 4 | 10 | 3 | .231 | 2 | - | ||
| 18 | Chelsea Holliday | So | 43 | 203 | 158 | 34 | 11 | .946 | 5 | 42 | 16 | .276 | 25 | - | ||
| 24 | Morgan Jones | Fr | 43 | 60 | 53 | 3 | 4 | .933 | 4 | - | - | - | - | - | ||
| 26 | Kemesha Braithewaite | Fr | 34 | 71 | 28 | 34 | 9 | .873 | 2 | 1 | - | - | - | - | ||
| 5 | Erica Lafrades | Jr | 21 | 72 | 40 | 30 | 2 | .972 | 4 | - | - | - | - | - | ||
| 11 | Shai Bease | Fr | 40 | 53 | 42 | 7 | 4 | .925 | 2 | - | - | - | - | - | ||
| 4 | Nikita Burroughs | 16 | 55 | 25 | 24 | 6 | .891 | - | - | - | - | - | - | |||
| 1 | Gina Yozza | Fr | 31 | 71 | 27 | 39 | 5 | .930 | 4 | 8 | 3 | .273 | - | - | ||
| 10 | Daniela Archibold | So | 19 | 23 | 2 | 17 | 4 | .826 | 2 | 9 | 2 | .182 | - | - | ||
| 34 | Keyunna White | So | 26 | 13 | 3 | 8 | 2 | .846 | 2 | 19 | 8 | .296 | - | - | ||
| 32 | Keshma James | Fr | 19 | 14 | 13 | 0 | 1 | .929 | - | 1 | - | - | 6 | - | ||
| 12 | Kashia Hemphill | Sr | 21 | 22 | 3 | 14 | 5 | .773 | - | 4 | 2 | .333 | - | - | ||
| 8 | Shakia Pledger | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Carmen Spencer | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 43 | 1201 | 800 | 327 | 74 | .938 | 9 | 82 | 28 | .255 | 36 | 0 | ||||
| Opponent | 43 | 1208 | 812 | 322 | 74 | .939 | 4 | 96 | 35 | .267 | 19 | 0 | ||||














