2011-12 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-30 | .302 | 6-10 | .375 | Won 2 | 0-23 | 13-7 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 4 | Peace | L, 9-0 | Final - 5 innings | Box Score Recap |
| Shaw Tournament Softball Round Robin | ||||
| at West Liberty | W, 3-1 | Final | Recap | |
| Softball Round Robin | ||||
| Lees-McRae | L, 18-0 | Final - 5 innings | Box Score Recap | |
| Softball Round Robin | ||||
| Feb. 5 | Virginia-Lynchburg | Postponed | ||
| Softball Round Robin | ||||
| Fayetteville State | Postponed | |||
| Softball Round Robin | ||||
| Feb. 10 | Anderson (S.C.) | L, 10-2 | Final | Box Score Recap |
| Anderson (S.C.) | L, 9-0 | Final | Recap | |
| Feb. 11 | Newberry | L, 16-4 | Final | Box Score |
| Newberry | L, 20-1 | Final | Box Score | |
| Feb. 12 | Mercyhurst | L, 20-5 | Final | Recap |
| Mercyhurst | L, 22-5 | Final | Box Score Recap | |
| Feb. 18 | Shippensburg | L, 9-0 | Final | Box Score Recap |
| Shippensburg | L, 13-0 | Final | Box Score Recap | |
| Feb. 19 | West Virginia State | Cancelled | ||
| West Virginia State | Cancelled | |||
| Feb. 24 | Goldey-Beacom | Cancelled | ||
| Goldey-Beacom | Cancelled | |||
| Feb. 25 | Concord | L, 13-1 | Final | Box Score Recap |
| Concord | L, 10-1 | Final | Box Score Recap | |
| Mar. 9 | at Elizabeth City State * | W, 12-8 | Final | Box Score Recap |
| at Virginia Union * | W, 22-14 | Final | Box Score Recap | |
| Mar. 10 | Bowie State * | L, 7-3 | Final | Box Score Recap |
| at Lincoln (Pa.) * | W, 12-9 | Final | Box Score Recap | |
| Mar. 11 | Virginia State * | L, 9-5 | Final | Box Score Recap |
| Chowan * | L, 10-5 | Final | Box Score Recap | |
| Mar. 13 | Mansfield | L, 10-2 | Final | Box Score |
| Mansfield | L, 10-3 | Final | Box Score | |
| Mar. 14 | Fairmont St. | L, 12-1 | Final | Box Score |
| Fairmont St. | L, 13-3 | Final | Box Score | |
| Mar. 18 | Fayetteville State * | L, 3-2 | Final - 7 innings | Box Score |
| Fayetteville State * | L, 6-3 | Final - 7 innings | Box Score | |
| Mar. 23 | Chowan | L, 9-1 | Final | Box Score |
| Chowan | L, 11-2 | Final | Box Score | |
| Mar. 28 | at Livingstone * | L, 12-7 | Final | Box Score Recap |
| at Livingstone * | W, 10-1 | Final | Box Score Recap | |
| Mar. 30 | at Bowie State | L, 10-2 | Final - 5 innings | Box Score |
| at Bowie State | L, 13-5 | Final - 5 innings | Box Score | |
| Apr. 1 | at Lincoln (Pa.) | W, 7-3 | Final - 7 innings | Box Score Recap |
| at Lincoln (Pa.) | W, 9-3 | Final - 7 innings | Box Score Recap | |
| Apr. 2 | at Washington Adventist | W, 8-4 | Final | Box Score Recap |
| at Washington Adventist | W, 19-9 | Final | Box Score Recap | |
| Apr. 7 | at Saint Augustine's * | W, 9-7 | Final | Box Score Recap |
| at Saint Augustine's * | L, 10-9 | Final | Box Score Recap | |
| Apr. 12 | at Winston-Salem State * | L, 13-0 | Final - 5 innings | Box Score |
| at Winston-Salem State * | L, 8-0 | Final - 5 innings | Box Score | |
| Apr. 13 | at Johnson C. Smith * | W, 4-2 | Final | Box Score Recap |
| at Johnson C. Smith * | L, 8-0 | Final | Box Score Recap | |
| Apr. 15 | at Edward Waters | W, 20-7 | Final | Box Score |
| at Edward Waters | W, 13-1 | Final | Box Score | |














