Sheniqua Fahie | #9 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .351 | - | 21 | 22 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 110 | 57 | ||
| At Bats | 97 | 51 | ||
| Runs | 22 | 12 | ||
| Hits | 34 | 20 | ||
| Doubles | 8 | 4 | ||
| Triples | 4 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 13 | ||
| Total bases | 50 | 28 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 6 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .351 | .392 | ||
| On Base Percentage | .427 | .456 | ||
| Slugging Percentage | .515 | .549 | ||
| Appearances | 12 | 7 | ||
| Games started | 6 | 5 | ||
| Wins | 2 | 1 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.2 | 26.2 | ||
| Hits | 66 | 30 | ||
| Runs | 62 | 28 | ||
| Earned Runs | 44 | 22 | ||
| Walks | 36 | 15 | ||
| Strikeouts | 35 | 20 | ||
| Strikeouts per Game | 5.36 | 5.25 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 190 | 103 | ||
| Batting Average Against | .347 | .291 | ||
| Earned Run Average | 6.74 | 5.77 | ||
| Wild pitches | 13 | 4 | ||
| Hit Batters | 9 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 81 | 47 | ||
| Put Outs | 47 | 33 | ||
| Assists | 29 | 13 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .938 | .979 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 10 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .231 | .375 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||














