Keyunna White | #34 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .235 | - | 2 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 36 | 12 | ||
| At Bats | 34 | 10 | ||
| Runs | 2 | 1 | ||
| Hits | 8 | 3 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 9 | 4 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .235 | .300 | ||
| On Base Percentage | .278 | .417 | ||
| Slugging Percentage | .265 | .400 | ||
| Appearances | 16 | 6 | ||
| Games started | 12 | 4 | ||
| Wins | 3 | 1 | ||
| Losses | 13 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 80.1 | 33.0 | ||
| Hits | 157 | 47 | ||
| Runs | 139 | 42 | ||
| Earned Runs | 117 | 33 | ||
| Walks | 88 | 30 | ||
| Strikeouts | 38 | 21 | ||
| Strikeouts per Game | 3.31 | 4.45 | ||
| Doubles Allowed | 30 | 6 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 5 | 0 | ||
| At Bats Against | 296 | 76 | ||
| Batting Average Against | .530 | .618 | ||
| Earned Run Average | 10.20 | 7.00 | ||
| Wild pitches | 20 | 5 | ||
| Hit Batters | 15 | 9 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 13 | 3 | ||
| Put Outs | 3 | 0 | ||
| Assists | 8 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .846 | .667 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 19 | 5 | ||
| Runners Caught Stealing | 8 | 3 | ||
| Runners Caught Stealing Percentage | .296 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














