Kemesha Braithewaite | #26 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .366 | - | 22 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10 | ||
| Plate appearances | 91 | 31 | ||
| At Bats | 82 | 28 | ||
| Runs | 12 | 6 | ||
| Hits | 30 | 11 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 36 | 14 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 19 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .366 | .393 | ||
| On Base Percentage | .422 | .433 | ||
| Slugging Percentage | .439 | .500 | ||
| Appearances | 1 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 0.0 | ||
| Hits | 16 | - | ||
| Runs | 20 | - | ||
| Earned Runs | 16 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 3.50 | - | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 28 | - | ||
| Batting Average Against | .571 | - | ||
| Earned Run Average | 28.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 31 | ||
| Put Outs | 28 | 9 | ||
| Assists | 34 | 18 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .873 | .871 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














