Kashia Hemphill | #12 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .111 | - | 2 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Peace | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | at West Liberty | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lees-McRae | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Virginia-Lynchburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Fayetteville State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Anderson (S.C.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Anderson (S.C.) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Newberry | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Newberry | L, 20-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Mercyhurst | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mercyhurst | L, 22-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Shippensburg | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shippensburg | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | West Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | West Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Concord | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Concord | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Elizabeth City State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Virginia Union | W, 22-14 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Bowie State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lincoln (Pa.) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Virginia State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chowan | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Mansfield | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Mansfield | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Fairmont St. | L, 12-1 | 2 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 14 | Fairmont St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fayetteville State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fayetteville State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chowan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chowan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Livingstone | L, 12-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Livingstone | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State | L, 13-5 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | at Lincoln (Pa.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lincoln (Pa.) | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | at Washington Adventist | W, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Washington Adventist | W, 19-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Saint Augustine's | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Saint Augustine's | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Winston-Salem State | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Winston-Salem State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson C. Smith | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson C. Smith | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Edward Waters | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Edward Waters | W, 13-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |














