Gina Yozza | #1 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .172 | - | 4 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Plate appearances | 75 | 45 | ||
| At Bats | 64 | 40 | ||
| Runs | 12 | 7 | ||
| Hits | 11 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 11 | 8 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .172 | .200 | ||
| On Base Percentage | .293 | .289 | ||
| Slugging Percentage | .172 | .200 | ||
| Appearances | 7 | 1 | ||
| Games started | 4 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 2.0 | ||
| Hits | 52 | 3 | ||
| Runs | 48 | 5 | ||
| Earned Runs | 35 | 3 | ||
| Walks | 25 | 3 | ||
| Strikeouts | 6 | 0 | ||
| Strikeouts per Game | 1.56 | .00 | ||
| Doubles Allowed | 16 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 128 | 8 | ||
| Batting Average Against | .406 | .375 | ||
| Earned Run Average | 9.07 | 10.50 | ||
| Wild pitches | 10 | 2 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 71 | 44 | ||
| Put Outs | 27 | 17 | ||
| Assists | 39 | 24 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .930 | .932 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .273 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














