Daniela Archibold | #10 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .286 | - | 1 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Plate appearances | 30 | 12 | ||
| At Bats | 28 | 12 | ||
| Runs | 7 | 4 | ||
| Hits | 8 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 9 | 7 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .500 | ||
| On Base Percentage | .333 | .500 | ||
| Slugging Percentage | .321 | .583 | ||
| Appearances | 11 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 3 | 2 | ||
| Losses | 6 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.0 | 23.1 | ||
| Hits | 94 | 34 | ||
| Runs | 83 | 28 | ||
| Earned Runs | 62 | 26 | ||
| Walks | 47 | 18 | ||
| Strikeouts | 35 | 22 | ||
| Strikeouts per Game | 4.45 | 6.60 | ||
| Doubles Allowed | 13 | 3 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 175 | 43 | ||
| Batting Average Against | .537 | .791 | ||
| Earned Run Average | 7.89 | 7.80 | ||
| Wild pitches | 16 | 4 | ||
| Hit Batters | 7 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 12 | ||
| Put Outs | 2 | 1 | ||
| Assists | 17 | 8 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .826 | .750 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 9 | 1 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .182 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














