Courtnee Kelly | #13 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .394 | 2 | 41 | 32 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 139 | 58 | ||
| At Bats | 127 | 53 | ||
| Runs | 32 | 15 | ||
| Hits | 50 | 20 | ||
| Doubles | 14 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 41 | 16 | ||
| Total bases | 74 | 28 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .394 | .377 | ||
| On Base Percentage | .439 | .431 | ||
| Slugging Percentage | .583 | .528 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 268 | 102 | ||
| Put Outs | 248 | 95 | ||
| Assists | 12 | 4 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .970 | .971 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














