Chelsea Holliday | #18 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .291 | 3 | 15 | 26 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith | W, 4-2 |
| Apr 13 | at Johnson C. Smith | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 136 | 56 | ||
| At Bats | 110 | 46 | ||
| Runs | 26 | 12 | ||
| Hits | 32 | 13 | ||
| Doubles | 11 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 15 | 9 | ||
| Total bases | 52 | 24 | ||
| Walks | 15 | 3 | ||
| Hit by pitch | 9 | 6 | ||
| Strikeouts | 43 | 23 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 16 | 5 | ||
| Caught Stealing | 8 | 1 | ||
| Batting Average | .291 | .283 | ||
| On Base Percentage | .412 | .393 | ||
| Slugging Percentage | .473 | .522 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 203 | 91 | ||
| Put Outs | 158 | 73 | ||
| Assists | 34 | 16 | ||
| Errors | 11 | 2 | ||
| Fielding Percentage | .946 | .978 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | 42 | 9 | ||
| Runners Caught Stealing | 16 | 9 | ||
| Runners Caught Stealing Percentage | .276 | .500 | ||
| Passed Balls | 25 | 10 | ||
| Catcher's Interference | - | - | ||














