Shaw vs Johnson C. Smith
@ Charlotte, NC | Biddleville Park
@ Charlotte, NC | Biddleville Park
4/13/2012 at 4:15 PM
|
Shaw
0 |
Johnson C. Smith
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Shaw (11-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson C. Smith (16-24) | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 11 | 3 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kashia Hemphill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolene Arroyo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtnee Kelly 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Jones dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chelsea Holliday c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kemesha Braithewaite 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shai Bease lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikita Burroughs cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gina Yozza 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshma James rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 0 | 2 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sheniqua Fahie; Keshma James | |||||||
Johnson C. Smith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH,Samantha c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| MCELVEEN,Elizabeth lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| HARRIS,Jasmine cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARREN,Brittany cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERRANZANA,Jena-Rae ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| REESE,ShaDella rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| BUCKLEY,Alexandra 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PERALTA,Stacy p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| BYRD,Ashton 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| SIMMONS,Tenesha 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 8 | 1 | 1 | 3 |
| Batting | |||||||
|
2B: MCELVEEN,Elizabeth HR: REESE,ShaDella RBI: SMITH,Samantha 2; MCELVEEN,Elizabeth 2; REESE,ShaDella 3; SIMMONS,Tenesha |
|||||||
| Baserunning | |||||||
|
SB: SIMMONS,Tenesha | |||||||
| Fielding | |||||||
|
E: SERRANZANA,Jena-Rae; BUCKLEY,Alexandra 2 | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie (L, 0-0) | 2.1 | 6 | 4 | 3 | 0 | 1 | 1 |
| Kashia Hemphill | 3.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 5.2 | 11 | 8 | 7 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sheniqua Fahie 14; Kashia Hemphill 15 HBP: Sheniqua Fahie | |||||||
Johnson C. Smith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PERALTA,Stacy (W, 0-0) | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: PERALTA,Stacy 22 HBP: PERALTA,Stacy | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Johnson C. Smith - Bottom 1st |
| Shaw - Top 2nd |
| Johnson C. Smith - Bottom 2nd |
| REESE,S homered, 2 RBI; SERRANZANA,J scored. |
| SMITH,S singled to left field, RBI; SIMMONS,T advanced to second; BYRD,A out at third lf to c; PERALTA,S scored. |
| Shaw - Top 3rd |
| Johnson C. Smith - Bottom 3rd |
| REESE,S reached on an error by rf, advanced to third, RBI; SERRANZANA,J scored, interference, unearned. |
| Shaw - Top 4th |
| Johnson C. Smith - Bottom 4th |
| Shaw - Top 5th |
| Johnson C. Smith - Bottom 5th |
| Shaw - Top 6th |
| Johnson C. Smith - Bottom 6th |
| SIMMONS,T singled to shortstop, RBI; BYRD,A advanced to second; BUCKLEY,A advanced to third; REESE,S scored. |
| SMITH,S singled to left field, RBI; SIMMONS,T advanced to second; BYRD,A advanced to third; BUCKLEY,A scored. |
| MCELVEEN,E doubled up the middle, 2 RBI; SMITH,S out at second 3b to c; SIMMONS,T scored; BYRD,A scored. |
| Other Information | |
|---|---|
|
Location: Charlotte, NC Stadium: Biddleville Park Attendance: 25 Duration: 1hr 15m Umpires: Home plate - Bennie McMurray , First base - Jeremey Phillips |
Weather: Clear Game: SUJCSU-2 |














