|
Shaw
4 |
Johnson C. Smith
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw (11-29) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 0 |
| Johnson C. Smith (15-24) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jolene Arroyo ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtnee Kelly 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Jones dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chelsea Holliday c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kemesha Braithewaite 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Shai Bease lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikita Burroughs cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gina Yozza 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Keshma James rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Nikita Burroughs RBI: Courtnee Kelly; Kemesha Braithewaite; Nikita Burroughs Sac fly: Nikita Burroughs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Johnson C. Smith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH,Samantha c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCELVEEN,Elizabeth lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRIS,Jasmine cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SERRANZANA,Jena-Rae ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BYRD,Ashton rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| BUCKLEY,Alexandra 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| PERALTA,Stacy p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| ROWE,Brittany 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SIMMONS,Tenesha 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 4 | 2 | 1 | 4 | 2 |
| Batting | |||||||
|
2B: PERALTA,Stacy 3B: BYRD,Ashton RBI: PERALTA,Stacy 2 |
|||||||
| Baserunning | |||||||
|
SB: MCELVEEN,Elizabeth; BUCKLEY,Alexandra CS: BYRD,Ashton; ROWE,Brittany | |||||||
| Fielding | |||||||
|
E: HARRIS,Jasmine; SERRANZANA,Jena-Rae; ROWE,Brittany | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie (W, 0-0) | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sheniqua Fahie 25 HBP: Sheniqua Fahie 2 | |||||||
Johnson C. Smith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PERALTA,Stacy (L, 0-0) | 7.0 | 11 | 4 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: PERALTA,Stacy 33 HBP: PERALTA,Stacy 2 | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Johnson C. Smith - Bottom 1st |
| Shaw - Top 2nd |
| Johnson C. Smith - Bottom 2nd |
| Shaw - Top 3rd |
| KELLY,C grounded out to 1b unassisted, RBI; ARROYO,J advanced to third, scored on an error by 1b, unearned; FAHIE,S advanced to home on a fielder's choice. |
| Johnson C. Smith - Bottom 3rd |
| Shaw - Top 4th |
| Johnson C. Smith - Bottom 4th |
| PERALTA,S doubled, grounded out to 2b unassisted, 2 RBI; BUCKLEY,A scored; BYRD,A scored. |
| Shaw - Top 5th |
| Johnson C. Smith - Bottom 5th |
| Shaw - Top 6th |
| BURROUGHS, N flied out to cf, SF, RBI; BRAITHEWAITE advanced to third; HOLLIDAY,C scored. |
| Johnson C. Smith - Bottom 6th |
| Shaw - Top 7th |
| BRAITHEWAITE singled to shortstop, RBI; HOLLIDAY,C advanced to second; JONES,Morgan out at third lf to c; 2 scored. |
| Johnson C. Smith - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Charlotte, NC Stadium: Biddleville Park Attendance: 35 Duration: 1hr 50m Umpires: Home plate - Jeremey Phillips , First base - Bennie McMurray |
Weather: Clear Game: SUJCSU-1 |