Shaw vs St. Augustine's
@ Raleigh, NC | Walnut Creek
@ Raleigh, NC | Walnut Creek
4/7/2012 at 1:00pm
|
Shaw
9 |
Saint Augustine's
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 7 | 2 |
| Saint Augustine's | 0 | 1 | 1 | 0 | 3 | 0 | 2 | X | 7 | 8 | 5 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jolene Arroyo ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Courtnee Kelly 1b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Morgan Jones dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chelsea Holliday c | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kemesha Braithewaite 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shai Bease lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Keshma James rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shakia Pledger rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Yozza 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keyunna White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashia Hemphill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 7 | 8 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Kemesha Braithewaite HR: Keshma James RBI: Courtnee Kelly; Morgan Jones 2; Chelsea Holliday; Kemesha Braithewaite 2; Keshma James 2 Sac fly: Chelsea Holliday |
|||||||
| Baserunning | |||||||
|
SB: Sheniqua Fahie; Morgan Jones CS: Sheniqua Fahie; Keshma James | |||||||
| Fielding | |||||||
|
E: Jolene Arroyo; Kemesha Braithewaite | |||||||
Saint Augustine's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FORD,LaKeish 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| PLAIR,Jennif cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| WHITE,Renitt lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| SIMMONS,Rama 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| TOKARSKI,Kat ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| SHACKLEFORD, p | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| SMITH-FAULKN rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SPENCER,Ebon | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| WALTERS,Tayl c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| PENNY,Domniq 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 7 | 8 | 7 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: PLAIR,Jennif 2; TOKARSKI,Kat; SHACKLEFORD, RBI: SIMMONS,Rama 3; TOKARSKI,Kat 2; SHACKLEFORD,; WALTERS,Tayl |
|||||||
| Baserunning | |||||||
|
CS: PLAIR,Jennif | |||||||
| Fielding | |||||||
|
E: FORD,LaKeish; SIMMONS,Rama; TOKARSKI,Kat; SMITH-FAULKN; PENNY,Domniq | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keyunna White | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Kashia Hemphill (W, 0-0) | 6.0 | 8 | 6 | 6 | 0 | 6 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Keyunna White 6; Kashia Hemphill 28 HBP: Keyunna White | |||||||
Saint Augustine's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHACKLEFORD, (L, 0-0) | 7.0 | 7 | 9 | 6 | 3 | 6 | 1 |
| Totals | 7.0 | 7 | 9 | 6 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: SHACKLEFORD, 35 HBP: SHACKLEFORD, 2 | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| KELLY,C singled, advanced to second, RBI; ARROYO,J out at second lf to ss to 3b; FAHIE,S scored. |
| BRAITHEWAITE reached on a fielder's choice, RBI; JONES,Morgan advanced to second on an error by ss, advanced to third; KELLY,C scored, unearned. |
| BRAITHEWAITE advanced to second; JONES,Morgan stole home. |
| Saint Augustine's - Bottom 1st |
| Shaw - Top 2nd |
| Saint Augustine's - Bottom 2nd |
| WALTERS,Tayl flied out to cf, RBI; SHACKLEFORD, advanced to second; TOKARSKI,Kat advanced to third; SIMMONS,Rama scored. |
| Shaw - Top 3rd |
| HOLLIDAY,C flied out to lf, SAC, RBI; KELLY,C scored. |
| Saint Augustine's - Bottom 3rd |
| SIMMONS,Rama reached on a fielder's choice, RBI; PLAIR,Jennif scored. |
| Shaw - Top 4th |
| JAMES,Keshma homered, RBI. |
| JONES,Morgan singled, 2 RBI; FAHIE,S scored; YOZZA,Gina scored. |
| Saint Augustine's - Bottom 4th |
| Shaw - Top 5th |
| Saint Augustine's - Bottom 5th |
| SIMMONS,Rama singled, RBI; PLAIR,Jennif scored. |
| TOKARSKI,Kat doubled, advanced to third, RBI; SIMMONS,Rama scored. |
| SHACKLEFORD, singled, RBI; TOKARSKI,Kat scored. |
| Shaw - Top 6th |
| Saint Augustine's - Bottom 6th |
| Shaw - Top 7th |
| BRAITHEWAITE doubled, RBI; JONES,Morgan scored, unearned. |
| JAMES,Keshma reached on an error by 1b, RBI; BRAITHEWAITE scored, unearned. |
| Saint Augustine's - Bottom 7th |
| SIMMONS,Rama singled, RBI; WHITE,Renitt advanced to third; PLAIR,Jennif scored. |
| TOKARSKI,Kat flied out to cf, RBI; SIMMONS,Rama out at second cf to 1b to ss; WHITE,Renitt scored. |
| Shaw - Top 8th |
| Saint Augustine's - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Walnut Creek Attendance: 0 Duration: 1:50 |
WHITE,K faced 3 batters in the 2nd. Game: SUSACA71 |














