Shaw vs St. Augustine's
@ Raleigh, NC | Walnut Creek
@ Raleigh, NC | Walnut Creek
4/7/2012 at 3:00pm
|
Shaw
9 |
Saint Augustine's
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 10 | 2 |
| Saint Augustine's | 0 | 2 | 3 | 1 | 2 | 2 | X | 10 | 12 | 3 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jolene Arroyo ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Courtnee Kelly 1b | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Morgan Jones dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chelsea Holliday c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kemesha Braithewaite 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Shai Bease lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shakia Pledger rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gina Yozza 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniela Archibold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshma James rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyunna White p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 10 | 5 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Courtnee Kelly; Morgan Jones; Chelsea Holliday; Kemesha Braithewaite 2 RBI: Courtnee Kelly; Morgan Jones; Kemesha Braithewaite 2; Shai Bease |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Holliday 2; Shai Bease | |||||||
| Fielding | |||||||
|
E: Kemesha Braithewaite; Daniela Archibold | |||||||
Saint Augustine's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PLAIR,Jennif cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| SIMMONS,Rama 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| WHITE,Renitt c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| PENNY,Domniq 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| FORD,LaKeish lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| TOKARSKI,Kat ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| SHACKLEFORD, p | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| WALTERS,Tayl 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| NEAL,Cierra dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SPENCER,Ebon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 10 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: WHITE,Renitt; PENNY,Domniq; FORD,LaKeish; SHACKLEFORD, 3B: SIMMONS,Rama RBI: WHITE,Renitt 2; PENNY,Domniq 2; FORD,LaKeish; TOKARSKI,Kat 2; SHACKLEFORD, 2; WALTERS,Tayl |
|||||||
| Baserunning | |||||||
|
SB: WHITE,Renitt; WALTERS,Tayl CS: PLAIR,Jennif | |||||||
| Fielding | |||||||
|
E: SIMMONS,Rama; WHITE,Renitt; PENNY,Domniq | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheniqua Fahie | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Daniela Archibold | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Keyunna White (L, 0-0) | 3.1 | 6 | 5 | 4 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 8 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sheniqua Fahie 10; Daniela Archibold 6; Keyunna White 18 HBP: Keyunna White 2 | |||||||
Saint Augustine's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHACKLEFORD, (W, 0-0) | 7.0 | 10 | 9 | 4 | 3 | 6 | 0 |
| Totals | 7.0 | 10 | 9 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: SHACKLEFORD, 36 HBP: SHACKLEFORD, | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| ARROYO,J advanced to second on a passed ball, advanced to third; FAHIE,S scored, unearned. |
| KELLY,C singled, RBI; ARROYO,J scored. |
| BRAITHEWAITE doubled down the lf line, RBI; KELLY,C scored. |
| BEASE,Shai singled, RBI; BRAITHEWAITE scored. |
| Saint Augustine's - Bottom 1st |
| Shaw - Top 2nd |
| Saint Augustine's - Bottom 2nd |
| FORD,LaKeish doubled, RBI; PENNY,Domniq scored. |
| SHACKLEFORD, grounded out to ss, RBI; TOKARSKI,Kat advanced to third; FORD,LaKeish scored. |
| Shaw - Top 3rd |
| Saint Augustine's - Bottom 3rd |
| WHITE,Renitt grounded out to ss, RBI; SIMMONS,Rama scored. |
| TOKARSKI,Kat singled, advanced to second, RBI; PENNY,Domniq scored, unearned. |
| SHACKLEFORD, doubled, RBI; TOKARSKI,Kat scored. |
| Shaw - Top 4th |
| Saint Augustine's - Bottom 4th |
| WHITE,Renitt doubled, RBI; SIMMONS,Rama scored. |
| Shaw - Top 5th |
| JONES,Morgan fouled out to 2b, RBI; KELLY,C advanced to third on an error by 2b, scored, unearned. |
| HOLLIDAY,C scored on an error by c, unearned. |
| Saint Augustine's - Bottom 5th |
| TOKARSKI,Kat singled, advanced to second, RBI; FORD,LaKeish advanced to third, scored on an error by 3b, unearned. |
| WALTERS,Tayl singled to center field, RBI; TOKARSKI,Kat scored. |
| Shaw - Top 6th |
| Saint Augustine's - Bottom 6th |
| PENNY,Domniq singled, 2 RBI; WHITE,Renitt scored; PLAIR,Jennif scored. |
| Shaw - Top 7th |
| JONES,Morgan advanced to third on a passed ball; KELLY,C scored, unearned. |
| HOLLIDAY,C stole second; JONES,Morgan scored, unearned. |
| BRAITHEWAITE doubled, RBI; HOLLIDAY,C scored. |
| Saint Augustine's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Walnut Creek Attendance: 0 Duration: 2:12 |
ARCHIBOLD,D faced 3 batters in the 2nd. Game: SUSACA72 |














