Shakia Pledger | #08 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .228 | - | 13 | 17 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Fayetteville State | L, 4-1 |
| Apr 15 | at Fayetteville State | L, 10-1 |
| Apr 17 | at Clark Atlanta | L, 4-2 |
| Apr 21 | vs. Virginia State | L, 5-4 |
| Apr 21 | vs. Elizabeth City State | W, 9-1 |
| Apr 22 | vs. Virginia State | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 16 | ||
| Plate appearances | 134 | 48 | ||
| At Bats | 123 | 45 | ||
| Runs | 17 | 13 | ||
| Hits | 28 | 15 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 33 | 19 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 27 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 5 | 1 | ||
| Batting Average | .228 | .333 | ||
| On Base Percentage | .273 | .354 | ||
| Slugging Percentage | .268 | .422 | ||
| Appearances | 42 | 14 | ||
| Games started | 25 | 5 | ||
| Wins | 5 | 3 | ||
| Losses | 17 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 20 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 174.2 | 51.0 | ||
| Hits | 330 | 67 | ||
| Runs | 239 | 46 | ||
| Earned Runs | 181 | 35 | ||
| Walks | 57 | 17 | ||
| Strikeouts | 64 | 27 | ||
| Strikeouts per Game | 2.56 | 3.71 | ||
| Doubles Allowed | 61 | 8 | ||
| Triples Allowed | 19 | 1 | ||
| Home Runs Allows | 30 | 6 | ||
| At Bats Against | 841 | 214 | ||
| Batting Average Against | .392 | .313 | ||
| Earned Run Average | 7.25 | 4.80 | ||
| Wild pitches | 12 | 3 | ||
| Hit Batters | 19 | 9 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 13 | 2 | ||
| Sacrifice Hits Allowed | 13 | 5 | ||
| Total Chances | 76 | 26 | ||
| Put Outs | 26 | 8 | ||
| Assists | 44 | 16 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .921 | .923 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 42 | 18 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .106 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














