Monica Grimmage | #22 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .333 | 12 | 47 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Fayetteville State | L, 4-1 |
| Apr 15 | at Fayetteville State | L, 10-1 |
| Apr 17 | at Clark Atlanta | L, 4-2 |
| Apr 21 | vs. Virginia State | L, 5-4 |
| Apr 21 | vs. Elizabeth City State | W, 9-1 |
| Apr 22 | vs. Virginia State | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 16 | ||
| Plate appearances | 159 | 56 | ||
| At Bats | 153 | 54 | ||
| Runs | 30 | 19 | ||
| Hits | 51 | 23 | ||
| Doubles | 10 | 4 | ||
| Triples | 4 | 1 | ||
| Home Runs | 12 | 7 | ||
| Runs Batted In | 47 | 27 | ||
| Total bases | 105 | 50 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 41 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .333 | .426 | ||
| On Base Percentage | .352 | .446 | ||
| Slugging Percentage | .686 | .926 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 325 | 102 | ||
| Put Outs | 294 | 88 | ||
| Assists | 12 | 6 | ||
| Errors | 19 | 8 | ||
| Fielding Percentage | .942 | .922 | ||
| Double Plays | 13 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














