Jolene Arooyo | #20 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .224 | 1 | 19 | 25 | 13 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | West Virginia State | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | West Virginia State | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lees-McRae | W, 9-8 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 7 | Lees-McRae | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Anderson (S.C.) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | at Anderson (S.C.) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 12 | at Newberry | L, 11-3 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 12 | at Newberry | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at USC Aiken | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at USC Aiken | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | Mercyhurst | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 14 | Mercyhurst | L, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Shippensburg | L, 20-3 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 19 | Shippensburg | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 20 | Concord | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Concord | L, 12-9 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 26 | at Chowan | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | at Chowan | L, 8-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Bowie State | W, 7-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | Bowie State | W, 7-6 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | 1 |
| Mar 3 | at Mount Olive | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at Mount Olive | L, 10-8 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Mar 5 | Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Newberry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Newberry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Bowie State | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Virginia Union | W, 22-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 12 | vs. Lincoln (Pa.) | W, 19-2 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 13 | vs. Virginia State | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Elizabeth City State | W, 8-7 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. St. Paul's | W, 14-8 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 14 | vs. Chowan | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Shepherd | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Shepherd | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Johnson C. Smith | W, 12-4 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Mar 18 | Johnson C. Smith | W, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Barton | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Barton | L, 15-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | at Winston-Salem State | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Winston-Salem State | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at North Greenville | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at North Greenville | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Benedict | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Benedict | L, 12-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Newberry | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Newberry | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 4 | at Coker | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Coker | L, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 7 | Livingstone | W, 13-7 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 7 | Livingstone | W, 14-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Pfeiffer | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Pfeiffer | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 10 | at Savannah St. | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Savannah St. | L, 12-4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Saint Augustine's | W, 10-8 | 3 | 2 | 2 | 1 | 1 | - | 2 | 1 | - | 2 | - |
| Apr 12 | at Saint Augustine's | W, 16-3 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | - | 1 | - |
| Apr 15 | at Fayetteville State | L, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | at Fayetteville State | L, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Clark Atlanta | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | vs. Virginia State | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | vs. Elizabeth City State | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | vs. Virginia State | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |














