Emily Montgomer | #16 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .394 | 9 | 41 | 50 | 33 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Fayetteville State | L, 4-1 |
| Apr 15 | at Fayetteville State | L, 10-1 |
| Apr 17 | at Clark Atlanta | L, 4-2 |
| Apr 21 | vs. Virginia State | L, 5-4 |
| Apr 21 | vs. Elizabeth City State | W, 9-1 |
| Apr 22 | vs. Virginia State | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 18 | ||
| Plate appearances | 158 | 60 | ||
| At Bats | 142 | 52 | ||
| Runs | 50 | 26 | ||
| Hits | 56 | 27 | ||
| Doubles | 17 | 7 | ||
| Triples | 2 | 2 | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 41 | 24 | ||
| Total bases | 104 | 50 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 14 | 1 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 33 | 15 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .394 | .519 | ||
| On Base Percentage | .427 | .533 | ||
| Slugging Percentage | .732 | .962 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 238 | 73 | ||
| Put Outs | 103 | 31 | ||
| Assists | 111 | 32 | ||
| Errors | 24 | 10 | ||
| Fielding Percentage | .899 | .863 | ||
| Double Plays | 11 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














