Elizabeth City vs Shaw
@ Petersburg, VA | Petersburg Complex
@ Petersburg, VA | Petersburg Complex
4/21/2011 at 2:30 pm
|
Elizabeth City St.
1 |
Shaw
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Elizabeth City St. (10-16) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Shaw (14-44) | 0 | 3 | 0 | 0 | 6 | 9 | 9 | 2 |
Elizabeth City St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELLISON ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| GRAY p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| SMITH rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| CRAIG 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROGERS c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BALLARD 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| COCHRAN 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| THOMPSON cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McLURIN lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 4 | 1 | 1 | 6 | 2 |
| Batting | |||||||
|
2B: GRAY RBI: GRAY |
|||||||
| Baserunning | |||||||
|
SB: THOMPSON | |||||||
| Fielding | |||||||
|
E: ELLISON 2; GRAY; COCHRAN | |||||||
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Lafrades 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeneva Carner lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nikita Burroughs cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emily Montgomer ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Monica Grimmage 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Erneisha Cooper 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Holliday c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Shakia Pledger p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jolene Arooyo rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 9 | 9 | 4 | 1 | 1 | 3 |
| Batting | |||||||
|
2B: Chelsea Holliday 3B: Chelsea Holliday RBI: Nikita Burroughs; Chelsea Holliday 2; Shakia Pledger |
|||||||
| Baserunning | |||||||
|
SB: Emily Montgomer; Monica Grimmage; Chelsea Holliday | |||||||
| Fielding | |||||||
|
E: Emily Montgomer; Monica Grimmage DP: Emily Montgomer; Monica Grimmage; Shakia Pledger | |||||||
Elizabeth City St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRAY (L, 4-8) | 4.1 | 9 | 9 | 3 | 1 | 1 | 0 |
| Totals | 4.1 | 9 | 9 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: GRAY 27 | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shakia Pledger (W, 6-14) | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Shakia Pledger 18 | |||||||
| Scoring Summary |
|---|
| Elizabeth City St. - Top 1st |
| Shaw - Bottom 1st |
| Elizabeth City St. - Top 2nd |
| Shaw - Bottom 2nd |
| HOLLIDAY,C. tripled to right field, 2 RBI; GRIMMAGE,M. scored; MONTGOMERY,E scored. |
| PLEDGER,S. singled up the middle, RBI; HOLLIDAY,C. scored. |
| Elizabeth City St. - Top 3rd |
| GRAY doubled to center field, RBI; ELLISON scored, unearned. |
| Shaw - Bottom 3rd |
| Elizabeth City St. - Top 4th |
| Shaw - Bottom 4th |
| Elizabeth City St. - Top 5th |
| Shaw - Bottom 5th |
| BURROUGHS,N singled to center field, advanced to second, RBI; CARNER,J advanced to third; LAFRADES,E. scored, unearned. |
| MONTGOMERY,E reached on an error by ss, advanced to second; BURROUGHS,N scored, unearned; CARNER,J scored, unearned. |
| GRIMMAGE,M. advanced to second on an error by p, advanced to third; MONTGOMERY,E scored, unearned. |
| COOPER,E. reached on an error by 1b; GRIMMAGE,M. scored, unearned. |
| ARROYO,J. reached on a fielder's choice; HOLLIDAY,C. advanced to second; COOPER,E. advanced to third on an error by ss, scored, unearned. |
| Other Information | |
|---|---|
|
Location: Petersburg, VA Stadium: Petersburg Complex Attendance: 23 Duration: 1:02 Umpires: Home plate - Karva Whitaker , First base - Annie McCrimmon , Second base - Randy Spouse |
Game: CIAASB6 |














