Shaw vs Savannah State Univ
@ Savannah, GA | Paulson Complex
@ Savannah, GA | Paulson Complex
4/10/2011 at 3:30 PM
|
Shaw
4 |
Savannah St.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Shaw | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 1 |
| Savannah St. (13-23) | 3 | 0 | 1 | 0 | 4 | 4 | 12 | 9 | 1 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Lafrades ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michelle Oliver rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jeneva Carner lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Monica Grimmage 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chelsea Holliday c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erneisha Cooper 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shakia Pledger cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jolene Arooyo 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Keyuanna White p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shayla Roundtree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Archibold p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Monica Grimmage 2; Jolene Arooyo RBI: Erica Lafrades; Monica Grimmage 2; Jolene Arooyo Sac: Shakia Pledger; Jolene Arooyo |
|||||||
| Baserunning | |||||||
|
SB: Erica Lafrades | |||||||
| Fielding | |||||||
|
E: Erneisha Cooper DP: Monica Grimmage; Erneisha Cooper | |||||||
Savannah St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MORGAN,India lf | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| UHRMAN,Megan cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TUTT,Mariah cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PARRISH,Chel 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| HEDDERLY,Mad dh | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| TAYLOR,TIffa ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| DAVIES,Tiffa p | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| CLEARRMAN,Au c | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| LOWERY,Nicol 1b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| EUBANKS,Kerr rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| STANDARD,Cas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 9 | 10 | 8 | 1 | 8 |
| Batting | |||||||
|
2B: DAVIES,Tiffa HR: MORGAN,India RBI: MORGAN,India 5; DAVIES,Tiffa 4; EUBANKS,Kerr |
|||||||
| Baserunning | |||||||
|
SB: MORGAN,India; TUTT,Mariah; TAYLOR,TIffa; EUBANKS,Kerr | |||||||
| Fielding | |||||||
|
E: PARRISH,Chel DP: UHRMAN,Megan; STANDARD,Cas | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keyuanna White (L, 0-0) | 5.0 | 7 | 8 | 8 | 7 | 1 | 0 |
| Daniela Archibold | 0.2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Totals | 5.2 | 9 | 12 | 10 | 8 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Keyuanna White 31; Daniela Archibold 6 HBP: Keyuanna White 3 | |||||||
Savannah St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAVIES,Tiffa (W, 3-9) | 6.0 | 9 | 4 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: DAVIES,Tiffa 29 HBP: DAVIES,Tiffa | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Savannah St. - Bottom 1st |
| DAVIES,Tiffa doubled, 3 RBI; TAYLOR,TIffa scored; PARRISH,Chel scored; UHRMAN,Megan scored. |
| Shaw - Top 2nd |
| Savannah St. - Bottom 2nd |
| Shaw - Top 3rd |
| GRIMMAGE,M. doubled, 2 RBI; OLIVER,M. scored; LAFRADES,E. scored. |
| Savannah St. - Bottom 3rd |
| DAVIES,Tiffa flied out to lf, RBI; TAYLOR,TIffa scored. |
| Shaw - Top 4th |
| Savannah St. - Bottom 4th |
| Shaw - Top 5th |
| Savannah St. - Bottom 5th |
| EUBANKS,Kerr singled, advanced to second on the throw, RBI; LOWERY,Nicol scored; DAVIES,Tiffa scored. |
| MORGAN,India singled, RBI; EUBANKS,Kerr scored. |
| TUTT,Mariah singled; MORGAN,India advanced to third, scored on the throw. |
| Shaw - Top 6th |
| ARROYO,J. doubled, RBI; COOPER,E. scored. |
| LAFRADES,E. singled to center field, RBI; ARROYO,J. scored. |
| Savannah St. - Bottom 6th |
| MORGAN,India homered, 4 RBI, unearned; EUBANKS,Kerr scored, unearned; LOWERY,Nicol scored; DAVIES,Tiffa scored. |
| Other Information | |
|---|---|
|
Location: Savannah, GA Stadium: Paulson Complex Attendance: 82 Duration: 75 mkin |
Game: SSUSB36 |














