Shaw vs Newberry
@ Newberry, S.C. | NC Softball Field
@ Newberry, S.C. | NC Softball Field
4/3/2011 at 3:50 pm
|
Shaw
3 |
Newberry
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw (9-32) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Newberry (15-20) | 1 | 1 | 0 | 1 | 0 | 2 | X | 5 | 7 | 1 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Lafrades 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nikita Burroughs lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Erneisha Cooper 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeneva Carner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Montgomer ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Monica Grimmage 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michelle Oliver dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shakia Pledger cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Holliday c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jolene Arooyo rf | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kashia Hemphill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 3 | 10 | 4 |
| Batting | |||||||
|
2B: Erica Lafrades; Emily Montgomer 3B: Monica Grimmage 2 RBI: Monica Grimmage 2 |
|||||||
| Baserunning | |||||||
|
SB: Michelle Oliver; Shakia Pledger CS: Jolene Arooyo | |||||||
| Fielding | |||||||
|
E: Erneisha Cooper; Emily Montgomer | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Holley lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Teague lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Hilbourn 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| F. Taylor cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Cataldo 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buccellato c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| R. Mirabal 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| A. Lovelace dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Jeffcoat p | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| K. Bormann rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipoletti rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Cruz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 2 | 3 | 5 | |
| Batting | |||||||
|
2B: A. Holley; Buccellato RBI: S. Jeffcoat; Chipoletti Sac: A. Lovelace |
|||||||
| Baserunning | |||||||
|
SB: C. Hilbourn; A. Lovelace; Chipoletti CS: K. Bormann | |||||||
| Fielding | |||||||
|
E: L. Cruz | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kashia Hemphill (L, 1-8) | 6.0 | 7 | 5 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kashia Hemphill 28 HBP: Kashia Hemphill | |||||||
| Pitches-Strikes: HEMPHILL,K 89-52; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Jeffcoat (W, 3-4) | 7.0 | 6 | 3 | 2 | 3 | 10 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Jeffcoat 29 | |||||||
| Pitches-Strikes: S. Jeffcoat 118-76; | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Newberry - Bottom 1st |
| F. Taylor out at second c to 2b, picked off; C. Hilbourn stole home. |
| Shaw - Top 2nd |
| OLIVER,M. reached on an error by ss; GRIMMAGE,M. scored, unearned. |
| Newberry - Bottom 2nd |
| K. Bormann out at second c to 2b, caught stealing; A. Lovelace stole home. |
| Shaw - Top 3rd |
| GRIMMAGE,M. tripled to right field, 2 RBI; MONTGOMERY,E scored; COOPER,E. scored. |
| Newberry - Bottom 3rd |
| Shaw - Top 4th |
| Newberry - Bottom 4th |
| Chipoletti reached on a fielder's choice, RBI; S. Jeffcoat out at second rf to ss; R. Mirabal scored. |
| Shaw - Top 5th |
| Newberry - Bottom 5th |
| Shaw - Top 6th |
| Newberry - Bottom 6th |
| R. Mirabal reached on an error by 3b; Buccellato scored, unearned. |
| S. Jeffcoat singled to left field, RBI; R. Mirabal scored, unearned. |
| Shaw - Top 7th |
| Newberry - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: NC Softball Field Attendance: 283 Duration: 5:33 Umpires: Home plate - Edwinn Laurel , First base - Kevin Spivey |
Game: NEW37 |














