Shaw vs USC Aiken
@ Aiken, S.C. | J.H. Satcher
@ Aiken, S.C. | J.H. Satcher
2/13/2011 at 3:00 pm
|
Shaw
0 |
USC Aiken
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shaw (1-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| USC Aiken (4-0) | 3 | 3 | 0 | 2 | X | 8 | 5 | 0 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Lafrades 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jolene Arooyo 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Monica Grimmage 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Montgomer ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeneva Carner dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashia Hemphill c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shakia Pledger cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Oliver lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyuanna White rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniela Archibold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 10 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jolene Arooyo; Kashia Hemphill | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denham cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bossle cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary 2b | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| Miles 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locklear ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stewart c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Williamson rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Warren 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| King 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pickrel 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hudson dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justice lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rickabaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 8 | 5 | 4 | 7 | 5 | |
| Batting | |||||||
|
2B: Locklear; Stewart RBI: Clary; Locklear; Stewart; Warren Sac: Clary Sac fly: Locklear |
|||||||
| Baserunning | |||||||
|
SB: Denham; Clary; Justice CS: Denham | |||||||
| Fielding | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shakia Pledger | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniela Archibold (L, 0-4) | 3.2 | 3 | 8 | 6 | 7 | 0 | 0 |
| Totals | 4.0 | 5 | 8 | 6 | 7 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Shakia Pledger 3; Daniela Archibold 22 | |||||||
| Pitches-Strikes: ARCHIBOLD,D 59-24; PLEDGER,S. 6-3; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rickabaugh (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Lemm | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rickabaugh 13; Lemm 3 | |||||||
| Pitches-Strikes: Rickabaugh 57-34; Lemm 15-10; | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| USC Aiken - Bottom 1st |
| Williamson advanced to third; Stewart advanced to third, scored on an error by c; Clary scored on a wild pitch. |
| Warren singled up the middle, RBI; Williamson scored. |
| Shaw - Top 2nd |
| USC Aiken - Bottom 2nd |
| Clary reached on a fielder's choice, SAC, bunt, advanced to second, RBI; Denham scored, unearned; Justice scored, unearned. |
| Clary scored on a passed ball. |
| Shaw - Top 3rd |
| USC Aiken - Bottom 3rd |
| Shaw - Top 4th |
| USC Aiken - Bottom 4th |
| Locklear doubled to left field, advanced to third, RBI; Clary scored. |
| Stewart doubled to left field, RBI; Locklear scored. |
| Shaw - Top 5th |
| USC Aiken - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Aiken, S.C. Stadium: J.H. Satcher Attendance: 75 Duration: 1:10 Umpires: Home plate - Arthur Foust , First base - Ernie Pryor |
Game: USCA2132 |














