2018-19 Basketball Statistics - Shaw
Games
25
Pts per game
82.5
FG %
47.5
3PT %
37.6
FT %
76.9
Reb per game
34.0
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 13-12 (.520) |
Conference (Pct.) | 8-8 (.500) |
Streak | Won 2 |
Home | 8-4 |
Away | 4-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Fayetteville State | W, 107-87 |
Feb 2 | at Johnson C. Smith | W, 87-84 |
Feb 6 | at Virginia State | L, 96-87 |
Feb 9 | at Livingstone | L, 78-67 |
Feb 13 | Winston-Salem State | W, 72-63 |
Feb 16 | at Saint Augustine's | W, 76-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 2063 | 1279 | ||
Points per game | 82.5 | 79.9 | ||
FG made per game | 28.0 | 26.5 | ||
FG attempts per game | 58.9 | 57.4 | ||
FG Pct | 47.5 | 46.1 | ||
3PT made per game | 8.3 | 8.7 | ||
3PT attempts per game | 22.0 | 22.1 | ||
3PT Pct | 37.6 | 39.4 | ||
FT made per game | 18.2 | 18.3 | ||
FT attempt per game | 23.7 | 24.1 | ||
FT Pct | 76.9 | 75.8 | ||
Off rebounds per game | 10.8 | 10.7 | ||
Def rebounds per game | 23.2 | 22.9 | ||
Total rebounds per game | 34.0 | 33.6 | ||
Rebound margin per game | -2.4 | -3.1 | ||
Assists per game | 12.9 | 13.4 | ||
Turnovers per game | 15.2 | 15.6 | ||
Steals per game | 7.4 | 7.2 | ||
Blocks per game | 2.9 | 2.8 | ||
Personal fouls per game | 21.5 | 21.4 | ||
Points per game allowed | 80.2 | 78.0 | ||
Opponents' Field goal percentage | 45.4 | 44.1 | ||
Opponents' 3PT percentage | 39.4 | 39.8 | ||
Home Attendance | 4165 | 3071 | ||
Home Attendance average | 347 | 384 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 11.8 | 0.7-1.9 | 34.8 | 0.2-0.8 | 30.0 | 0.8-0.8 | 100.0 | 2.3 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 30.3 | 2.7-6.7 | 40.0 | 1.0-3.3 | 30.0 | 1.7-2.0 | 83.3 | 8.0 |
2 | Amir Hinton | Jr. | 24 | 24 | 38.3 | 9.0-17.9 | 50.1 | 1.4-4.1 | 33.7 | 11.7-13.1 | 89.2 | 31.0 | |
3 | Philip Garner | Sr. | 22 | - | 9.0 | 1.5-3.5 | 43.4 | 0.7-1.8 | 37.5 | 0.3-0.6 | 46.2 | 4.0 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 25.0 | 4.2-10.0 | 41.5 | 2.2-5.0 | 43.1 | 1.8-2.8 | 64.9 | 12.3 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 28.3 | 3.4-8.4 | 40.0 | 2.9-7.4 | 39.5 | 0.6-0.8 | 75.0 | 10.2 |
11 | Imani Miller | Jr. | 19 | 4 | 12.8 | 0.3-0.6 | 50.0 | 0.1-0.2 | 25.0 | 0.3-0.5 | 60.0 | 1.0 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 21.2 | 2.3-5.9 | 38.9 | 1.0-2.7 | 37.3 | 1.1-1.3 | 80.0 | 6.7 | |
13 | Richard Shout | So. | G | 12 | - | 4.3 | 0.6-0.9 | 63.6 | 0.2-0.4 | 40.0 | 0.1-0.2 | 33.3 | 1.4 |
15 | Davon Dillard | Jr. | 24 | 16 | 25.8 | 4.4-8.9 | 49.1 | 1.0-2.5 | 41.0 | 1.9-2.5 | 76.3 | 11.7 | |
21 | Alex Owens | So. | F | 23 | 19 | 24.0 | 3.3-5.3 | 63.6 | 0.0-0.1 | 0.0 | 1.3-2.8 | 44.6 | 8.0 |
23 | Bamba Jaye | Jr. | 17 | 5 | 7.2 | 0.1-0.6 | 10.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.2 | |
25 | Darian Daniels | Jr. | 11 | 5 | 10.2 | 0.5-1.3 | 35.7 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.3 | |
32 | Darius Hicks | Fr. | 15 | 4 | 14.8 | 1.4-2.2 | 63.6 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 3.2 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 7.6 | 0.5-0.9 | 61.1 | 0.0-0.0 | 0.0 | 0.2-0.5 | 45.5 | 1.3 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 19.3 | 2.4-4.0 | 59.4 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 5.1 | |
Totals | 25 | 25 | 202.0 | 28.0-58.9 | 47.5 | 8.3-22.0 | 37.6 | 18.2-23.7 | 76.9 | 82.5 | |||
Opponent | 25 | 25 | 202.0 | 27.1-59.8 | 45.4 | 8.3-21.0 | 39.4 | 17.6-26.0 | 68.0 | 80.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 11.8 | 0.3 | 0.6 | 0.8 | 0.8 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.0 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 30.3 | 1.7 | 2.7 | 4.3 | 1.0 | 0.0 | 2.7 | 3.3 | 0.8 | 1.7 | 0.0 |
2 | Amir Hinton | Jr. | 24 | 24 | 38.3 | 1.1 | 3.6 | 4.7 | 3.0 | 0.1 | 4.5 | 3.5 | 1.3 | 2.2 | 0.6 | |
3 | Philip Garner | Sr. | 22 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 25.0 | 0.5 | 1.6 | 2.2 | 2.7 | 0.2 | 4.3 | 2.0 | 2.2 | 2.2 | 0.0 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 28.3 | 0.1 | 1.1 | 1.2 | 2.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 0.0 |
11 | Imani Miller | Jr. | 19 | 4 | 12.8 | 0.5 | 0.6 | 1.1 | 1.3 | 0.1 | 0.8 | 1.1 | 0.8 | 0.3 | 0.0 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 21.2 | 0.6 | 1.8 | 2.5 | 2.4 | 0.2 | 1.5 | 1.9 | 0.8 | 0.9 | 0.1 | |
13 | Richard Shout | So. | G | 12 | - | 4.3 | 0.3 | 0.1 | 0.4 | 0.9 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
15 | Davon Dillard | Jr. | 24 | 16 | 25.8 | 1.5 | 4.6 | 6.1 | 3.4 | 0.3 | 1.8 | 3.0 | 0.6 | 1.0 | 0.3 | |
21 | Alex Owens | So. | F | 23 | 19 | 24.0 | 3.1 | 5.3 | 8.5 | 3.1 | 0.1 | 0.9 | 1.2 | 0.8 | 0.4 | 1.0 |
23 | Bamba Jaye | Jr. | 17 | 5 | 7.2 | 0.6 | 0.5 | 1.1 | 1.6 | 0.0 | 0.1 | 0.9 | 0.1 | 0.1 | 0.1 | |
25 | Darian Daniels | Jr. | 11 | 5 | 10.2 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 | |
32 | Darius Hicks | Fr. | 15 | 4 | 14.8 | 1.4 | 2.1 | 3.5 | 2.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.7 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 7.6 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 19.3 | 2.4 | 2.0 | 4.4 | 3.0 | 0.3 | 0.4 | 1.4 | 0.3 | 0.9 | 0.5 | |
Totals | 25 | 25 | 202.0 | 10.8 | 23.2 | 34.0 | 21.5 | 0.4 | 12.9 | 15.2 | 0.8 | 7.4 | 2.9 | |||
Opponent | 25 | 25 | 202.0 | 13.4 | 23.0 | 36.4 | 19.4 | 0.4 | 14.2 | 14.8 | 1.0 | 7.0 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 142 | 8-23 | 34.8 | 3-10 | 30.0 | 9-9 | 100.0 | 28 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 91 | 8-20 | 40.0 | 3-10 | 30.0 | 5-6 | 83.3 | 24 |
2 | Amir Hinton | Jr. | 24 | 24 | 919 | 215-429 | 50.1 | 33-98 | 33.7 | 281-315 | 89.2 | 744 | |
3 | Philip Garner | Sr. | 22 | - | 198 | 33-76 | 43.4 | 15-40 | 37.5 | 6-13 | 46.2 | 87 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 325 | 54-130 | 41.5 | 28-65 | 43.1 | 24-37 | 64.9 | 160 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 707 | 84-210 | 40.0 | 73-185 | 39.5 | 15-20 | 75.0 | 256 |
11 | Imani Miller | Jr. | 19 | 4 | 243 | 6-12 | 50.0 | 1-4 | 25.0 | 6-10 | 60.0 | 19 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 402 | 44-113 | 38.9 | 19-51 | 37.3 | 20-25 | 80.0 | 127 | |
13 | Richard Shout | So. | G | 12 | - | 52 | 7-11 | 63.6 | 2-5 | 40.0 | 1-3 | 33.3 | 17 |
15 | Davon Dillard | Jr. | 24 | 16 | 618 | 105-214 | 49.1 | 25-61 | 41.0 | 45-59 | 76.3 | 280 | |
21 | Alex Owens | So. | F | 23 | 19 | 552 | 77-121 | 63.6 | 0-2 | 0.0 | 29-65 | 44.6 | 183 |
23 | Bamba Jaye | Jr. | 17 | 5 | 123 | 1-10 | 10.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
25 | Darian Daniels | Jr. | 11 | 5 | 112 | 5-14 | 35.7 | 4-12 | 33.3 | 0-0 | - | 14 | |
32 | Darius Hicks | Fr. | 15 | 4 | 222 | 21-33 | 63.6 | 0-0 | - | 6-15 | 40.0 | 48 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 160 | 11-18 | 61.1 | 0-1 | 0.0 | 5-11 | 45.5 | 27 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 154 | 19-32 | 59.4 | 0-0 | - | 3-3 | 100.0 | 41 | |
Totals | 25 | 25 | 5050 | 700-1473 | 47.5 | 207-551 | 37.6 | 456-593 | 76.9 | 2063 | |||
Opponent | 25 | 25 | 5050 | 678-1494 | 45.4 | 207-525 | 39.4 | 441-649 | 68.0 | 2004 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 142 | 3 | 7 | 10 | 10 | 0 | 6 | 8 | 0.8 | 1 | 0 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 91 | 5 | 8 | 13 | 3 | 0 | 8 | 10 | 0.8 | 5 | 0 |
2 | Amir Hinton | Jr. | 24 | 24 | 919 | 27 | 86 | 113 | 73 | 2 | 107 | 84 | 1.3 | 53 | 15 | |
3 | Philip Garner | Sr. | 22 | - | 198 | 1 | 11 | 12 | 7 | 0 | 7 | 9 | 0.8 | 6 | 0 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 325 | 7 | 21 | 28 | 35 | 2 | 56 | 26 | 2.2 | 29 | 0 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 707 | 3 | 28 | 31 | 54 | 0 | 18 | 26 | 0.7 | 16 | 1 |
11 | Imani Miller | Jr. | 19 | 4 | 243 | 9 | 12 | 21 | 24 | 1 | 16 | 20 | 0.8 | 6 | 0 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 402 | 12 | 35 | 47 | 45 | 3 | 29 | 37 | 0.8 | 18 | 1 | |
13 | Richard Shout | So. | G | 12 | - | 52 | 4 | 1 | 5 | 11 | 0 | 2 | 5 | 0.4 | 2 | 0 |
15 | Davon Dillard | Jr. | 24 | 16 | 618 | 35 | 111 | 146 | 82 | 7 | 42 | 71 | 0.6 | 23 | 7 | |
21 | Alex Owens | So. | F | 23 | 19 | 552 | 72 | 123 | 195 | 71 | 3 | 21 | 27 | 0.8 | 9 | 22 |
23 | Bamba Jaye | Jr. | 17 | 5 | 123 | 11 | 8 | 19 | 27 | 0 | 2 | 16 | 0.1 | 1 | 1 | |
25 | Darian Daniels | Jr. | 11 | 5 | 112 | 1 | 6 | 7 | 10 | 0 | 2 | 1 | 2.0 | 0 | 2 | |
32 | Darius Hicks | Fr. | 15 | 4 | 222 | 21 | 31 | 52 | 34 | 0 | 0 | 7 | 0.0 | 3 | 11 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 160 | 12 | 23 | 35 | 23 | 0 | 2 | 7 | 0.3 | 6 | 8 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 154 | 19 | 16 | 35 | 24 | 2 | 3 | 11 | 0.3 | 7 | 4 | |
Totals | 25 | 25 | 5050 | 270 | 581 | 851 | 538 | 11 | 322 | 381 | 0.8 | 185 | 72 | |||
Opponent | 25 | 25 | 5050 | 336 | 574 | 910 | 485 | 11 | 354 | 371 | 1.0 | 174 | 55 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 11.8 | 2.3-6.5 | 34.8 | 0.8-2.8 | 30.0 | 2.5-2.5 | 100.0 | 7.9 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 30.3 | 3.5-8.8 | 40.0 | 1.3-4.4 | 30.0 | 2.2-2.6 | 83.3 | 10.5 |
2 | Amir Hinton | Jr. | 24 | 24 | 38.3 | 9.4-18.7 | 50.1 | 1.4-4.3 | 33.7 | 12.2-13.7 | 89.2 | 32.4 | |
3 | Philip Garner | Sr. | 22 | - | 9.0 | 6.7-15.4 | 43.4 | 3.0-8.1 | 37.5 | 1.2-2.6 | 46.2 | 17.6 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 25.0 | 6.6-16.0 | 41.5 | 3.4-8.0 | 43.1 | 3.0-4.6 | 64.9 | 19.7 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 28.3 | 4.8-11.9 | 40.0 | 4.1-10.5 | 39.5 | 0.8-1.1 | 75.0 | 14.5 |
11 | Imani Miller | Jr. | 19 | 4 | 12.8 | 1.0-2.0 | 50.0 | 0.2-0.7 | 25.0 | 1.0-1.6 | 60.0 | 3.1 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 21.2 | 4.4-11.2 | 38.9 | 1.9-5.1 | 37.3 | 2.0-2.5 | 80.0 | 12.6 | |
13 | Richard Shout | So. | G | 12 | - | 4.3 | 5.4-8.5 | 63.6 | 1.5-3.8 | 40.0 | 0.8-2.3 | 33.3 | 13.1 |
15 | Davon Dillard | Jr. | 24 | 16 | 25.8 | 6.8-13.9 | 49.1 | 1.6-3.9 | 41.0 | 2.9-3.8 | 76.3 | 18.1 | |
21 | Alex Owens | So. | F | 23 | 19 | 24.0 | 5.6-8.8 | 63.6 | 0.0-0.1 | 0.0 | 2.1-4.7 | 44.6 | 13.3 |
23 | Bamba Jaye | Jr. | 17 | 5 | 7.2 | 0.3-3.3 | 10.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
25 | Darian Daniels | Jr. | 11 | 5 | 10.2 | 1.8-5.0 | 35.7 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 5.0 | |
32 | Darius Hicks | Fr. | 15 | 4 | 14.8 | 3.8-5.9 | 63.6 | 0.0-0.0 | - | 1.1-2.7 | 40.0 | 8.6 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 7.6 | 2.8-4.5 | 61.1 | 0.0-0.2 | 0.0 | 1.2-2.8 | 45.5 | 6.8 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 19.3 | 4.9-8.3 | 59.4 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 10.6 | |
Totals | 25 | 25 | 202.0 | 27.7-58.3 | 47.5 | 8.2-21.8 | 37.6 | 18.1-23.5 | 76.9 | 81.7 | |||
Opponent | 25 | 25 | 202.0 | 26.9-59.2 | 45.4 | 8.2-20.8 | 39.4 | 17.5-25.7 | 68.0 | 79.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 12 | 2 | 11.8 | 0.8 | 2.0 | 2.8 | 2.8 | 0.0 | 1.7 | 2.3 | 0.8 | 0.3 | 0.0 | |
1 | Mikeil Watkins | Jr. | PG | 3 | 3 | 30.3 | 2.2 | 3.5 | 5.7 | 1.3 | 0.0 | 3.5 | 4.4 | 0.8 | 2.2 | 0.0 |
2 | Amir Hinton | Jr. | 24 | 24 | 38.3 | 1.2 | 3.7 | 4.9 | 3.2 | 0.1 | 4.7 | 3.7 | 1.3 | 2.3 | 0.7 | |
3 | Philip Garner | Sr. | 22 | - | 9.0 | 0.2 | 2.2 | 2.4 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.2 | 0.0 | |
4 | Derrick Randolph | Jr. | 13 | 9 | 25.0 | 0.9 | 2.6 | 3.4 | 4.3 | 0.2 | 6.9 | 3.2 | 2.2 | 3.6 | 0.0 | |
10 | DaVaughn Kelsie | Jr. | G | 25 | 21 | 28.3 | 0.2 | 1.6 | 1.8 | 3.1 | 0.0 | 1.0 | 1.5 | 0.7 | 0.9 | 0.1 |
11 | Imani Miller | Jr. | 19 | 4 | 12.8 | 1.5 | 2.0 | 3.5 | 4.0 | 0.2 | 2.6 | 3.3 | 0.8 | 1.0 | 0.0 | |
12 | Geremy Taylor | Fr. | 19 | 7 | 21.2 | 1.2 | 3.5 | 4.7 | 4.5 | 0.3 | 2.9 | 3.7 | 0.8 | 1.8 | 0.1 | |
13 | Richard Shout | So. | G | 12 | - | 4.3 | 3.1 | 0.8 | 3.8 | 8.5 | 0.0 | 1.5 | 3.8 | 0.4 | 1.5 | 0.0 |
15 | Davon Dillard | Jr. | 24 | 16 | 25.8 | 2.3 | 7.2 | 9.4 | 5.3 | 0.5 | 2.7 | 4.6 | 0.6 | 1.5 | 0.5 | |
21 | Alex Owens | So. | F | 23 | 19 | 24.0 | 5.2 | 8.9 | 14.1 | 5.1 | 0.2 | 1.5 | 2.0 | 0.8 | 0.7 | 1.6 |
23 | Bamba Jaye | Jr. | 17 | 5 | 7.2 | 3.6 | 2.6 | 6.2 | 8.8 | 0.0 | 0.7 | 5.2 | 0.1 | 0.3 | 0.3 | |
25 | Darian Daniels | Jr. | 11 | 5 | 10.2 | 0.4 | 2.1 | 2.5 | 3.6 | 0.0 | 0.7 | 0.4 | 2.0 | 0.0 | 0.7 | |
32 | Darius Hicks | Fr. | 15 | 4 | 14.8 | 3.8 | 5.6 | 9.4 | 6.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 2.0 | |
33 | Nakwan Kitchen | Fr. | 21 | - | 7.6 | 3.0 | 5.8 | 8.8 | 5.8 | 0.0 | 0.5 | 1.8 | 0.3 | 1.5 | 2.0 | |
34 | Jah'Lil Carter | Fr. | 8 | 6 | 19.3 | 4.9 | 4.2 | 9.1 | 6.2 | 0.5 | 0.8 | 2.9 | 0.3 | 1.8 | 1.0 | |
Totals | 25 | 25 | 202.0 | 10.7 | 23.0 | 33.7 | 21.3 | 0.4 | 12.8 | 15.1 | 0.8 | 7.3 | 2.9 | |||
Opponent | 25 | 25 | 202.0 | 13.3 | 22.7 | 36.0 | 19.2 | 0.4 | 14.0 | 14.7 | 1.0 | 6.9 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 10 | 2 | 12.7 | 0.7-2.2 | 31.8 | 0.3-1.0 | 30.0 | 0.6-0.6 | 100.0 | 2.3 | |
1 | Mikeil Watkins | Jr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Amir Hinton | Jr. | 15 | 15 | 38.0 | 7.5-16.1 | 46.9 | 1.4-4.3 | 32.8 | 11.9-13.2 | 89.9 | 28.3 | |
3 | Philip Garner | Sr. | 14 | - | 7.3 | 1.1-2.8 | 41.0 | 0.6-1.5 | 38.1 | 0.1-0.1 | 50.0 | 2.9 | |
4 | Derrick Randolph | Jr. | 12 | 9 | 26.0 | 4.2-10.0 | 41.7 | 2.2-4.8 | 44.8 | 1.7-2.8 | 60.6 | 12.2 | |
10 | DaVaughn Kelsie | Jr. | G | 16 | 13 | 26.4 | 3.1-7.6 | 40.5 | 2.6-6.6 | 40.0 | 0.4-0.8 | 58.3 | 9.2 |
11 | Imani Miller | Jr. | 10 | 1 | 8.3 | 0.3-0.7 | 42.9 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.9 | |
12 | Geremy Taylor | Fr. | 14 | 5 | 21.7 | 2.4-5.9 | 39.8 | 1.0-2.4 | 41.2 | 1.3-1.5 | 85.7 | 7.0 | |
13 | Richard Shout | So. | G | 8 | - | 4.4 | 0.5-0.6 | 80.0 | 0.2-0.4 | 66.7 | 0.0-0.0 | - | 1.3 |
15 | Davon Dillard | Jr. | 15 | 10 | 26.5 | 4.2-8.7 | 48.5 | 1.3-2.8 | 45.2 | 1.7-2.3 | 71.4 | 11.3 | |
21 | Alex Owens | So. | F | 15 | 12 | 25.4 | 3.1-5.2 | 60.3 | 0.0-0.1 | 0.0 | 1.5-3.3 | 46.0 | 7.8 |
23 | Bamba Jaye | Jr. | 8 | 3 | 5.9 | 0.1-0.8 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.4 | |
25 | Darian Daniels | Jr. | 10 | 4 | 10.3 | 0.5-1.3 | 38.5 | 0.4-1.1 | 36.4 | 0.0-0.0 | - | 1.4 | |
32 | Darius Hicks | Fr. | 14 | 3 | 14.9 | 1.4-2.1 | 63.3 | 0.0-0.0 | - | 0.4-0.9 | 38.5 | 3.1 | |
33 | Nakwan Kitchen | Fr. | 12 | - | 5.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.5 | |
34 | Jah'Lil Carter | Fr. | 3 | 3 | 23.7 | 4.0-6.7 | 60.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 9.0 | |
Totals | 16 | 16 | 201.6 | 26.5-57.4 | 46.1 | 8.7-22.1 | 39.4 | 18.2-24.1 | 75.8 | 79.9 | |||
Opponent | 16 | 16 | 201.6 | 25.8-58.6 | 44.1 | 7.9-19.9 | 39.8 | 18.4-26.4 | 69.9 | 78.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 10 | 2 | 12.7 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 | |
1 | Mikeil Watkins | Jr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Amir Hinton | Jr. | 15 | 15 | 38.0 | 1.0 | 3.3 | 4.3 | 2.9 | 0.1 | 4.6 | 3.6 | 1.3 | 1.9 | 0.5 | |
3 | Philip Garner | Sr. | 14 | - | 7.3 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 | |
4 | Derrick Randolph | Jr. | 12 | 9 | 26.0 | 0.6 | 1.6 | 2.2 | 2.7 | 0.2 | 4.3 | 2.0 | 2.1 | 2.1 | 0.0 | |
10 | DaVaughn Kelsie | Jr. | G | 16 | 13 | 26.4 | 0.1 | 0.8 | 0.9 | 2.1 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
11 | Imani Miller | Jr. | 10 | 1 | 8.3 | 0.5 | 0.4 | 0.9 | 0.7 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.0 | |
12 | Geremy Taylor | Fr. | 14 | 5 | 21.7 | 0.6 | 1.9 | 2.5 | 2.5 | 0.1 | 1.5 | 2.4 | 0.6 | 1.1 | 0.1 | |
13 | Richard Shout | So. | G | 8 | - | 4.4 | 0.3 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
15 | Davon Dillard | Jr. | 15 | 10 | 26.5 | 1.5 | 5.0 | 6.5 | 3.4 | 0.3 | 2.1 | 2.5 | 0.8 | 0.9 | 0.3 | |
21 | Alex Owens | So. | F | 15 | 12 | 25.4 | 3.5 | 5.7 | 9.3 | 2.9 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 0.9 |
23 | Bamba Jaye | Jr. | 8 | 3 | 5.9 | 0.6 | 0.5 | 1.1 | 1.6 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.1 | |
25 | Darian Daniels | Jr. | 10 | 4 | 10.3 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.2 | |
32 | Darius Hicks | Fr. | 14 | 3 | 14.9 | 1.3 | 2.1 | 3.4 | 2.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.8 | |
33 | Nakwan Kitchen | Fr. | 12 | - | 5.2 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 | |
34 | Jah'Lil Carter | Fr. | 3 | 3 | 23.7 | 4.0 | 1.7 | 5.7 | 3.7 | 0.3 | 0.7 | 1.7 | 0.4 | 1.0 | 0.7 | |
Totals | 16 | 16 | 201.6 | 10.7 | 22.9 | 33.6 | 21.4 | 0.5 | 13.4 | 15.6 | 0.9 | 7.2 | 2.8 | |||
Opponent | 16 | 16 | 201.6 | 13.6 | 23.1 | 36.6 | 20.0 | 0.6 | 13.2 | 15.1 | 0.9 | 6.7 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greyson Kelley | So. | 10 | 2 | 127 | 7-22 | 31.8 | 3-10 | 30.0 | 6-6 | 100.0 | 23 | |
1 | Mikeil Watkins | Jr. | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Amir Hinton | Jr. | 15 | 15 | 570 | 113-241 | 46.9 | 21-64 | 32.8 | 178-198 | 89.9 | 425 | |
3 | Philip Garner | Sr. | 14 | - | 102 | 16-39 | 41.0 | 8-21 | 38.1 | 1-2 | 50.0 | 41 | |
4 | Derrick Randolph | Jr. | 12 | 9 | 312 | 50-120 | 41.7 | 26-58 | 44.8 | 20-33 | 60.6 | 146 | |
10 | DaVaughn Kelsie | Jr. | G | 16 | 13 | 423 | 49-121 | 40.5 | 42-105 | 40.0 | 7-12 | 58.3 | 147 |
11 | Imani Miller | Jr. | 10 | 1 | 83 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 | |
12 | Geremy Taylor | Fr. | 14 | 5 | 304 | 33-83 | 39.8 | 14-34 | 41.2 | 18-21 | 85.7 | 98 | |
