Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 76.2 | 50.6 | 38.5 | 69.3 | 34.6 | 14.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 7-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Livingstone | L, 96-89 |
| Feb 13 | Winston-Salem State | L, 81-76 |
| Feb 16 | at Saint Augustine's | W, 83-77 |
| Feb 20 | at Fayetteville State | W, 74-65 |
| Feb 23 | Johnson C. Smith | W, 74-65 |
| Feb 26 | vs. Chowan | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 2058 | 1244 | ||
| Points per game | 76.2 | 77.8 | ||
| FG made per game | 26.3 | 27.0 | ||
| FG attempts per game | 52.0 | 52.8 | ||
| FG Pct | 50.6 | 51.1 | ||
| 3PT made per game | 6.4 | 6.7 | ||
| 3PT attempts per game | 16.6 | 16.6 | ||
| 3PT Pct | 38.5 | 40.2 | ||
| FT made per game | 17.1 | 17.1 | ||
| FT attempt per game | 24.7 | 24.2 | ||
| FT Pct | 69.3 | 70.4 | ||
| Off rebounds per game | 10.4 | 11.4 | ||
| Def rebounds per game | 24.1 | 23.1 | ||
| Total rebounds per game | 34.6 | 34.6 | ||
| Rebound margin per game | 3.2 | 4.0 | ||
| Assists per game | 14.4 | 14.3 | ||
| Turnovers per game | 15.1 | 14.3 | ||
| Steals per game | 6.1 | 6.2 | ||
| Blocks per game | 3.1 | 3.2 | ||
| Personal fouls per game | 18.3 | 17.6 | ||
| Points per game allowed | 71.1 | 71.3 | ||
| Opponents' Field goal percentage | 44.1 | 45.2 | ||
| Opponents' 3PT percentage | 34.1 | 33.6 | ||
| Home Attendance | 3632 | 3632 | ||
| Home Attendance average | 404 | 454 | ||














