Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 78.0 | 51.6 | 39.9 | 68.6 | 35.5 | 14.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 875-1696 | 51.6 | 195-489 | 39.9 | 472-688 | 68.6 | 11.0 | 24.5 | 35.5 | 14.9 | 13.8 | 7.0 | 2.7 | 16.1 | 78.0 |
| Conference | 16 | 468-890 | 52.6 | 102-262 | 38.9 | 264-375 | 70.4 | 10.6 | 25.4 | 36.0 | 16.1 | 13.0 | 6.8 | 2.9 | 16.7 | 81.4 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 291-564 | 51.6 | 68-179 | 38.0 | 171-242 | 70.7 | 11.0 | 24.7 | 35.7 | 17.1 | 12.5 | 7.5 | 3.8 | 16.8 | 82.1 |
| Away | 10 | 296-563 | 52.6 | 68-154 | 44.2 | 146-218 | 67.0 | 11.5 | 24.1 | 35.6 | 15.4 | 14.4 | 6.8 | 2.5 | 16.3 | 80.6 |
| Neutral | 11 | 288-569 | 50.6 | 59-156 | 37.8 | 155-228 | 68.0 | 10.5 | 24.8 | 35.4 | 12.5 | 14.5 | 6.8 | 1.9 | 15.4 | 71.8 |
| Wins | 27 | 789-1491 | 52.9 | 179-438 | 40.9 | 419-611 | 68.6 | 10.7 | 25.4 | 36.1 | 16.1 | 13.3 | 7.1 | 2.6 | 16.4 | 80.6 |
| Losses | 4 | 86-205 | 42.0 | 16-51 | 31.4 | 53-77 | 68.8 | 13.0 | 19.0 | 32.0 | 7.0 | 17.0 | 6.5 | 3.8 | 14.5 | 60.2 |
| November | 5 | 137-263 | 52.1 | 32-81 | 39.5 | 64-97 | 66.0 | 10.4 | 24.2 | 34.6 | 15.2 | 14.0 | 8.2 | 2.0 | 15.4 | 74.0 |
| December | 5 | 136-273 | 49.8 | 39-84 | 46.4 | 64-92 | 69.6 | 11.2 | 23.0 | 34.2 | 13.6 | 15.8 | 6.2 | 3.4 | 16.4 | 75.0 |
| January | 9 | 267-500 | 53.4 | 62-156 | 39.7 | 140-204 | 68.6 | 9.9 | 24.3 | 34.2 | 17.2 | 13.1 | 7.1 | 3.3 | 16.6 | 81.8 |
| February | 7 | 201-390 | 51.5 | 40-106 | 37.7 | 124-171 | 72.5 | 11.4 | 26.9 | 38.3 | 14.7 | 12.9 | 6.3 | 2.3 | 16.9 | 80.9 |
| March | 5 | 134-270 | 49.6 | 22-62 | 35.5 | 80-124 | 64.5 | 12.8 | 23.6 | 36.4 | 12.0 | 14.2 | 7.6 | 2.2 | 14.8 | 74.0 |














