Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 78.0 | 51.6 | 39.9 | 68.6 | 35.5 | 14.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Duke | 66-80 Loss | - |
| Nov 12 | Barber Scotia | W, 97-45 | 0 |
| Nov 18 | vs. Christian Brothers | L, 70-53 | 0 |
| Nov 19 | vs. Lane | W, 72-59 | 0 |
| Nov 25 | vs. Tampa | W, 70-50 | 187 |
| Nov 26 | vs. Eckerd | W, 78-73 | 236 |
| Dec 13 | at West Florida | L, 80-62 | 347 |
| Dec 15 | vs. Valdosta St. | W, 80-76 | 459 |
| Dec 16 | vs. Columbus State | W, 78-66 | 92 |
| Dec 30 | at Armstrong Atlantic | W, 88-71 | 225 |
| Dec 31 | vs. Georgia College | W, 67-63 | 122 |
| Jan 7 | Virginia State | W, 95-70 | 723 |
| Jan 9 | Virginia Union | W, 63-60 | 658 |
| Jan 12 | Bowie State | W, 83-73 | 750 |
| Jan 14 | at Chowan | W, 103-89 | 1207 |
| Jan 16 | at Elizabeth City State | W, 83-74 | 1256 |
| Jan 19 | Lincoln (Pa.) | W, 67-55 | 723 |
| Jan 21 | Saint Augustine's | W, 70-62 | 750 |
| Jan 26 | Livingstone | W, 80-77 | 534 |
| Jan 30 | Fayetteville State | W, 92-84 | 729 |
| Feb 4 | at Johnson C. Smith | W, 95-76 | 1325 |
| Feb 6 | at Livingstone | W, 71-64 | 713 |
| Feb 11 | at Winston-Salem State | W, 76-60 | 2273 |
| Feb 13 | Johnson C. Smith | W, 94-74 | 689 |
| Feb 18 | at Fayetteville State | W, 86-74 | 2431 |
| Feb 20 | Winston-Salem State | W, 80-59 | 659 |
| Feb 23 | at Saint Augustine's | W, 64-62 | 961 |
| Mar 1 | vs. Fayetteville State | W, 90-77 | 0 |
| Mar 2 | vs. Winston-Salem State | L, 51-48 | 0 |
| Mar 10 | vs. Indiana (Pa.) | W, 62-54 | 550 |
| Mar 11 | vs. Wheeling Jesuit | W, 92-68 | 774 |
| Mar 13 | at West Liberty | L, 89-78 | 1174 |














