Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 78.0 | 51.6 | 39.9 | 68.6 | 35.5 | 14.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-4 (.871) |
| Conference (Pct.) | 16-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 8-2 |
| Neutral | 9-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Saint Augustine's | W, 64-62 |
| Mar 1 | vs. Fayetteville State | W, 90-77 |
| Mar 2 | vs. Winston-Salem State | L, 51-48 |
| Mar 10 | vs. Indiana (Pa.) | W, 62-54 |
| Mar 11 | vs. Wheeling Jesuit | W, 92-68 |
| Mar 13 | at West Liberty | L, 89-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2417 | 1302 | ||
| Points per game | 78.0 | 81.4 | ||
| FG made per game | 28.2 | 29.2 | ||
| FG attempts per game | 54.7 | 55.6 | ||
| FG Pct | 51.6 | 52.6 | ||
| 3PT made per game | 6.3 | 6.4 | ||
| 3PT attempts per game | 15.8 | 16.4 | ||
| 3PT Pct | 39.9 | 38.9 | ||
| FT made per game | 15.2 | 16.5 | ||
| FT attempt per game | 22.2 | 23.4 | ||
| FT Pct | 68.6 | 70.4 | ||
| Off rebounds per game | 11.0 | 10.6 | ||
| Def rebounds per game | 24.5 | 25.4 | ||
| Total rebounds per game | 35.5 | 36.0 | ||
| Rebound margin per game | 3.4 | 2.3 | ||
| Assists per game | 14.9 | 16.1 | ||
| Turnovers per game | 13.8 | 13.0 | ||
| Steals per game | 7.0 | 6.8 | ||
| Blocks per game | 2.7 | 2.9 | ||
| Personal fouls per game | 16.1 | 16.7 | ||
| Points per game allowed | 67.9 | 69.6 | ||
| Opponents' Field goal percentage | 41.5 | 40.0 | ||
| Opponents' 3PT percentage | 34.7 | 38.1 | ||
| Home Attendance | 6215 | 6215 | ||
| Home Attendance average | 622 | 691 | ||














