Keith Mitchell | #12 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.1 | 42.9 | 16.7 | 66.7 | 1.5 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 10.0 | 0.8-1.8 | 42.9 | 0.1-0.5 | 16.7 | 0.4-0.7 | 66.7 | 2.1 |
| Conference | 12 | - | 7.0 | 0.6-1.4 | 41.2 | 0.1-0.4 | 20.0 | 0.5-0.8 | 66.7 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 7.1 | 0.6-1.4 | 45.5 | 0.1-0.5 | 25.0 | 0.2-0.5 | 50.0 | 1.6 |
| Away | 7 | 1 | 9.9 | 0.7-2.0 | 35.7 | 0.0-0.4 | 0.0 | 0.6-0.7 | 80.0 | 2.0 |
| Neutral | 8 | 2 | 13.0 | 1.0-2.1 | 47.1 | 0.1-0.6 | 20.0 | 0.5-0.8 | 66.7 | 2.6 |
| Wins | 19 | 2 | 8.8 | 0.7-1.6 | 45.2 | 0.1-0.4 | 25.0 | 0.5-0.8 | 66.7 | 2.1 |
| Losses | 4 | 1 | 15.5 | 1.0-2.8 | 36.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 5 | 2 | 15.6 | 1.6-2.8 | 57.1 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 3.4 |
| December | 1 | 1 | 22.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| January | 7 | - | 7.6 | 0.9-2.0 | 42.9 | 0.1-0.6 | 25.0 | 0.6-1.0 | 57.1 | 2.4 |
| February | 5 | - | 6.2 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| March | 5 | - | 9.2 | 0.4-1.2 | 33.3 | 0.0-0.4 | 0.0 | 0.8-1.2 | 66.7 | 1.6 |














