Recap | Box Score

true
Wheeling Jesuit at Shaw
@ West Liberty, WV (ASRC)
3-11-12 at 5:00 PM

Wheeling Jesuit
68
Shaw
92
Final 1 2 T
Wheeling Jesuit (22-9) 20 48 68
Shaw (26-3) 40 52 92

Wheeling Jesuit

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ben Siefert 33 4-4 0-0 0-0 0 2 2 2 2 1 4 5 8
03 Steve Catich 34 4-9 0-3 4-7 0 6 6 3 1 0 2 2 12
04 Obi Ukwuoma 26 1-2 0-0 1-2 1 4 5 2 0 0 3 3 3
05 Recardo Gaddy 34 4-12 2-9 0-0 1 2 3 1 1 0 2 3 10
31 Marquis Moore 23 4-5 0-0 2-2 3 2 5 2 1 0 7 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Philip Green 1 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
11 Josh Valentic 16 3-10 2-6 0-0 0 0 0 0 0 0 0 0 8
12 Jibri Banner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Erik Fisher 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Mike Lecak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Joe Prati 18 0-3 0-1 0-0 1 3 4 0 0 0 0 4 0
44 Collin Barth 12 6-12 5-9 0-0 0 0 0 0 1 0 1 1 17
TM TEAM 3 1 4 0 0
TOTALS 26-59
44.1%
9-28
32.1%
7-11
63.6%
9 22 31 10 6 1 20 22 68

Shaw

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Karron Johnson - F 31 8-11 0-1 6-8 2 4 6 0 0 0 1 3 22
20 Tony Smith - F 39 5-11 1-6 2-5 3 4 7 10 4 0 2 1 13
32 Junius Chaney - F 20 2-4 0-0 1-2 3 2 5 0 1 0 0 2 5
03 Derrick Hunter - G 18 2-4 0-0 2-2 1 2 3 1 0 0 1 1 6
02 Malik Alvin 24 3-6 0-0 7-8 0 3 3 3 1 0 1 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Latrail McCoy 5 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
01 Devon Mclendon 27 3-4 1-1 0-0 0 6 6 2 1 0 4 2 7
04 Gabriel McNeal 6 0-3 0-0 2-2 1 0 1 1 1 0 0 0 2
05 Mohammed Abdur-Rahim 10 2-2 0-0 0-2 2 0 2 0 0 0 0 2 4
12 Keith Mitchell 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 Curtis Hines 15 8-12 1-4 1-2 0 1 1 0 0 0 1 0 18
41 Jamin Shumate 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 Daniel Pitter 1 0-1 0-0 0-0 1 0 1 0 1 1 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 34-63
54.0%
3-14
21.4%
21-31
67.7%
14 25 39 17 9 1 10 13 92
Other Information
Technical fouls: Wheeling Jesuit-None; Shaw-None.
Officials: Robinson, White, Bordeaux
Attendance: 774
Time: 5:00 PM